Carlos Guillen LF - Detroit Tigers
| Bats: | B | Throws: | R | Born: | 9/30/1975 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 136 | 583 | 522 | 97 | 166 | 37 | 10 | 20 | 97 | 12 | 5 | 70.6% | 52 | 87 | .318 | .379 | .542 | 283 | 3 | 3 | 2 | 12 | .921 |
| 2005 | DET | AL | 87 | 361 | 334 | 48 | 107 | 15 | 4 | 5 | 23 | 2 | 3 | 40.0% | 24 | 45 | .320 | .368 | .434 | 145 | 0 | 3 | 2 | 9 | .803 |
| 2006 | DET | AL | 153 | 622 | 543 | 100 | 174 | 41 | 5 | 19 | 85 | 20 | 9 | 69.0% | 71 | 87 | .320 | .400 | .519 | 282 | 0 | 10 | 4 | 16 | .920 |
| 2007 | DET | AL | 151 | 630 | 564 | 86 | 167 | 35 | 9 | 21 | 102 | 13 | 8 | 61.9% | 55 | 93 | .296 | .357 | .502 | 283 | 0 | 10 | 3 | 14 | .859 |
| 2008 | DET | AL | 113 | 489 | 420 | 68 | 120 | 29 | 2 | 10 | 54 | 9 | 3 | 75.0% | 60 | 67 | .286 | .376 | .436 | 183 | 2 | 3 | 3 | 11 | .811 |
| 2009 | DET | AL | 81 | 322 | 277 | 36 | 67 | 10 | 3 | 11 | 41 | 1 | 3 | 25.0% | 39 | 56 | .242 | .339 | .419 | 116 | 0 | 2 | 3 | 7 | .757 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 102 | .314 | 3.7 | 22.2% | .348 | 41.0% | N/A | 13.2% | .311 | -1.5 |
| 2005 | DET | AL | 42 | .281 | 3.7 | 23.0% | .358 | 43.9% | 14.7% | 5.6% | .171 | -10.5 |
| 2006 | DET | AL | 107 | .318 | 3.8 | 20.3% | .351 | 41.6% | 5.7% | 11.4% | .309 | -1.9 |
| 2007 | DET | AL | 99 | .292 | 3.6 | 19.5% | .319 | 39.5% | 6.7% | 11.2% | .289 | 1.9 |
| 2008 | DET | AL | 65 | .278 | 3.9 | 20.2% | .317 | 44.9% | 12.9% | 8.1% | .271 | -4.5 |
| 2009 | DET | AL | 39 | .257 | 3.8 | 19.7% | .263 | 36.3% | 7.1% | 11.3% | .226 | -0.1 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | SS | 1151 | 220 | 416 | 11 | 6 | .974 | 42 | 45 | 323 | 257 | .796 | 52 |
| 2005 | DET | SS | 625 | 85 | 227 | 5 | 2 | .978 | 23 | 22 | 193 | 149 | .772 | 53 |
| 2006 | DET | 1B | 39 | 30 | 4 | 0 | 0 | 1.000 | 1 | 0 | 7 | 5 | .714 | 2 |
| 2006 | DET | SS | 1235 | 178 | 427 | 13 | 15 | .956 | 47 | 38 | 406 | 330 | .813 | 49 |
| 2007 | DET | 1B | 178 | 185 | 17 | 0 | 0 | .995 | 1 | 0 | 32 | 29 | .906 | 6 |
| 2007 | DET | SS | 1074 | 160 | 352 | 8 | 16 | .955 | 38 | 35 | 341 | 273 | .801 | 36 |
| 2008 | DET | LF | 17 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 6 | 5 | .833 | 1 |
| 2008 | DET | 1B | 162 | 142 | 11 | 0 | 2 | .987 | 1 | 0 | 14 | 10 | .714 | 7 |
| 2008 | DET | 3B | 749 | 68 | 195 | 5 | 9 | .949 | 14 | 1 | 217 | 152 | .700 | 32 |
| 2009 | DET | 1B | 18 | 19 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2009 | DET | LF | 322 | 79 | 0 | 0 | 2 | .975 | 0 | 0 | 68 | 59 | .868 | 20 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2008 | LF | 2 | 3 | 0 | 95 | -0.1 | -6.7 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 18.3 | 0.0 | 4.9 | .780 | 13 | 23 | N/A |
| 2005 | DET | AL | 5.3 | 0.0 | 2.4 | .418 | 1 | 8 | 79 |
| 2006 | DET | AL | 21.5 | 0.0 | 4.3 | .769 | 14 | 26 | 105 |
| 2007 | DET | AL | 16.5 | 0.0 | 3.0 | .602 | 8 | 19 | 124 |
| 2008 | DET | AL | 10.5 | 0.0 | 2.5 | .523 | 4 | 13 | 137 |
