Ruben Sierra DH - Minnesota Twins
| Bats: | B | Throws: | R | Born: | 10/6/1965 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 107 | 338 | 307 | 40 | 75 | 12 | 1 | 17 | 65 | 1 | 0 | 100.0% | 25 | 55 | .244 | .296 | .456 | 140 | 0 | 4 | 0 | 5 | .752 |
| 2005 | NYA | AL | 61 | 181 | 170 | 14 | 39 | 12 | 0 | 4 | 29 | 0 | 0 | N/A | 9 | 41 | .229 | .265 | .371 | 63 | 0 | 1 | 0 | 2 | .636 |
| 2006 | MIN | AL | 14 | 33 | 28 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | N/A | 4 | 7 | .179 | .273 | .214 | 6 | 0 | 0 | 0 | 0 | .487 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 46 | .253 | 3.6 | 19.0% | .241 | 41.9% | N/A | 16.3% | .304 | 4.2 |
| 2005 | NYA | AL | 19 | .211 | 3.5 | 19.8% | .276 | 40.5% | 19.2% | 7.5% | .271 | 3.3 |
| 2006 | MIN | AL | 2 | .176 | 4.0 | 18.2% | .227 | 27.3% | 8.3% | 0.0% | .222 | 0.4 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | RF | 159 | 37 | 1 | 0 | 1 | .974 | 0 | 0 | 42 | 33 | .786 | 2 |
| 2004 | NYA | LF | 22 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 | 4 | .571 | 0 |
| 2005 | NYA | LF | 54 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 17 | 10 | .588 | 0 |
| 2005 | NYA | RF | 64 | 13 | 0 | 0 | 1 | .929 | 0 | 0 | 24 | 12 | .500 | 1 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 2 | 2 | 0 | 134 | 0.1 | 10.0 |
| 2004 | RF | 18 | 25 | 117 | 105 | 0.5 | 4.0 |
| 2005 | LF | 6 | 5 | 0 | 108 | -0.1 | -4.0 |
| 2005 | RF | 7 | 10 | 0 | 89 | -0.6 | -12.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 8.4 | 0.0 | 0.3 | .630 | 4 | 9 | N/A |
| 2005 | NYA | AL | 2.2 | 0.0 | 0.2 | .307 | 0 | 2 | 223 |
| 2006 | MIN | AL | -0.1 | 0.0 | 0.0 | -0.079 | -1 | 0 | 223 |
