Darin Erstad LF - Houston Astros
| Bats: | L | Throws: | L | Born: | 6/4/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | AL | 125 | 543 | 495 | 79 | 146 | 29 | 1 | 7 | 69 | 16 | 1 | 94.1% | 37 | 74 | .295 | .346 | .400 | 198 | 3 | 1 | 4 | 9 | .746 |
| 2005 | LAA | AL | 153 | 667 | 609 | 86 | 166 | 33 | 3 | 7 | 66 | 10 | 3 | 76.9% | 47 | 109 | .273 | .325 | .371 | 226 | 4 | 3 | 1 | 8 | .696 |
| 2006 | LAA | AL | 40 | 105 | 95 | 8 | 21 | 8 | 1 | 0 | 5 | 1 | 1 | 50.0% | 6 | 18 | .221 | .279 | .326 | 31 | 1 | 0 | 2 | 2 | .605 |
| 2007 | CHA | AL | 87 | 347 | 310 | 33 | 77 | 13 | 1 | 4 | 32 | 7 | 2 | 77.8% | 28 | 44 | .248 | .310 | .335 | 104 | 6 | 0 | 0 | 4 | .645 |
| 2008 | HOU | NL | 140 | 342 | 322 | 49 | 89 | 16 | 0 | 4 | 31 | 2 | 3 | 40.0% | 14 | 68 | .276 | .309 | .363 | 117 | 2 | 3 | 2 | 3 | .672 |
| 2009 | HOU | NL | 107 | 150 | 134 | 13 | 26 | 8 | 2 | 2 | 11 | 0 | 2 | 0.0% | 14 | 31 | .194 | .268 | .328 | 44 | 1 | 3 | 0 | 2 | .597 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | AL | 78 | .264 | 3.9 | 16.4% | .333 | 56.8% | N/A | 6.5% | .299 | 4.6 |
| 2005 | LAA | AL | 82 | .247 | 3.9 | 22.0% | .321 | 47.8% | 11.9% | 4.8% | .301 | 4.8 |
| 2006 | LAA | AL | 6 | .215 | 3.8 | 11.5% | .269 | 51.3% | 20.7% | 0.0% | .105 | -2.2 |
| 2007 | CHA | AL | 34 | .217 | 3.8 | 17.2% | .278 | 52.9% | 9.0% | 4.7% | .260 | 1.3 |
| 2008 | HOU | NL | 40 | .232 | 3.7 | 25.5% | .337 | 50.6% | 6.7% | 6.3% | .343 | 4.1 |
| 2009 | HOU | NL | 11 | .205 | 4.0 | 14.7% | .235 | 55.9% | 3.3% | 6.3% | .171 | 0.3 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | 1B | 1065 | 986 | 65 | 1 | 2 | .996 | 14 | 1 | 138 | 101 | .732 | 60 |
| 2005 | LAA | 1B | 1279 | 1220 | 77 | 2 | 2 | .997 | 19 | 1 | 149 | 121 | .812 | 72 |
| 2006 | LAA | 1B | 28 | 31 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 2 |
| 2006 | LAA | CF | 219 | 71 | 1 | 0 | 0 | 1.000 | 0 | 0 | 65 | 60 | .923 | 11 |
| 2007 | CHA | CF | 371 | 105 | 1 | 0 | 1 | .991 | 0 | 0 | 96 | 86 | .896 | 19 |
| 2007 | CHA | 1B | 173 | 174 | 14 | 1 | 0 | .995 | 2 | 0 | 32 | 25 | .781 | 2 |
| 2007 | CHA | RF | 76 | 12 | 1 | 0 | 0 | 1.000 | 0 | 0 | 12 | 10 | .833 | 2 |
| 2007 | CHA | LF | 43 | 15 | 0 | 0 | 0 | 1.000 | 0 | 0 | 15 | 14 | .933 | 1 |
| 2008 | HOU | 1B | 66 | 71 | 2 | 0 | 0 | 1.000 | 0 | 0 | 15 | 10 | .667 | 1 |
| 2008 | HOU | RF | 48 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9 | 8 | .889 | 4 |
| 2008 | HOU | LF | 205 | 37 | 1 | 0 | 0 | 1.000 | 1 | 0 | 30 | 29 | .967 | 8 |
| 2008 | HOU | CF | 304 | 97 | 1 | 0 | 0 | 1.000 | 0 | 0 | 78 | 75 | .962 | 23 |
| 2009 | HOU | CF | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | HOU | 1B | 98 | 94 | 7 | 0 | 0 | 1.000 | 2 | 0 | 11 | 11 | 1.000 | 2 |
| 2009 | HOU | RF | 34 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 6 | 5 | .833 | 3 |
| 2009 | HOU | LF | 61 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 4 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2006 | CF | 24 | 31 | 118 | 66 | -1.7 | -11.0 |
| 2007 | LF | 5 | 13 | 0 | 80 | -0.9 | -13.9 |
| 2007 | CF | 41 | 51 | 63 | 110 | 0.3 | 1.2 |
| 2007 | RF | 8 | 7 | 0 | 64 | 0.0 | 0.0 |
| 2008 | LF | 23 | 21 | 146 | 115 | 0.3 | 2.9 |
| 2008 | CF | 34 | 45 | 75 | 84 | -1.7 | -7.6 |
| 2008 | RF | 5 | 6 | 0 | 101 | -0.6 | -20.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | AL | 12.8 | 0.0 | 2.2 | .540 | 5 | 15 | N/A |
| 2005 | LAA | AL | 12.0 | 0.0 | 2.7 | .430 | 3 | 15 | 146 |
| 2006 | LAA | AL | -0.5 | 0.0 | 1.1 | .102 | -1 | 0 | 146 |
| 2007 | CHA | AL | 3.9 | 0.0 | 1.6 | .313 | -1 | 5 | 151 |
| 2008 | HOU | NL | 6.4 | 0.0 | 2.4 | .474 | 2 | 9 | 160 |
