Livan Hernandez P - Washington Nationals
| Bats: | R | Throws: | R | Born: | 2/20/1975 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 35 | 35 | 2 | 11 | 15 | 3.60 | 0 | 0 | 0 | 255.0 | 234 | 186 | 83 | 10 | 1.24 | .387 | 1053 | 3927 | 26 | 366 | 102 | 32 | 16 | 9 | 2 |
| 2005 | WAS | NL | 35 | 35 | 0 | 15 | 10 | 3.98 | 0 | 0 | 0 | 246.3 | 268 | 147 | 84 | 13 | 1.43 | .427 | 1065 | 4009 | 25 | 403 | 109 | 30 | 14 | 11 | 2 |
| 2006 | WAS | NL | 24 | 24 | 0 | 9 | 8 | 5.34 | 0 | 0 | 0 | 146.7 | 176 | 89 | 52 | 2 | 1.55 | .478 | 661 | 2431 | 22 | 282 | 87 | 14 | 12 | 1 | 1 |
| 2006 | ARI | NL | 10 | 10 | 0 | 4 | 5 | 3.76 | 0 | 0 | 0 | 69.3 | 70 | 39 | 26 | 2 | 1.38 | .403 | 298 | 1058 | 7 | 106 | 29 | 5 | 2 | 3 | 1 |
| 2007 | ARI | NL | 33 | 33 | 0 | 11 | 11 | 4.93 | 0 | 0 | 0 | 204.3 | 247 | 90 | 79 | 6 | 1.60 | .499 | 913 | 3361 | 34 | 401 | 112 | 25 | 20 | 5 | 2 |
| 2008 | MIN | AL | 23 | 23 | 0 | 10 | 8 | 5.48 | 0 | 0 | 0 | 139.7 | 199 | 54 | 29 | 1 | 1.63 | .505 | 627 | 2165 | 18 | 295 | 85 | 20 | 3 | 4 | 1 |
| 2008 | COL | NL | 8 | 8 | 0 | 3 | 3 | 8.03 | 0 | 0 | 0 | 40.3 | 58 | 13 | 14 | 1 | 1.79 | .571 | 184 | 636 | 7 | 96 | 36 | 8 | 0 | 1 | 1 |
| 2009 | NYN | NL | 23 | 23 | 0 | 7 | 8 | 5.47 | 0 | 0 | 0 | 135.0 | 164 | 75 | 51 | 1 | 1.59 | .491 | 593 | 2190 | 16 | 258 | 82 | 21 | 8 | 5 | 3 |
| 2009 | WAS | NL | 8 | 8 | 0 | 2 | 4 | 5.36 | 0 | 0 | 0 | 48.7 | 56 | 27 | 16 | 0 | 1.48 | .411 | 213 | 787 | 3 | 78 | 29 | 6 | 3 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 119 | 3.71 | 3.80 | 0.20 | 4.18 | .722 | 19.3% | 45.7% | 9.8% | 6.8 | 3.1 | 0.96 | 12.9% | 3.7 | 76.4% |
| 2005 | WAS | NL | 86 | 4.24 | 4.12 | 0.14 | 4.56 | .695 | 26.4% | 39.6% | 10.7% | 5.3 | 3.0 | 0.90 | 11.9% | 3.8 | 75.4% |
| 2006 | WAS | NL | 43 | 5.77 | 4.98 | -0.36 | 5.33 | .690 | 19.3% | 38.0% | 10.3% | 5.2 | 3.1 | 1.29 | 12.3% | 3.7 | 68.3% |
| 2006 | ARI | NL | 32 | 4.02 | 4.53 | 0.77 | 5.50 | .719 | 21.3% | 33.5% | 9.0% | 5.1 | 3.4 | 0.91 | 7.5% | 3.6 | 76.0% |
| 2007 | ARI | NL | 68 | 5.11 | 5.78 | 0.85 | 5.62 | .697 | 21.0% | 38.5% | 6.2% | 3.8 | 3.4 | 1.45 | 11.7% | 3.7 | 75.9% |
| 2008 | MIN | AL | 36 | 5.99 | 4.71 | -0.77 | 4.87 | .655 | 21.8% | 43.7% | 7.1% | 3.3 | 1.8 | 1.11 | 11.1% | 3.5 | 66.7% |
| 2008 | COL | NL | 7 | 8.03 | 5.85 | -2.18 | 5.49 | .658 | 20.6% | 47.1% | 8.0% | 2.7 | 2.9 | 1.47 | 14.1% | 3.5 | 58.5% |
| 2009 | NYN | NL | 35 | 5.53 | 4.67 | -0.80 | 4.96 | .671 | 21.7% | 39.8% | 6.3% | 4.9 | 3.3 | 1.04 | 10.2% | 3.7 | 68.7% |
| 2009 | WAS | NL | 14 | 5.36 | 3.71 | -1.66 | 4.45 | .683 | 24.2% | 42.9% | 1.9% | 4.9 | 2.9 | 0.54 | 5.9% | 3.7 | 63.4% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | P | 255 | 21 | 61 | 1 | 1 | .976 | 9 | 2 | N/A | N/A | N/A | N/A |
| 2005 | WAS | P | 246 | 16 | 45 | 0 | 1 | .984 | 8 | 0 | N/A | N/A | N/A | N/A |
| 2006 | WAS | P | 146 | 12 | 23 | 0 | 2 | .946 | 4 | 1 | N/A | N/A | N/A | N/A |
| 2006 | ARI | P | 69 | 4 | 9 | 2 | 0 | .867 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | ARI | P | 204 | 13 | 39 | 0 | 0 | 1.000 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2008 | MIN | P | 139 | 7 | 22 | 1 | 0 | .967 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | COL | P | 40 | 1 | 9 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | NYN | P | 135 | 11 | 29 | 0 | 0 | 1.000 | 3 | 0 | N/A | N/A | N/A | N/A |
| 2009 | WAS | P | 48 | 0 | 7 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 0.6 | 18.9 | 0.0 | .693 | 11 | 19 | N/A |
| 2005 | WAS | NL | -0.9 | 12.8 | 0.0 | .523 | 5 | 12 | 103 |
| 2006 | WAS | NL | 0.1 | 4.4 | 0.0 | .356 | 1 | 4 | 107 |
| 2006 | ARI | NL | -1.0 | 5.5 | 0.0 | .766 | 3 | 4 | 107 |
| 2007 | ARI | NL | -0.8 | 10.7 | 0.0 | .570 | 6 | 10 | 121 |
| 2008 | MIN | AL | -0.1 | 2.9 | 0.0 | .191 | -1 | 3 | 124 |
| 2008 | COL | NL | 0.2 | -1.0 | 0.0 | -0.220 | -2 | 0 | 121 |
