Russ Ortiz P - Houston Astros
| Bats: | R | Throws: | R | Born: | 6/5/1974 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | NL | 34 | 34 | 1 | 15 | 9 | 4.13 | 0 | 0 | 0 | 204.7 | 197 | 143 | 112 | 3 | 1.51 | .399 | 896 | 3468 | 23 | 305 | 94 | 25 | 18 | 7 | 0 |
| 2005 | ARI | NL | 22 | 22 | 0 | 5 | 11 | 6.89 | 0 | 0 | 0 | 115.0 | 147 | 46 | 65 | 4 | 1.84 | .529 | 551 | 2077 | 18 | 248 | 88 | 10 | 2 | 5 | 0 |
| 2006 | ARI | NL | 6 | 6 | 0 | 0 | 5 | 7.54 | 0 | 0 | 0 | 22.7 | 27 | 21 | 22 | 1 | 2.16 | .573 | 113 | 460 | 3 | 51 | 19 | 3 | 4 | 2 | 3 |
| 2006 | BAL | AL | 20 | 5 | 0 | 0 | 3 | 8.48 | 0 | 0 | 0 | 40.3 | 59 | 23 | 18 | 2 | 1.91 | .698 | 190 | 748 | 15 | 118 | 38 | 6 | 0 | 3 | 0 |
| 2007 | SF | NL | 12 | 8 | 0 | 2 | 3 | 5.51 | 0 | 0 | 0 | 49.0 | 57 | 27 | 20 | 6 | 1.57 | .451 | 223 | 793 | 4 | 87 | 30 | 4 | 4 | 2 | 0 |
| 2009 | HOU | NL | 23 | 13 | 0 | 3 | 6 | 5.57 | 0 | 0 | 1 | 85.7 | 95 | 65 | 48 | 4 | 1.67 | .444 | 387 | 1590 | 8 | 146 | 53 | 13 | 6 | 3 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | NL | 81 | 4.31 | 4.59 | 0.46 | 5.00 | .717 | 21.1% | 41.5% | 12.5% | 6.2 | 4.8 | 0.99 | 11.4% | 3.9 | 76.5% |
| 2005 | ARI | NL | 23 | 7.20 | 5.94 | -0.95 | 6.09 | .691 | 25.3% | 37.9% | 19.1% | 3.2 | 4.5 | 1.25 | 13.4% | 3.8 | 65.0% |
| 2006 | ARI | NL | 5 | 8.34 | 6.00 | -1.55 | 6.02 | .636 | 22.4% | 40.3% | N/A | 7.2 | 7.6 | 1.03 | 11.7% | 4.1 | 63.3% |
| 2006 | BAL | AL | 7 | 8.70 | 8.44 | -0.04 | 5.83 | .667 | 25.2% | 35.4% | 10.3% | 4.7 | 3.7 | 3.04 | 28.7% | 3.9 | 69.0% |
| 2007 | SF | NL | 14 | 5.88 | 4.76 | -0.75 | 5.38 | .681 | 22.4% | 42.4% | 12.1% | 4.7 | 3.5 | 0.70 | 8.5% | 3.6 | 65.9% |
| 2009 | HOU | NL | 23 | 5.88 | 4.60 | -0.97 | 4.68 | .668 | 22.4% | 47.9% | 12.8% | 6.5 | 4.8 | 0.80 | 11.2% | 4.1 | 67.0% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | P | 204 | 7 | 38 | 0 | 0 | 1.000 | 5 | 0 | N/A | N/A | N/A | N/A |
| 2005 | ARI | P | 115 | 7 | 17 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2006 | ARI | P | 22 | 2 | 6 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2006 | BAL | P | 40 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | SF | P | 49 | 6 | 9 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | HOU | P | 85 | 8 | 10 | 1 | 0 | .947 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | NL | -2.2 | 12.9 | 0.0 | .475 | 4 | 11 | N/A |
| 2005 | ARI | NL | 0.0 | -1.5 | 0.0 | -0.136 | -5 | -1 | 76 |
| 2006 | ARI | NL | -0.1 | -1.0 | 0.0 | -0.569 | -2 | -1 | 75 |
| 2006 | BAL | AL | 0.7 | -2.0 | 0.0 | -0.275 | -3 | -1 | 75 |
| 2007 | SF | NL | -0.1 | 0.9 | 0.0 | .196 | 0 | 1 | 75 |
