Chris Gomez 3B - Pittsburgh Pirates
| Bats: | R | Throws: | R | Born: | 6/16/1971 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 109 | 377 | 341 | 41 | 96 | 11 | 1 | 3 | 37 | 3 | 2 | 60.0% | 28 | 41 | .282 | .337 | .346 | 118 | 3 | 0 | 2 | 4 | .683 |
| 2005 | BAL | AL | 89 | 254 | 219 | 27 | 61 | 11 | 0 | 1 | 18 | 2 | 1 | 66.7% | 27 | 17 | .279 | .359 | .342 | 75 | 6 | 1 | 1 | 14 | .701 |
| 2006 | BAL | AL | 55 | 142 | 132 | 14 | 45 | 7 | 0 | 2 | 17 | 1 | 2 | 33.3% | 7 | 11 | .341 | .387 | .439 | 58 | 0 | 1 | 3 | 7 | .827 |
| 2007 | BAL | AL | 73 | 185 | 169 | 17 | 51 | 10 | 1 | 1 | 16 | 1 | 2 | 33.3% | 10 | 20 | .302 | .339 | .391 | 66 | 5 | 1 | 0 | 5 | .729 |
| 2007 | CLE | AL | 19 | 55 | 53 | 4 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | N/A | 0 | 6 | .283 | .278 | .321 | 17 | 1 | 0 | 0 | 1 | .599 |
| 2008 | PIT | NL | 90 | 200 | 183 | 26 | 50 | 8 | 0 | 1 | 20 | 0 | 0 | N/A | 13 | 30 | .273 | .322 | .333 | 61 | 1 | 1 | 1 | 3 | .655 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 47 | .235 | 3.7 | 24.8% | .310 | 44.6% | N/A | 3.0% | .318 | 4.8 |
| 2005 | BAL | AL | 26 | .257 | 3.7 | 20.2% | .297 | 52.2% | 12.5% | 1.7% | .250 | -0.9 |
| 2006 | BAL | AL | 22 | .290 | 3.5 | 20.8% | .361 | 50.8% | 5.9% | 5.8% | .395 | 2.0 |
| 2007 | BAL | AL | 21 | .253 | 3.5 | 21.5% | .336 | 53.0% | 10.5% | 2.5% | .263 | -0.9 |
| 2007 | CLE | AL | 3 | .209 | 3.4 | 29.2% | .313 | 45.8% | N/A | 0.0% | .167 | -1.4 |
| 2008 | PIT | NL | 23 | .233 | 3.8 | 20.1% | .318 | 44.2% | 7.3% | 2.0% | .298 | 1.7 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | 1B | 115 | 105 | 12 | 0 | 2 | .983 | 2 | 0 | 24 | 19 | .792 | 5 |
| 2004 | TOR | SS | 638 | 109 | 205 | 8 | 2 | .969 | 24 | 18 | 180 | 143 | .794 | 39 |
| 2004 | TOR | 2B | 23 | 6 | 2 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| 2004 | TOR | 3B | 31 | 2 | 8 | 0 | 0 | 1.000 | 1 | 0 | 6 | 5 | .833 | 2 |
| 2005 | BAL | 3B | 120 | 11 | 23 | 0 | 1 | .971 | 1 | 0 | 23 | 17 | .739 | 5 |
| 2005 | BAL | 1B | 241 | 253 | 15 | 1 | 1 | .993 | 3 | 0 | 36 | 25 | .694 | 12 |
| 2005 | BAL | SS | 31 | 5 | 8 | 1 | 0 | .929 | 3 | 0 | 8 | 7 | .875 | 1 |
| 2005 | BAL | 2B | 123 | 31 | 39 | 0 | 1 | .986 | 5 | 8 | 36 | 30 | .833 | 1 |
| 2006 | BAL | 1B | 138 | 116 | 7 | 0 | 0 | 1.000 | 1 | 1 | 17 | 14 | .824 | 5 |
| 2006 | BAL | SS | 27 | 5 | 7 | 0 | 0 | 1.000 | 1 | 1 | 4 | 4 | 1.000 | 1 |
| 2006 | BAL | 2B | 118 | 37 | 33 | 1 | 0 | .986 | 1 | 8 | 26 | 23 | .885 | 3 |
| 2006 | BAL | 3B | 37 | 3 | 10 | 0 | 2 | .867 | 1 | 0 | 10 | 7 | .700 | 3 |
| 2007 | BAL | 3B | 177 | 13 | 42 | 2 | 1 | .948 | 9 | 0 | 55 | 39 | .709 | 4 |
| 2007 | BAL | 1B | 116 | 131 | 9 | 0 | 0 | 1.000 | 0 | 0 | 25 | 18 | .720 | 3 |
| 2007 | BAL | SS | 71 | 13 | 31 | 0 | 0 | 1.000 | 5 | 4 | 26 | 22 | .846 | 6 |
| 2007 | BAL | 2B | 43 | 8 | 20 | 0 | 0 | 1.000 | 3 | 3 | 17 | 14 | .824 | 2 |
| 2007 | CLE | 1B | 34 | 25 | 2 | 0 | 0 | 1.000 | 0 | 0 | 12 | 7 | .583 | 0 |
| 2007 | CLE | 2B | 25 | 12 | 9 | 0 | 0 | 1.000 | 0 | 3 | 8 | 6 | .750 | 0 |
| 2007 | CLE | 3B | 58 | 6 | 16 | 0 | 0 | 1.000 | 4 | 0 | 18 | 13 | .722 | 1 |
| 2008 | PIT | 1B | 35 | 39 | 4 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 3 |
| 2008 | PIT | SS | 94 | 16 | 34 | 0 | 3 | .943 | 3 | 4 | 31 | 23 | .742 | 7 |
| 2008 | PIT | 2B | 110 | 33 | 20 | 0 | 2 | .964 | 1 | 3 | 23 | 16 | .696 | 1 |
| 2008 | PIT | 3B | 85 | 5 | 17 | 0 | 1 | .957 | 1 | 0 | 18 | 12 | .667 | 4 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 5.6 | 0.0 | 2.3 | .404 | 1 | 8 | N/A |
| 2005 | BAL | AL | 2.2 | 0.0 | 1.4 | .276 | -1 | 4 | 89 |
| 2006 | BAL | AL | 3.9 | 0.0 | 0.7 | .608 | 2 | 5 | 94 |
| 2007 | BAL | AL | 2.1 | 0.0 | 1.3 | .349 | 0 | 3 | 97 |
| 2007 | CLE | AL | -0.3 | 0.0 | 0.6 | .095 | -1 | 0 | 94 |
| 2008 | PIT | NL | 3.1 | 0.0 | 0.6 | .372 | 0 | 4 | 101 |
