Ben Grieve LF - Chicago Cubs
| Bats: | L | Throws: | R | Born: | 5/4/1976 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | NL | 108 | 275 | 234 | 28 | 61 | 15 | 0 | 7 | 29 | 0 | 0 | N/A | 39 | 65 | .261 | .364 | .415 | 97 | 0 | 5 | 0 | 4 | .778 |
| 2004 | CHN | NL | 15 | 19 | 16 | 2 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | N/A | 0 | 5 | .250 | .316 | .563 | 9 | 0 | 0 | 2 | 0 | .878 |
| 2005 | CHN | NL | 23 | 25 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 5 | 7 | .250 | .400 | .250 | 5 | 0 | 1 | 0 | 0 | .650 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | NL | 38 | .266 | 3.9 | 18.1% | .329 | 49.7% | N/A | 12.5% | .255 | 1.6 |
| 2004 | CHN | NL | 3 | .287 | 3.6 | 16.7% | .273 | 50.0% | N/A | 23.1% | .333 | 0.1 |
| 2005 | CHN | NL | 2 | .244 | 4.2 | 23.1% | .385 | 46.2% | 25.0% | 0.0% | .143 | -0.8 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | RF | 470 | 106 | 0 | 0 | 4 | .964 | 0 | 0 | 145 | 92 | .634 | 3 |
| 2004 | CHN | LF | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2004 | CHN | RF | 12 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2005 | CHN | LF | 7 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | RF | 53 | 68 | 0 | 76 | -5.8 | -17.1 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | NL | 6.7 | 0.0 | 0.9 | .505 | 2 | 7 | N/A |
| 2004 | CHN | NL | 0.5 | 0.0 | 0.1 | .673 | 0 | 1 | N/A |
| 2005 | CHN | NL | 0.2 | 0.0 | 0.0 | .217 | 0 | 0 | 98 |
