Hector Carrasco P - Los Angeles Angels
| Bats: | R | Throws: | R | Born: | 10/22/1969 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WAS | NL | 64 | 5 | 0 | 5 | 4 | 2.04 | 2 | 4 | 8 | 88.3 | 59 | 75 | 38 | 6 | 1.10 | .291 | 358 | 1445 | 6 | 89 | 20 | 10 | 4 | 0 | 2 |
| 2006 | LAA | AL | 56 | 3 | 0 | 7 | 3 | 3.41 | 1 | 2 | 1 | 100.3 | 93 | 72 | 27 | 5 | 1.20 | .381 | 417 | 1517 | 10 | 145 | 38 | 14 | 2 | 0 | 0 |
| 2007 | LAA | AL | 29 | 1 | 0 | 2 | 1 | 6.57 | 0 | 0 | 2 | 38.3 | 44 | 33 | 23 | 1 | 1.75 | .506 | 187 | 681 | 8 | 82 | 28 | 2 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WAS | NL | 55 | 2.34 | 3.42 | 1.39 | 4.10 | .773 | 20.8% | 42.0% | 24.4% | 8.0 | 4.1 | 0.64 | 10.6% | 4.0 | 84.6% |
| 2006 | LAA | AL | 50 | 3.77 | 4.05 | 0.64 | 4.23 | .726 | 18.8% | 50.0% | 5.2% | 6.7 | 2.5 | 0.92 | 11.4% | 3.6 | 74.8% |
| 2007 | LAA | AL | 8 | 7.98 | 6.17 | -0.40 | 5.12 | .705 | 20.2% | 43.4% | 6.4% | 6.8 | 4.8 | 1.65 | 19.6% | 3.6 | 59.9% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WAS | P | 88 | 5 | 10 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | LAA | P | 100 | 6 | 19 | 2 | 0 | .926 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2007 | LAA | P | 38 | 4 | 5 | 0 | 1 | .900 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | WAS | NL | -0.7 | 9.8 | 0.0 | .942 | 6 | 9 | 50 |
| 2006 | LAA | AL | 0.0 | 9.0 | 0.0 | .728 | 5 | 9 | 59 |
| 2007 | LAA | AL | 0.0 | -0.4 | 0.0 | -0.086 | -2 | 0 | 59 |
