Mike Lamb 3B - Milwaukee Brewers
| Bats: | L | Throws: | R | Born: | 8/9/1975 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 112 | 312 | 278 | 38 | 80 | 14 | 3 | 14 | 58 | 1 | 1 | 50.0% | 31 | 63 | .288 | .356 | .511 | 142 | 0 | 3 | 0 | 4 | .867 |
| 2005 | HOU | NL | 125 | 349 | 322 | 41 | 76 | 13 | 5 | 12 | 53 | 1 | 1 | 50.0% | 22 | 65 | .236 | .284 | .419 | 135 | 0 | 1 | 1 | 10 | .703 |
| 2006 | HOU | NL | 126 | 422 | 381 | 70 | 117 | 22 | 3 | 12 | 45 | 2 | 4 | 33.3% | 35 | 55 | .307 | .361 | .475 | 181 | 0 | 6 | 0 | 10 | .836 |
| 2007 | HOU | NL | 124 | 353 | 311 | 45 | 90 | 14 | 2 | 11 | 40 | 0 | 0 | N/A | 36 | 45 | .289 | .366 | .453 | 141 | 1 | 5 | 3 | 5 | .820 |
| 2008 | MIN | AL | 81 | 261 | 236 | 20 | 55 | 12 | 3 | 1 | 32 | 0 | 1 | 0.0% | 17 | 32 | .233 | .276 | .322 | 76 | 0 | 4 | 0 | 3 | .598 |
| 2008 | MIL | NL | 11 | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | .273 | .273 | .273 | 3 | 0 | 0 | 0 | 0 | .545 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 49 | .277 | 4.1 | 21.6% | .324 | 44.0% | N/A | 18.0% | .315 | 2.2 |
| 2005 | HOU | NL | 39 | .230 | 3.7 | 21.8% | .257 | 41.8% | 15.8% | 12.1% | .286 | 3.7 |
| 2006 | HOU | NL | 53 | .281 | 3.9 | 20.2% | .329 | 40.5% | 9.2% | 9.0% | .242 | -8.1 |
| 2007 | HOU | NL | 51 | .278 | 3.9 | 17.9% | .307 | 43.3% | 6.7% | 10.5% | .262 | -1.3 |
| 2008 | MIN | AL | 28 | .205 | 3.5 | 18.0% | .256 | 38.9% | 12.1% | 1.2% | .356 | 6.8 |
| 2008 | MIL | NL | 1 | .191 | 3.4 | 30.0% | .300 | 40.0% | N/A | 0.0% | .333 | 0.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | 2B | 40 | 9 | 12 | 0 | 1 | .955 | 0 | 0 | 11 | 10 | .909 | 3 |
| 2004 | HOU | 3B | 453 | 41 | 106 | 6 | 7 | .919 | 9 | 0 | 85 | 54 | .635 | 16 |
| 2004 | HOU | 1B | 65 | 76 | 4 | 0 | 0 | 1.000 | 0 | 0 | 10 | 8 | .800 | 1 |
| 2005 | HOU | 1B | 428 | 430 | 28 | 3 | 2 | .989 | 3 | 1 | 56 | 44 | .786 | 19 |
| 2005 | HOU | RF | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 0 | .000 | 1 |
| 2005 | HOU | 3B | 103 | 16 | 34 | 0 | 1 | .980 | 0 | 0 | 24 | 20 | .833 | 11 |
| 2005 | HOU | LF | 90 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 23 | 11 | .478 | 0 |
| 2006 | HOU | 1B | 503 | 473 | 41 | 2 | 3 | .990 | 5 | 0 | 52 | 42 | .808 | 26 |
| 2006 | HOU | 2B | 7 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | HOU | 3B | 263 | 24 | 70 | 1 | 5 | .940 | 8 | 0 | 84 | 60 | .714 | 8 |
| 2007 | HOU | 3B | 416 | 29 | 88 | 2 | 6 | .936 | 6 | 1 | 97 | 60 | .619 | 23 |
| 2007 | HOU | RF | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | HOU | 1B | 225 | 198 | 29 | 0 | 3 | .987 | 5 | 0 | 43 | 31 | .721 | 6 |
| 2008 | MIN | 3B | 458 | 41 | 88 | 2 | 2 | .970 | 5 | 2 | 118 | 71 | .602 | 14 |
| 2008 | MIN | 1B | 52 | 46 | 8 | 0 | 0 | 1.000 | 0 | 1 | 6 | 5 | .833 | 4 |
| 2008 | MIL | 3B | 2 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 2 | 1 | .500 | 1 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2005 | LF | 10 | 10 | 0 | 71 | -1.0 | -20.0 |
| 2005 | RF | 1 | 1 | 0 | 190 | 0.0 | 0.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 10.2 | 0.0 | 1.7 | .683 | 6 | 12 | N/A |
| 2005 | HOU | NL | 5.1 | 0.0 | 1.6 | .351 | 0 | 7 | 40 |
| 2006 | HOU | NL | 7.7 | 0.0 | 1.6 | .412 | 1 | 9 | 49 |
| 2007 | HOU | NL | 9.0 | 0.0 | 1.3 | .550 | 4 | 10 | 59 |
| 2008 | MIN | AL | 3.6 | 0.0 | 0.9 | .328 | 0 | 5 | 64 |
| 2008 | MIL | NL | 0.1 | 0.0 | 0.0 | .241 | 0 | 0 | 59 |
