Ivan Rodriguez C - Texas Rangers
| Bats: | R | Throws: | R | Born: | 11/30/1971 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 135 | 575 | 527 | 72 | 176 | 32 | 2 | 19 | 86 | 7 | 4 | 63.6% | 41 | 91 | .334 | .383 | .510 | 269 | 0 | 6 | 3 | 16 | .893 |
| 2005 | DET | AL | 129 | 525 | 504 | 71 | 139 | 33 | 5 | 14 | 50 | 7 | 3 | 70.0% | 11 | 93 | .276 | .290 | .444 | 224 | 1 | 2 | 2 | 19 | .735 |
| 2006 | DET | AL | 136 | 580 | 547 | 74 | 164 | 28 | 4 | 13 | 69 | 8 | 3 | 72.7% | 26 | 86 | .300 | .332 | .437 | 239 | 4 | 4 | 1 | 16 | .769 |
| 2007 | DET | AL | 129 | 515 | 502 | 50 | 141 | 31 | 3 | 11 | 63 | 2 | 2 | 50.0% | 9 | 96 | .281 | .294 | .420 | 211 | 1 | 1 | 1 | 16 | .714 |
| 2008 | DET | AL | 82 | 328 | 302 | 33 | 89 | 16 | 3 | 5 | 32 | 6 | 1 | 85.7% | 19 | 52 | .295 | .338 | .417 | 126 | 3 | 1 | 2 | 9 | .756 |
| 2008 | NYA | AL | 33 | 101 | 96 | 11 | 21 | 4 | 0 | 2 | 3 | 4 | 0 | 100.0% | 4 | 15 | .219 | .257 | .323 | 31 | 0 | 1 | 1 | 6 | .580 |
| 2009 | HOU | NL | 93 | 344 | 327 | 41 | 82 | 15 | 2 | 8 | 34 | 0 | 2 | 0.0% | 13 | 74 | .251 | .280 | .382 | 125 | 1 | 0 | 1 | 13 | .662 |
| 2009 | TEX | AL | 28 | 104 | 98 | 14 | 24 | 8 | 0 | 2 | 13 | 1 | 0 | 100.0% | 5 | 18 | .245 | .279 | .388 | 38 | 0 | 0 | 0 | 7 | .667 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 101 | .308 | 3.5 | 22.7% | .373 | 44.1% | N/A | 13.9% | .361 | 3.4 |
| 2005 | DET | AL | 47 | .247 | 3.3 | 22.3% | .309 | 48.0% | 14.5% | 12.0% | .213 | -11.9 |
| 2006 | DET | AL | 82 | .265 | 3.4 | 21.3% | .336 | 50.4% | 5.4% | 10.5% | .341 | 5.5 |
| 2007 | DET | AL | 59 | .242 | 3.5 | 19.4% | .327 | 52.5% | 6.1% | 10.0% | .296 | 2.2 |
| 2008 | DET | AL | 36 | .257 | 3.7 | 22.2% | .340 | 54.0% | 1.7% | 8.4% | .240 | -5.3 |
| 2008 | NYA | AL | 4 | .197 | 3.5 | 13.8% | .241 | 62.5% | N/A | 10.2% | .077 | -2.5 |
| 2009 | HOU | NL | 23 | .224 | 3.6 | 18.8% | .300 | 53.7% | 5.7% | 10.9% | .184 | -7.4 |
| 2009 | TEX | AL | 8 | .216 | 3.5 | 17.3% | .278 | 53.1% | 4.2% | 8.0% | .261 | 0.5 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | C | 1051 | 770 | 52 | 10 | 1 | .987 | 3 | 1 | N/A | N/A | N/A | N/A |
| 2005 | DET | C | 1032 | 702 | 60 | 4 | 0 | .995 | 6 | 1 | N/A | N/A | N/A | N/A |
| 2006 | DET | C | 1054 | 747 | 53 | 1 | 1 | .998 | 14 | 0 | N/A | N/A | N/A | N/A |
| 2006 | DET | 1B | 55 | 56 | 6 | 0 | 1 | .984 | 1 | 0 | 8 | 4 | .500 | 4 |
| 2006 | DET | 2B | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | DET | C | 1052 | 834 | 50 | 4 | 2 | .993 | 10 | 1 | N/A | N/A | N/A | N/A |
| 2008 | DET | C | 706 | 447 | 44 | 3 | 0 | .992 | 3 | 2 | N/A | N/A | N/A | N/A |
| 2008 | NYA | C | 223 | 173 | 14 | 1 | 0 | .995 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | HOU | C | 748 | 618 | 41 | 4 | 0 | .994 | 2 | 1 | N/A | N/A | N/A | N/A |
| 2009 | TEX | C | 214 | 168 | 11 | 2 | 1 | .984 | 0 | 1 | N/A | N/A | N/A | N/A |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | 1051 | 0.48 | 28.6% | 4.86 | .454 | 770 | 52 | 10 | 1 |
| 2005 | DET | 1033 | 0.51 | 44.1% | 4.45 | .384 | 702 | 60 | 4 | 0 |
| 2006 | DET | 1054 | 0.39 | 45.6% | 3.83 | .324 | 747 | 53 | 1 | 1 |
| 2007 | DET | 1053 | 0.56 | 28.8% | 4.40 | .513 | 834 | 50 | 4 | 2 |
| 2008 | DET | 706 | 0.62 | 34.7% | 4.24 | .421 | 447 | 44 | 3 | 0 |
| 2008 | NYA | 224 | 1.05 | 23.1% | 5.63 | .322 | 173 | 14 | 1 | 0 |
| 2009 | HOU | 748 | 0.58 | 29.2% | 4.48 | .373 | 618 | 41 | 4 | 0 |
| 2009 | TEX | 214 | 0.50 | 41.7% | 4.88 | .379 | 168 | 11 | 2 | 1 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 17.9 | 0.0 | 5.0 | .797 | 13 | 23 | N/A |
| 2005 | DET | AL | 3.1 | 0.0 | 8.0 | .406 | 2 | 11 | 274 |
| 2006 | DET | AL | 13.1 | 0.0 | 11.5 | .799 | 14 | 25 | 299 |
| 2007 | DET | AL | 5.9 | 0.0 | 7.2 | .490 | 4 | 13 | 312 |
| 2008 | DET | AL | 4.4 | 0.0 | 8.3 | .736 | 7 | 13 | 325 |
| 2008 | NYA | AL | -1.2 | 0.0 | 1.1 | -0.013 | -2 | 0 | 312 |
