Carlos Delgado 1B - New York Mets
| Bats: | L | Throws: | R | Born: | 6/25/1972 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 128 | 551 | 458 | 74 | 123 | 26 | 0 | 32 | 99 | 0 | 1 | 0.0% | 69 | 115 | .269 | .372 | .535 | 245 | 0 | 12 | 13 | 11 | .907 |
| 2005 | FLA | NL | 144 | 616 | 521 | 81 | 157 | 41 | 3 | 33 | 115 | 0 | 0 | N/A | 72 | 121 | .301 | .399 | .582 | 303 | 0 | 20 | 17 | 16 | .981 |
| 2006 | NYN | NL | 144 | 618 | 524 | 89 | 139 | 30 | 2 | 38 | 114 | 0 | 0 | N/A | 74 | 120 | .265 | .361 | .548 | 287 | 0 | 11 | 10 | 12 | .909 |
| 2007 | NYN | NL | 139 | 607 | 538 | 71 | 139 | 30 | 0 | 24 | 87 | 4 | 0 | 100.0% | 52 | 118 | .258 | .333 | .448 | 241 | 0 | 8 | 11 | 12 | .781 |
| 2008 | NYN | NL | 159 | 686 | 598 | 96 | 162 | 32 | 1 | 38 | 115 | 1 | 1 | 50.0% | 72 | 124 | .271 | .353 | .518 | 310 | 0 | 19 | 8 | 16 | .871 |
| 2009 | NYN | NL | 26 | 112 | 94 | 15 | 28 | 7 | 1 | 4 | 23 | 0 | 0 | N/A | 12 | 20 | .298 | .393 | .521 | 49 | 0 | 0 | 4 | 3 | .914 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 87 | .297 | 3.9 | 21.2% | .283 | 35.9% | N/A | 19.6% | .262 | 0.3 |
| 2005 | FLA | NL | 126 | .344 | 3.9 | 22.9% | .332 | 39.7% | 9.2% | 23.6% | .327 | 8.7 |
| 2006 | NYN | NL | 105 | .306 | 3.8 | 17.9% | .269 | 42.0% | 5.4% | 23.8% | .293 | 3.4 |
| 2007 | NYN | NL | 75 | .267 | 3.7 | 17.7% | .286 | 38.9% | 10.3% | 13.7% | .229 | -4.7 |
| 2008 | NYN | NL | 107 | .297 | 3.8 | 24.5% | .279 | 41.6% | 11.0% | 24.3% | .274 | 1.1 |
| 2009 | NYN | NL | 22 | .317 | 3.8 | 19.7% | .333 | 39.5% | 3.2% | 13.4% | .345 | 2.4 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | 1B | 1038 | 1041 | 89 | 0 | 4 | .996 | 6 | 0 | 193 | 141 | .731 | 44 |
| 2005 | FLA | 1B | 1206 | 1147 | 83 | 4 | 10 | .989 | 10 | 2 | 166 | 114 | .687 | 47 |
| 2006 | NYN | 1B | 1246 | 1199 | 70 | 1 | 7 | .994 | 6 | 1 | 155 | 124 | .800 | 38 |
| 2007 | NYN | 1B | 1219 | 1133 | 74 | 1 | 7 | .993 | 14 | 3 | 170 | 120 | .706 | 25 |
| 2008 | NYN | 1B | 1376 | 1237 | 105 | 3 | 5 | .994 | 7 | 0 | 196 | 147 | .750 | 38 |
| 2009 | NYN | 1B | 217 | 192 | 9 | 0 | 2 | .990 | 0 | 0 | 24 | 18 | .750 | 3 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 15.1 | 0.0 | 1.8 | .610 | 7 | 17 | N/A |
| 2005 | FLA | NL | 30.2 | 0.0 | 1.1 | .947 | 20 | 31 | 243 |
| 2006 | NYN | NL | 22.1 | 0.0 | 1.9 | .704 | 12 | 24 | 267 |
| 2007 | NYN | NL | 11.2 | 0.0 | 2.5 | .408 | 2 | 14 | 281 |
| 2008 | NYN | NL | 21.7 | 0.0 | 2.4 | .648 | 11 | 24 | 305 |
