Orlando Hudson 2B - Los Angeles Dodgers
| Bats: | B | Throws: | R | Born: | 12/12/1977 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 135 | 551 | 489 | 73 | 132 | 32 | 7 | 12 | 58 | 7 | 3 | 70.0% | 51 | 98 | .270 | .341 | .438 | 214 | 3 | 0 | 4 | 12 | .779 |
| 2005 | TOR | AL | 131 | 501 | 461 | 62 | 125 | 25 | 5 | 10 | 63 | 7 | 1 | 87.5% | 30 | 65 | .271 | .315 | .412 | 190 | 0 | 1 | 3 | 10 | .728 |
| 2006 | ARI | NL | 157 | 650 | 579 | 87 | 166 | 34 | 9 | 15 | 67 | 9 | 6 | 60.0% | 61 | 78 | .287 | .354 | .454 | 263 | 4 | 5 | 2 | 17 | .809 |
| 2007 | ARI | NL | 139 | 601 | 517 | 69 | 152 | 28 | 9 | 10 | 63 | 10 | 2 | 83.3% | 70 | 87 | .294 | .376 | .441 | 228 | 5 | 1 | 2 | 21 | .817 |
| 2008 | ARI | NL | 107 | 455 | 407 | 54 | 124 | 29 | 3 | 8 | 41 | 4 | 1 | 80.0% | 40 | 62 | .305 | .367 | .450 | 183 | 3 | 2 | 2 | 18 | .817 |
| 2009 | LAN | NL | 149 | 631 | 551 | 74 | 156 | 35 | 6 | 9 | 62 | 8 | 1 | 88.9% | 62 | 99 | .283 | .357 | .417 | 230 | 9 | 4 | 4 | 16 | .774 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 71 | .260 | 4.0 | 20.0% | .313 | 47.3% | N/A | 8.7% | .263 | 0.1 |
| 2005 | TOR | AL | 57 | .240 | 3.6 | 19.9% | .293 | 52.1% | 4.4% | 8.2% | .248 | -1.7 |
| 2006 | ARI | NL | 84 | .257 | 3.8 | 18.7% | .308 | 49.4% | 8.8% | 9.2% | .277 | -0.4 |
| 2007 | ARI | NL | 79 | .266 | 3.9 | 20.2% | .333 | 51.7% | 2.5% | 7.6% | .286 | -1.9 |
| 2008 | ARI | NL | 64 | .264 | 3.8 | 22.9% | .341 | 48.4% | 5.1% | 7.6% | .333 | 4.3 |
| 2009 | LAN | NL | 80 | .270 | 3.9 | 18.5% | .328 | 55.8% | 3.5% | 7.7% | .264 | -4.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | 2B | 1124 | 275 | 449 | 2 | 10 | .984 | 34 | 55 | 384 | 323 | .841 | 47 |
| 2005 | TOR | 2B | 1067 | 302 | 390 | 3 | 3 | .991 | 35 | 47 | 326 | 278 | .853 | 52 |
| 2006 | ARI | 2B | 1349 | 311 | 510 | 7 | 6 | .984 | 49 | 66 | 457 | 361 | .790 | 66 |
| 2007 | ARI | 2B | 1183 | 258 | 387 | 3 | 7 | .985 | 45 | 54 | 332 | 265 | .798 | 58 |
| 2008 | ARI | 2B | 904 | 200 | 284 | 2 | 7 | .982 | 23 | 34 | 273 | 214 | .784 | 27 |
| 2009 | LAN | 2B | 1272 | 325 | 359 | 2 | 6 | .988 | 31 | 42 | 339 | 270 | .796 | 40 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 9.5 | 0.0 | 6.4 | .560 | 6 | 16 | N/A |
| 2005 | TOR | AL | 7.0 | 0.0 | 7.9 | .557 | 6 | 15 | 56 |
| 2006 | ARI | NL | 12.8 | 0.0 | 6.6 | .545 | 7 | 19 | 75 |
| 2007 | ARI | NL | 14.4 | 0.0 | 6.2 | .616 | 9 | 20 | 95 |
| 2008 | ARI | NL | 10.9 | 0.0 | 5.2 | .636 | 7 | 16 | 111 |
