Raul Mondesi RF - Atlanta Braves
| Bats: | R | Throws: | R | Born: | 3/12/1971 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 26 | 110 | 99 | 8 | 28 | 8 | 0 | 2 | 14 | 0 | 2 | 0.0% | 11 | 27 | .283 | .355 | .424 | 42 | 0 | 0 | 0 | 1 | .779 |
| 2004 | LAA | AL | 8 | 37 | 34 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0% | 2 | 4 | .118 | .189 | .235 | 8 | 0 | 0 | 1 | 1 | .424 |
| 2005 | ATL | NL | 41 | 155 | 142 | 17 | 30 | 7 | 1 | 4 | 17 | 0 | 1 | 0.0% | 12 | 35 | .211 | .271 | .359 | 51 | 0 | 3 | 0 | 5 | .630 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 16 | .265 | 4.2 | 19.4% | .371 | 29.2% | N/A | 5.7% | .323 | 2.1 |
| 2004 | LAA | AL | -1 | .148 | 3.3 | 6.7% | .103 | 50.0% | N/A | 8.0% | .000 | -1.4 |
| 2005 | ATL | NL | 9 | .211 | 3.7 | 13.9% | .250 | 46.3% | 11.6% | 9.4% | .200 | -2.1 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | RF | 105 | 23 | 2 | 0 | 1 | .962 | 0 | 0 | 38 | 22 | .579 | 1 |
| 2004 | PIT | LF | 117 | 21 | 0 | 0 | 2 | .913 | 1 | 0 | 34 | 19 | .559 | 0 |
| 2004 | LAA | CF | 71 | 20 | 1 | 0 | 0 | 1.000 | 0 | 0 | 21 | 15 | .714 | 5 |
| 2005 | ATL | RF | 339 | 67 | 2 | 0 | 1 | .986 | 0 | 0 | 100 | 61 | .610 | 6 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 13 | 14 | 0 | 114 | -0.3 | -4.3 |
| 2004 | CF | 8 | 14 | 280 | 104 | 0.0 | 0.0 |
| 2004 | RF | 12 | 24 | 118 | 156 | 1.9 | 15.8 |
| 2005 | RF | 38 | 43 | 147 | 99 | 0.2 | 0.9 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 3.0 | 0.0 | 0.3 | .538 | 1 | 3 | N/A |
| 2004 | LAA | AL | -1.2 | 0.0 | 0.3 | -0.490 | -2 | 0 | N/A |
| 2005 | ATL | NL | -0.1 | 0.0 | 0.9 | .086 | -2 | 1 | 183 |
