Travis Driskill P - Houston Astros
| Bats: | R | Throws: | R | Born: | 8/1/1971 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 5 | 0 | 0 | 0 | 0 | 6.48 | 0 | 1 | 0 | 8.3 | 13 | 6 | 3 | 0 | 1.92 | .417 | 39 | 154 | 0 | 15 | 6 | 2 | 0 | 0 | 0 |
| 2005 | HOU | NL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 1.00 | .250 | 4 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | HOU | NL | 2 | 0 | 0 | 0 | 1 | 4.50 | 0 | 0 | 0 | 6.0 | 10 | 4 | 1 | 0 | 1.83 | .593 | 29 | 103 | 1 | 16 | 3 | 1 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 3 | 6.48 | 2.58 | -3.90 | 4.56 | .567 | 40.0% | 26.7% | 20.0% | 6.0 | 3.0 | 0.00 | 0.0% | 3.9 | 62.5% |
| 2005 | HOU | NL | N/A | 0.00 | -1.02 | -1.02 | 0.59 | .500 | 50.0% | 0.0% | N/A | 19.2 | 0.0 | 0.00 | 0.0% | 4.8 | 100.0% |
| 2007 | HOU | NL | 1 | 9.00 | 4.60 | 0.10 | 4.80 | .609 | 16.7% | 41.7% | N/A | 5.4 | 1.3 | 1.34 | 10.0% | 3.6 | 52.1% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | P | 8 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | HOU | P | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | HOU | P | 6 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 0.0 | 0.2 | 0.0 | .152 | 0 | 0 | N/A |
| 2005 | HOU | NL | 0.0 | 0.2 | 0.0 | 1.626 | 0 | 0 | 6 |
| 2007 | HOU | NL | 0.0 | -0.1 | 0.0 | -0.245 | 0 | 0 | 6 |
