Jason Lane RF - San Diego Padres
| Bats: | R | Throws: | L | Born: | 12/22/1976 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 107 | 156 | 136 | 21 | 37 | 10 | 2 | 4 | 19 | 1 | 0 | 100.0% | 16 | 33 | .272 | .348 | .463 | 63 | 1 | 0 | 1 | 2 | .812 |
| 2005 | HOU | NL | 145 | 561 | 517 | 65 | 138 | 34 | 4 | 26 | 78 | 6 | 2 | 75.0% | 32 | 105 | .267 | .316 | .499 | 258 | 0 | 1 | 7 | 10 | .815 |
| 2006 | HOU | NL | 112 | 345 | 288 | 44 | 58 | 10 | 0 | 15 | 45 | 1 | 2 | 33.3% | 49 | 75 | .201 | .318 | .392 | 113 | 2 | 0 | 2 | 6 | .710 |
| 2007 | HOU | NL | 68 | 192 | 169 | 18 | 30 | 5 | 0 | 8 | 27 | 1 | 1 | 50.0% | 16 | 30 | .178 | .257 | .349 | 59 | 1 | 0 | 3 | 4 | .606 |
| 2007 | SD | NL | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 23 | .263 | 4.0 | 19.0% | .327 | 34.3% | N/A | 7.8% | .333 | 1.5 |
| 2005 | HOU | NL | 74 | .264 | 3.6 | 19.2% | .286 | 29.7% | 13.6% | 11.7% | .236 | -2.6 |
| 2006 | HOU | NL | 40 | .241 | 4.0 | 14.3% | .213 | 28.1% | 14.4% | 11.7% | .194 | 3.3 |
| 2007 | HOU | NL | 17 | .203 | 3.7 | 9.2% | .164 | 34.8% | 10.1% | 10.1% | .204 | 2.3 |
| 2007 | SD | NL | 0 | .000 | 3.0 | 0.0% | .000 | 100.0% | N/A | N/A | N/A | 0.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | LF | 101 | 24 | 2 | 1 | 0 | .963 | 0 | 0 | 29 | 19 | .655 | 3 |
| 2004 | HOU | CF | 49 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 | 7 | .875 | 1 |
| 2004 | HOU | 1B | 13 | 13 | 1 | 0 | 1 | .933 | 0 | 0 | 1 | 1 | 1.000 | 1 |
| 2004 | HOU | RF | 140 | 28 | 0 | 0 | 0 | 1.000 | 0 | 0 | 44 | 27 | .614 | 1 |
| 2005 | HOU | RF | 1115 | 225 | 4 | 3 | 3 | .974 | 0 | 0 | 341 | 209 | .613 | 16 |
| 2005 | HOU | LF | 24 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9 | 3 | .333 | 0 |
| 2005 | HOU | CF | 37 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 14 | 11 | .786 | 0 |
| 2006 | HOU | 1B | 1 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | HOU | RF | 679 | 155 | 1 | 0 | 0 | 1.000 | 0 | 0 | 146 | 133 | .911 | 22 |
| 2006 | HOU | LF | 23 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 3 |
| 2006 | HOU | CF | 17 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1 |
| 2007 | HOU | LF | 6 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | HOU | CF | 260 | 80 | 2 | 0 | 0 | 1.000 | 2 | 0 | 81 | 70 | .864 | 10 |
| 2007 | HOU | RF | 127 | 43 | 0 | 0 | 0 | 1.000 | 0 | 0 | 38 | 35 | .921 | 8 |
| 2007 | SD | CF | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2007 | SD | RF | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 11 | 11 | 221 | 110 | 1.4 | 25.5 |
| 2004 | CF | 5 | 3 | 0 | 130 | 0.0 | 0.0 |
| 2004 | RF | 16 | 18 | 0 | 137 | -0.1 | -1.1 |
| 2005 | LF | 3 | 4 | 0 | 80 | -0.4 | -20.0 |
| 2005 | CF | 4 | 2 | 0 | 77 | -0.1 | -10.0 |
| 2005 | RF | 124 | 137 | 77 | 123 | -0.4 | -0.6 |
| 2006 | LF | 3 | 2 | 0 | 0 | -0.6 | -60.0 |
| 2006 | CF | 2 | 2 | 0 | 184 | 0.1 | 10.0 |
| 2006 | RF | 75 | 86 | 34 | 111 | -2.4 | -5.6 |
| 2007 | LF | 1 | 1 | 0 | 180 | 0.1 | 20.0 |
| 2007 | CF | 29 | 38 | 190 | 130 | 2.3 | 12.1 |
| 2007 | RF | 14 | 15 | 0 | 67 | -1.3 | -17.3 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 4.6 | 0.0 | 0.9 | .624 | 2 | 5 | N/A |
| 2005 | HOU | NL | 13.1 | 0.0 | 3.2 | .515 | 5 | 16 | 25 |
| 2006 | HOU | NL | 5.2 | 0.0 | 2.1 | .381 | 1 | 7 | 32 |
| 2007 | HOU | NL | 0.9 | 0.0 | 1.7 | .253 | -1 | 3 | 35 |
| 2007 | SD | NL | -0.1 | 0.0 | 0.0 | -0.233 | 0 | 0 | 32 |
