David Dellucci LF - Toronto Blue Jays
| Bats: | L | Throws: | L | Born: | 10/31/1973 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEX | AL | 107 | 387 | 331 | 59 | 80 | 13 | 1 | 17 | 61 | 9 | 4 | 69.2% | 47 | 88 | .242 | .342 | .441 | 146 | 1 | 3 | 5 | 4 | .783 |
| 2005 | TEX | AL | 128 | 518 | 435 | 97 | 109 | 17 | 5 | 29 | 65 | 5 | 3 | 62.5% | 76 | 121 | .251 | .367 | .513 | 223 | 0 | 0 | 5 | 7 | .879 |
| 2006 | PHI | NL | 132 | 301 | 264 | 41 | 77 | 14 | 5 | 13 | 39 | 1 | 3 | 25.0% | 28 | 62 | .292 | .369 | .530 | 140 | 0 | 0 | 6 | 1 | .899 |
| 2007 | CLE | AL | 56 | 199 | 178 | 25 | 41 | 11 | 2 | 4 | 20 | 2 | 1 | 66.7% | 17 | 40 | .230 | .296 | .382 | 68 | 0 | 2 | 1 | 4 | .679 |
| 2008 | CLE | AL | 113 | 375 | 336 | 41 | 80 | 19 | 2 | 11 | 47 | 3 | 2 | 60.0% | 24 | 76 | .238 | .307 | .405 | 136 | 0 | 1 | 11 | 12 | .711 |
| 2009 | CLE | AL | 14 | 45 | 40 | 3 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | N/A | 2 | 12 | .275 | .333 | .350 | 14 | 0 | 1 | 2 | 1 | .683 |
| 2009 | TOR | AL | 8 | 29 | 25 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | N/A | 3 | 7 | .040 | .172 | .080 | 2 | 0 | 0 | 1 | 2 | .252 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEX | AL | 53 | .256 | 4.1 | 17.1% | .275 | 40.2% | N/A | 14.4% | .293 | 4.1 |
| 2005 | TEX | AL | 78 | .280 | 4.2 | 15.9% | .279 | 41.3% | 11.9% | 19.2% | .288 | 0.4 |
| 2006 | PHI | NL | 43 | .292 | 4.0 | 19.0% | .333 | 37.1% | 6.7% | 14.0% | .185 | -6.6 |
| 2007 | CLE | AL | 18 | .234 | 4.0 | 19.9% | .270 | 43.3% | 9.6% | 7.7% | .163 | -2.2 |
| 2008 | CLE | AL | 41 | .239 | 4.0 | 16.7% | .273 | 41.3% | 7.2% | 10.3% | .253 | 2.5 |
| 2009 | CLE | AL | 2 | .237 | 4.0 | 27.6% | .379 | 44.8% | N/A | 0.0% | .000 | -2.2 |
| 2009 | TOR | AL | 0 | .096 | 3.6 | 0.0% | .056 | 55.6% | N/A | 0.0% | .125 | 0.7 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEX | CF | 45 | 14 | 0 | 0 | 0 | 1.000 | 0 | 0 | 15 | 12 | .800 | 2 |
| 2004 | TEX | RF | 43 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 12 | 9 | .750 | 2 |
| 2004 | TEX | LF | 648 | 152 | 0 | 0 | 2 | .987 | 0 | 0 | 205 | 132 | .644 | 15 |
| 2005 | TEX | CF | 19 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 3 | .750 | 0 |
| 2005 | TEX | RF | 26 | 6 | 0 | 0 | 1 | .857 | 0 | 0 | 10 | 6 | .600 | 0 |
| 2005 | TEX | LF | 378 | 84 | 4 | 0 | 2 | .978 | 1 | 0 | 122 | 78 | .639 | 6 |
| 2006 | PHI | LF | 279 | 59 | 1 | 0 | 0 | 1.000 | 0 | 0 | 53 | 48 | .906 | 11 |
| 2006 | PHI | RF | 188 | 36 | 0 | 0 | 1 | .973 | 0 | 0 | 36 | 32 | .889 | 4 |
| 2007 | CLE | LF | 382 | 97 | 3 | 0 | 0 | 1.000 | 0 | 0 | 107 | 82 | .766 | 15 |
| 2008 | CLE | LF | 383 | 75 | 1 | 0 | 0 | 1.000 | 0 | 0 | 64 | 56 | .875 | 19 |
| 2009 | CLE | LF | 8 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2009 | TOR | LF | 49 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 10 | 8 | .800 | 0 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 72 | 78 | 0 | 88 | -4.2 | -10.8 |
| 2004 | CF | 5 | 6 | 0 | 101 | 0.3 | 10.0 |
| 2004 | RF | 5 | 5 | 0 | 165 | 0.2 | 8.0 |
| 2005 | LF | 42 | 59 | 143 | 94 | -0.1 | -0.3 |
| 2005 | CF | 2 | 4 | 0 | 64 | -0.4 | -20.0 |
| 2005 | RF | 3 | 3 | 0 | 163 | 0.2 | 13.3 |
| 2006 | LF | 31 | 38 | 0 | 115 | -0.3 | -1.6 |
| 2006 | RF | 21 | 19 | 0 | 102 | -0.7 | -7.4 |
| 2007 | LF | 42 | 64 | 85 | 103 | 0.4 | 1.3 |
| 2008 | LF | 43 | 53 | 52 | 110 | -0.5 | -1.9 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEX | AL | 7.8 | 0.0 | 2.7 | .541 | 4 | 10 | N/A |
| 2005 | TEX | AL | 13.5 | 0.0 | 1.0 | .656 | 7 | 14 | 56 |
| 2006 | PHI | NL | 7.4 | 0.0 | 1.1 | .550 | 3 | 8 | 64 |
| 2007 | CLE | AL | 1.3 | 0.0 | 1.3 | .252 | -1 | 3 | 67 |
| 2008 | CLE | AL | 5.0 | 0.0 | 0.7 | .328 | 0 | 6 | 73 |
