Miguel Cairo 2B - Philadelphia Phillies
| Bats: | R | Throws: | R | Born: | 5/4/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 122 | 408 | 360 | 48 | 105 | 17 | 5 | 6 | 42 | 11 | 3 | 78.6% | 18 | 49 | .292 | .346 | .417 | 150 | 12 | 1 | 14 | 7 | .763 |
| 2005 | NYN | NL | 100 | 367 | 327 | 31 | 82 | 18 | 0 | 2 | 19 | 13 | 3 | 81.2% | 19 | 31 | .251 | .296 | .324 | 106 | 12 | 2 | 4 | 5 | .620 |
| 2006 | NYA | AL | 81 | 244 | 222 | 28 | 53 | 12 | 3 | 0 | 30 | 13 | 1 | 92.9% | 13 | 31 | .239 | .280 | .320 | 71 | 5 | 0 | 1 | 4 | .600 |
| 2007 | NYA | AL | 54 | 121 | 107 | 12 | 27 | 7 | 0 | 0 | 10 | 8 | 1 | 88.9% | 8 | 19 | .252 | .308 | .318 | 34 | 4 | 1 | 1 | 3 | .625 |
| 2007 | STL | NL | 28 | 72 | 67 | 8 | 17 | 2 | 2 | 0 | 5 | 2 | 1 | 66.7% | 3 | 5 | .254 | .296 | .343 | 23 | 1 | 0 | 1 | 0 | .639 |
| 2008 | SEA | AL | 108 | 250 | 221 | 34 | 55 | 14 | 2 | 0 | 23 | 5 | 2 | 71.4% | 18 | 32 | .249 | .316 | .330 | 73 | 6 | 0 | 4 | 6 | .646 |
| 2009 | PHI | NL | 27 | 47 | 45 | 6 | 12 | 2 | 1 | 1 | 2 | 0 | 0 | N/A | 0 | 4 | .267 | .283 | .422 | 19 | 1 | 0 | 1 | 1 | .705 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 50 | .266 | 3.7 | 20.3% | .320 | 43.7% | N/A | 5.2% | .235 | -4.9 |
| 2005 | NYN | NL | 30 | .219 | 3.5 | 21.7% | .268 | 44.1% | 13.7% | 2.1% | .203 | -4.0 |
| 2006 | NYA | AL | 27 | .212 | 3.6 | 16.1% | .273 | 52.6% | 8.3% | 0.0% | .328 | 5.2 |
| 2007 | NYA | AL | 12 | .220 | 3.8 | 14.0% | .303 | 40.7% | 5.1% | 0.0% | .286 | 1.2 |
| 2007 | STL | NL | 9 | .223 | 3.5 | 14.5% | .274 | 45.2% | 20.0% | 0.0% | .350 | 1.9 |
| 2008 | SEA | AL | 28 | .232 | 3.5 | 20.2% | .289 | 48.9% | 8.6% | 0.0% | .316 | 3.8 |
| 2009 | PHI | NL | 2 | .228 | 3.3 | 12.5% | .275 | 42.5% | 5.6% | 5.1% | .000 | -3.1 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | 2B | 856 | 195 | 274 | 1 | 4 | .987 | 26 | 43 | 274 | 201 | .734 | 19 |
| 2004 | NYA | 3B | 54 | 4 | 13 | 2 | 0 | .895 | 0 | 0 | 10 | 6 | .600 | 7 |
| 2004 | NYA | 1B | 3 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | NYA | SS | 19 | 0 | 5 | 0 | 0 | 1.000 | 1 | 0 | 6 | 5 | .833 | 0 |
| 2005 | NYN | LF | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | NYN | 2B | 657 | 151 | 212 | 3 | 3 | .984 | 28 | 30 | 199 | 160 | .804 | 17 |
| 2005 | NYN | RF | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 1 | .333 | 0 |
| 2005 | NYN | 3B | 6 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| 2005 | NYN | 1B | 50 | 48 | 2 | 0 | 1 | .980 | 0 | 0 | 12 | 10 | .833 | 1 |
| 2006 | NYA | 1B | 71 | 60 | 5 | 0 | 0 | 1.000 | 0 | 0 | 6 | 5 | .833 | 5 |
| 2006 | NYA | SS | 99 | 18 | 28 | 0 | 1 | .979 | 4 | 4 | 25 | 22 | .880 | 2 |
| 2006 | NYA | 2B | 323 | 79 | 116 | 0 | 2 | .990 | 7 | 19 | 95 | 83 | .874 | 11 |
| 2006 | NYA | LF | 11 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| 2006 | NYA | 3B | 41 | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 8 | 6 | .750 | 2 |
| 2007 | NYA | 3B | 35 | 1 | 9 | 1 | 0 | .909 | 2 | 0 | 7 | 6 | .857 | 2 |
| 2007 | NYA | 1B | 156 | 162 | 9 | 2 | 2 | .977 | 3 | 0 | 32 | 25 | .781 | 3 |
| 2007 | NYA | SS | 52 | 7 | 22 | 0 | 0 | 1.000 | 3 | 1 | 26 | 20 | .769 | 1 |
| 2007 | NYA | 2B | 23 | 6 | 7 | 0 | 0 | 1.000 | 0 | 0 | 9 | 7 | .778 | 0 |
| 2007 | NYA | LF | 13 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| 2007 | STL | 1B | 9 | 11 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| 2007 | STL | LF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2007 | STL | 2B | 42 | 9 | 13 | 0 | 0 | 1.000 | 0 | 1 | 12 | 11 | .917 | 1 |
| 2007 | STL | 3B | 89 | 4 | 23 | 0 | 1 | .964 | 4 | 0 | 23 | 20 | .870 | 3 |
| 2008 | SEA | 2B | 26 | 7 | 10 | 0 | 0 | 1.000 | 0 | 2 | 9 | 9 | 1.000 | 0 |
| 2008 | SEA | LF | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2008 | SEA | 3B | 112 | 13 | 21 | 1 | 0 | .971 | 5 | 0 | 27 | 19 | .704 | 2 |
| 2008 | SEA | RF | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | SEA | 1B | 394 | 414 | 23 | 0 | 1 | .998 | 3 | 0 | 61 | 47 | .770 | 9 |
| 2008 | SEA | SS | 2 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 0 | .000 | 1 |
| 2009 | PHI | 3B | 9 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2009 | PHI | SS | 13 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 5 | 4 | .800 | 0 |
| 2009 | PHI | 2B | 33 | 10 | 9 | 0 | 0 | 1.000 | 1 | 2 | 6 | 5 | .833 | 1 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2005 | LF | 0 | 1 | 0 | 118 | 0.0 | 0.0 |
| 2005 | RF | 1 | 4 | 0 | 48 | -0.6 | -30.0 |
| 2006 | LF | 1 | 1 | 0 | 0 | -0.2 | -40.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 7.9 | 0.0 | 4.9 | .583 | 5 | 13 | N/A |
| 2005 | NYN | NL | 2.0 | 0.0 | 2.9 | .240 | -2 | 5 | 58 |
| 2006 | NYA | AL | 2.8 | 0.0 | 2.2 | .370 | 0 | 5 | 63 |
| 2007 | NYA | AL | 1.0 | 0.0 | 0.7 | .263 | -1 | 2 | 65 |
| 2007 | STL | NL | 1.6 | 0.0 | 0.5 | .510 | 1 | 2 | 65 |
| 2008 | SEA | AL | 3.2 | 0.0 | 1.2 | .328 | 0 | 4 | 71 |
