Nick Punto 2B - Minnesota Twins
| Bats: | B | Throws: | R | Born: | 11/8/1977 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 38 | 103 | 91 | 17 | 23 | 0 | 0 | 2 | 12 | 6 | 0 | 100.0% | 12 | 19 | .253 | .340 | .319 | 29 | 0 | 0 | 0 | 2 | .658 |
| 2005 | MIN | AL | 112 | 439 | 394 | 45 | 94 | 18 | 4 | 4 | 26 | 13 | 8 | 61.9% | 36 | 86 | .239 | .301 | .335 | 132 | 7 | 0 | 0 | 9 | .636 |
| 2006 | MIN | AL | 135 | 524 | 459 | 73 | 133 | 21 | 7 | 1 | 45 | 17 | 5 | 77.3% | 47 | 68 | .290 | .352 | .373 | 171 | 10 | 0 | 1 | 8 | .725 |
| 2007 | MIN | AL | 150 | 536 | 472 | 53 | 99 | 18 | 4 | 1 | 25 | 16 | 6 | 72.7% | 55 | 90 | .210 | .291 | .271 | 128 | 6 | 1 | 0 | 7 | .562 |
| 2008 | MIN | AL | 99 | 377 | 338 | 43 | 96 | 19 | 4 | 2 | 28 | 15 | 6 | 71.4% | 32 | 57 | .284 | .344 | .382 | 129 | 5 | 1 | 0 | 10 | .726 |
| 2009 | MIN | AL | 125 | 440 | 359 | 56 | 82 | 15 | 1 | 1 | 38 | 16 | 3 | 84.2% | 61 | 70 | .228 | .337 | .284 | 102 | 13 | 1 | 1 | 7 | .621 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 15 | .230 | 4.0 | 30.4% | .300 | 30.4% | N/A | 7.8% | .346 | 3.4 |
| 2005 | MIN | AL | 36 | .220 | 4.0 | 21.2% | .294 | 51.2% | 12.3% | 5.2% | .198 | -2.1 |
| 2006 | MIN | AL | 61 | .252 | 3.7 | 23.6% | .332 | 46.3% | 7.8% | 0.9% | .252 | -4.7 |
| 2007 | MIN | AL | 38 | .201 | 4.0 | 14.6% | .255 | 50.9% | 7.8% | 0.8% | .183 | -2.2 |
| 2008 | MIN | AL | 42 | .250 | 3.9 | 20.5% | .335 | 44.7% | 22.1% | 2.2% | .265 | -2.4 |
| 2009 | MIN | AL | 46 | .223 | 4.2 | 19.4% | .276 | 47.7% | 8.6% | 1.1% | .276 | 4.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | 3B | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2004 | MIN | SS | 88 | 16 | 33 | 0 | 0 | 1.000 | 5 | 2 | 26 | 22 | .846 | 3 |
| 2004 | MIN | 2B | 111 | 20 | 34 | 0 | 1 | .982 | 5 | 5 | 29 | 28 | .966 | 0 |
| 2004 | MIN | CF | 13 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 |
| 2005 | MIN | CF | 11 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2005 | MIN | 3B | 69 | 6 | 22 | 0 | 0 | 1.000 | 4 | 0 | 17 | 14 | .824 | 6 |
| 2005 | MIN | RF | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2005 | MIN | SS | 244 | 47 | 76 | 1 | 1 | .984 | 8 | 7 | 70 | 59 | .843 | 7 |
| 2005 | MIN | 2B | 564 | 131 | 193 | 2 | 5 | .979 | 20 | 26 | 170 | 144 | .847 | 25 |
| 2006 | MIN | 2B | 114 | 21 | 50 | 0 | 2 | .973 | 4 | 5 | 50 | 37 | .740 | 4 |
| 2006 | MIN | LF | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | MIN | 3B | 766 | 53 | 176 | 5 | 4 | .962 | 18 | 0 | 185 | 143 | .773 | 24 |
| 2006 | MIN | CF | 16 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1 |
| 2006 | MIN | SS | 146 | 14 | 50 | 2 | 0 | .970 | 4 | 3 | 42 | 39 | .929 | 6 |
| 2007 | MIN | SS | 210 | 44 | 70 | 2 | 1 | .974 | 9 | 8 | 60 | 49 | .817 | 12 |
| 2007 | MIN | 2B | 172 | 46 | 63 | 2 | 1 | .973 | 8 | 5 | 60 | 48 | .800 | 5 |
| 2007 | MIN | 3B | 828 | 83 | 171 | 4 | 2 | .973 | 11 | 0 | 192 | 136 | .708 | 29 |
| 2008 | MIN | SS | 530 | 103 | 187 | 3 | 5 | .973 | 24 | 20 | 172 | 148 | .860 | 15 |
| 2008 | MIN | 2B | 215 | 54 | 79 | 1 | 1 | .985 | 7 | 10 | 75 | 57 | .760 | 8 |
| 2008 | MIN | CF | 6 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2008 | MIN | 3B | 63 | 3 | 16 | 0 | 0 | 1.000 | 1 | 0 | 16 | 11 | .688 | 2 |
| 2009 | MIN | 3B | 27 | 3 | 6 | 0 | 0 | 1.000 | 1 | 0 | 6 | 5 | .833 | 2 |
| 2009 | MIN | SS | 491 | 100 | 153 | 5 | 1 | .973 | 16 | 13 | 141 | 113 | .801 | 20 |
| 2009 | MIN | 2B | 510 | 119 | 150 | 0 | 0 | 1.000 | 12 | 23 | 141 | 113 | .801 | 9 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | CF | 1 | 3 | 1 | 208 | 1.1 | 73.3 |
| 2006 | CF | 2 | 2 | 0 | 0 | -0.2 | -20.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 2.2 | 0.0 | 1.5 | .683 | 2 | 4 | N/A |
| 2005 | MIN | AL | 1.4 | 0.0 | 4.9 | .268 | -2 | 6 | 11 |
| 2006 | MIN | AL | 7.5 | 0.0 | 4.1 | .410 | 2 | 12 | 23 |
| 2007 | MIN | AL | -0.2 | 0.0 | 4.6 | .149 | -6 | 4 | 27 |
| 2008 | MIN | AL | 6.1 | 0.0 | 4.0 | .494 | 3 | 10 | 37 |
