Buddy Groom P - Arizona Diamondbacks
| Bats: | L | Throws: | L | Born: | 7/10/1965 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 60 | 0 | 0 | 4 | 1 | 4.78 | 0 | 2 | 8 | 52.7 | 67 | 32 | 16 | 1 | 1.58 | .447 | 236 | 819 | 6 | 97 | 28 | 4 | 1 | 2 | 1 |
| 2005 | NYA | AL | 24 | 0 | 0 | 1 | 0 | 4.91 | 0 | 0 | 3 | 25.7 | 32 | 13 | 7 | 3 | 1.52 | .514 | 116 | 430 | 3 | 54 | 14 | 3 | 2 | 1 | 1 |
| 2005 | ARI | NL | 23 | 0 | 0 | 0 | 1 | 4.70 | 1 | 1 | 4 | 15.3 | 19 | 7 | 5 | 0 | 1.57 | .429 | 70 | 284 | 2 | 27 | 8 | 0 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 20 | 5.13 | 4.33 | -0.46 | 4.93 | .663 | 17.6% | 45.5% | 14.5% | 5.3 | 2.6 | 0.99 | 9.8% | 3.5 | 71.4% |
| 2005 | NYA | AL | 9 | 4.91 | 4.48 | -0.43 | 5.18 | .678 | 16.1% | 45.2% | 2.8% | 4.3 | 2.3 | 0.99 | 8.3% | 3.7 | 74.1% |
| 2005 | ARI | NL | 5 | 4.70 | 4.55 | -0.15 | 4.73 | .696 | 19.3% | 49.1% | 22.2% | 3.8 | 2.7 | 1.10 | 13.5% | 4.1 | 75.5% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | P | 52 | 4 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | NYA | P | 25 | 0 | 2 | 0 | 1 | .667 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | ARI | P | 15 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 0.0 | 3.1 | 0.0 | .431 | 1 | 3 | N/A |
| 2005 | NYA | AL | 0.0 | 1.2 | 0.0 | .351 | 0 | 1 | 49 |
| 2005 | ARI | NL | 0.0 | 0.9 | 0.0 | .451 | 0 | 1 | 49 |
