Esteban German 3B - Texas Rangers
| Bats: | R | Throws: | R | Born: | 1/26/1978 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | OAK | AL | 31 | 65 | 60 | 9 | 15 | 1 | 1 | 0 | 7 | 0 | 1 | 0.0% | 4 | 13 | .250 | .297 | .300 | 18 | 1 | 0 | 0 | 1 | .597 |
| 2005 | TEX | AL | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 100.0% | 0 | 1 | .750 | .750 | 1.000 | 4 | 0 | 0 | 0 | 0 | 1.750 |
| 2006 | KC | AL | 106 | 331 | 279 | 44 | 91 | 18 | 5 | 3 | 34 | 7 | 3 | 70.0% | 40 | 49 | .326 | .422 | .459 | 128 | 6 | 0 | 6 | 8 | .880 |
| 2007 | KC | AL | 121 | 405 | 348 | 49 | 92 | 15 | 6 | 4 | 37 | 11 | 7 | 61.1% | 43 | 60 | .264 | .351 | .376 | 131 | 6 | 0 | 5 | 11 | .727 |
| 2008 | KC | AL | 89 | 242 | 216 | 30 | 53 | 14 | 3 | 0 | 22 | 7 | 3 | 70.0% | 18 | 42 | .245 | .303 | .338 | 73 | 4 | 1 | 1 | 5 | .640 |
| 2009 | TEX | AL | 19 | 50 | 46 | 9 | 14 | 4 | 0 | 0 | 4 | 1 | 0 | 100.0% | 4 | 7 | .304 | .360 | .391 | 18 | 0 | 0 | 0 | 0 | .751 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | OAK | AL | 9 | .216 | 3.7 | 13.0% | .319 | 65.2% | N/A | 0.0% | .400 | 3.0 |
| 2005 | TEX | AL | 2 | .561 | 4.0 | 33.3% | 1.000 | 33.3% | N/A | 0.0% | N/A | 0.0 |
| 2006 | KC | AL | 55 | .303 | 4.1 | 18.3% | .388 | 58.0% | 3.8% | 6.7% | .347 | 1.2 |
| 2007 | KC | AL | 48 | .252 | 3.8 | 20.1% | .307 | 52.5% | N/A | 5.0% | .273 | 1.0 |
| 2008 | KC | AL | 27 | .221 | 4.0 | 21.5% | .299 | 52.9% | 2.3% | 0.0% | .353 | 5.5 |
| 2009 | TEX | AL | 6 | .252 | 4.0 | 20.5% | .359 | 43.6% | 14.3% | 0.0% | .273 | -0.3 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | OAK | 2B | 44 | 9 | 21 | 0 | 0 | 1.000 | 3 | 3 | 15 | 12 | .800 | 3 |
| 2004 | OAK | 3B | 102 | 8 | 21 | 2 | 0 | .935 | 2 | 0 | 26 | 16 | .615 | 3 |
| 2005 | TEX | 2B | 9 | 2 | 7 | 1 | 0 | .900 | 0 | 1 | 5 | 4 | .800 | 2 |
| 2005 | TEX | 3B | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2006 | KC | 1B | 9 | 8 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1 |
| 2006 | KC | SS | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | KC | 2B | 164 | 36 | 41 | 0 | 1 | .987 | 2 | 9 | 36 | 29 | .806 | 2 |
| 2006 | KC | LF | 78 | 17 | 1 | 0 | 1 | .947 | 2 | 0 | 18 | 13 | .722 | 4 |
| 2006 | KC | 3B | 181 | 9 | 43 | 1 | 3 | .929 | 4 | 0 | 58 | 40 | .690 | 5 |
| 2006 | KC | CF | 71 | 19 | 0 | 0 | 2 | .905 | 0 | 0 | 19 | 17 | .895 | 2 |
| 2007 | KC | 3B | 281 | 16 | 49 | 4 | 1 | .929 | 5 | 0 | 56 | 42 | .750 | 8 |
| 2007 | KC | SS | 12 | 0 | 1 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .000 | 1 |
| 2007 | KC | 2B | 406 | 83 | 105 | 0 | 3 | .984 | 10 | 17 | 81 | 69 | .852 | 9 |
| 2007 | KC | LF | 42 | 6 | 2 | 0 | 0 | 1.000 | 0 | 0 | 9 | 6 | .667 | 0 |
| 2008 | KC | SS | 22 | 2 | 4 | 0 | 1 | .857 | 0 | 0 | 5 | 3 | .600 | 1 |
| 2008 | KC | 2B | 214 | 41 | 77 | 0 | 3 | .975 | 8 | 10 | 81 | 63 | .778 | 1 |
| 2008 | KC | LF | 235 | 54 | 0 | 0 | 2 | .964 | 0 | 0 | 47 | 41 | .872 | 13 |
| 2008 | KC | 3B | 43 | 2 | 5 | 0 | 0 | 1.000 | 1 | 0 | 7 | 5 | .714 | 0 |
| 2009 | TEX | 2B | 34 | 4 | 13 | 1 | 0 | .944 | 1 | 2 | 12 | 10 | .833 | 1 |
| 2009 | TEX | 3B | 72 | 5 | 12 | 2 | 2 | .810 | 1 | 0 | 13 | 10 | .769 | 1 |
| 2009 | TEX | 1B | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | TEX | LF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2006 | LF | 9 | 15 | 152 | 105 | 0.1 | 1.3 |
| 2006 | CF | 8 | 15 | 0 | 148 | 0.3 | 4.0 |
| 2007 | LF | 5 | 8 | 418 | 108 | 1.9 | 47.5 |
| 2008 | LF | 26 | 29 | 0 | 109 | 0.2 | 1.4 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | OAK | AL | 1.0 | 0.0 | 0.6 | .474 | 0 | 2 | N/A |
| 2005 | TEX | AL | 0.5 | 0.0 | 0.0 | 2.481 | 0 | 0 | 2 |
| 2006 | KC | AL | 11.0 | 0.0 | 1.0 | .748 | 6 | 12 | 14 |
| 2007 | KC | AL | 5.7 | 0.0 | 1.9 | .365 | 0 | 7 | 21 |
| 2008 | KC | AL | 3.5 | 0.0 | 1.7 | .402 | 1 | 5 | 26 |
