Guillermo Mota P - Los Angeles Dodgers
| Bats: | R | Throws: | R | Born: | 7/25/1973 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAN | NL | 52 | 0 | 0 | 8 | 4 | 2.14 | 1 | 1 | 17 | 63.0 | 51 | 52 | 27 | 2 | 1.24 | .317 | 259 | 1065 | 4 | 71 | 15 | 7 | 11 | 2 | 0 |
| 2004 | FLA | NL | 26 | 0 | 0 | 1 | 4 | 4.81 | 3 | 7 | 13 | 33.7 | 24 | 33 | 10 | 2 | 1.01 | .333 | 134 | 540 | 4 | 40 | 18 | 2 | 10 | 1 | 1 |
| 2005 | FLA | NL | 56 | 0 | 0 | 2 | 2 | 4.70 | 2 | 4 | 14 | 67.0 | 65 | 60 | 32 | 1 | 1.45 | .445 | 293 | 1169 | 5 | 114 | 35 | 5 | 10 | 3 | 0 |
| 2006 | CLE | AL | 34 | 0 | 0 | 1 | 3 | 6.21 | 0 | 0 | 5 | 37.7 | 45 | 27 | 19 | 0 | 1.70 | .550 | 173 | 716 | 9 | 83 | 26 | 4 | 6 | 0 | 0 |
| 2006 | NYN | NL | 18 | 0 | 0 | 3 | 0 | 1.00 | 0 | 0 | 4 | 18.0 | 10 | 19 | 5 | 0 | 0.83 | .286 | 68 | 282 | 2 | 18 | 2 | 0 | 3 | 1 | 0 |
| 2007 | NYN | NL | 52 | 0 | 0 | 2 | 2 | 5.76 | 0 | 3 | 6 | 59.3 | 63 | 47 | 18 | 2 | 1.37 | .427 | 261 | 1043 | 8 | 102 | 38 | 2 | 9 | 0 | 0 |
| 2008 | MIL | NL | 58 | 0 | 0 | 5 | 6 | 4.11 | 1 | 4 | 11 | 57.0 | 52 | 50 | 28 | 0 | 1.40 | .396 | 244 | 1010 | 7 | 84 | 26 | 8 | 4 | 1 | 1 |
| 2009 | LAN | NL | 61 | 0 | 0 | 3 | 4 | 3.44 | 0 | 2 | 2 | 65.3 | 53 | 39 | 24 | 5 | 1.18 | .367 | 273 | 1108 | 6 | 87 | 25 | 5 | 6 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAN | NL | 45 | 2.14 | 3.26 | 1.12 | 3.93 | .730 | 17.8% | 48.5% | 17.5% | 7.8 | 4.0 | 0.60 | 8.3% | 4.1 | 87.4% |
| 2004 | FLA | NL | 13 | 4.81 | 3.51 | -1.30 | 3.63 | .765 | 16.1% | 44.8% | 17.6% | 9.5 | 2.9 | 1.16 | 15.5% | 4.0 | 59.2% |
| 2005 | FLA | NL | 21 | 5.10 | 3.32 | -1.38 | 4.27 | .692 | 18.8% | 40.6% | 11.2% | 7.9 | 4.2 | 0.65 | 7.7% | 4.0 | 65.9% |
| 2006 | CLE | AL | 11 | 6.45 | 6.21 | -0.00 | 5.73 | .695 | 19.7% | 29.9% | 3.1% | 6.0 | 4.2 | 2.00 | 14.7% | 4.1 | 72.0% |
| 2006 | NYN | NL | 24 | 1.00 | 3.22 | 2.22 | 3.36 | .810 | 11.6% | 46.5% | 27.8% | 10.9 | 2.9 | 1.14 | 16.0% | 4.1 | 106.6% |
| 2007 | NYN | NL | 18 | 5.92 | 4.35 | -1.42 | 4.32 | .704 | 18.3% | 44.0% | 9.7% | 7.0 | 2.7 | 1.19 | 12.9% | 4.0 | 61.3% |
| 2008 | MIL | NL | 23 | 4.42 | 4.52 | 0.41 | 4.40 | .717 | 21.8% | 44.8% | 9.1% | 7.9 | 4.4 | 1.11 | 13.9% | 4.1 | 74.1% |
| 2009 | LAN | NL | 28 | 3.44 | 4.12 | 0.67 | 4.94 | .764 | 17.1% | 36.2% | 17.2% | 5.5 | 3.4 | 0.85 | 7.7% | 4.1 | 77.5% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAN | P | 63 | 4 | 6 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | FLA | P | 33 | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | FLA | P | 67 | 1 | 6 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CLE | P | 37 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | NYN | P | 18 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | NYN | P | 59 | 1 | 14 | 0 | 1 | .938 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | MIL | P | 57 | 2 | 13 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | LAN | P | 65 | 1 | 10 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAN | NL | -0.5 | 8.6 | 0.0 | 1.028 | 5 | 8 | N/A |
| 2004 | FLA | NL | 0.6 | 2.3 | 0.0 | .514 | 1 | 3 | N/A |
| 2005 | FLA | NL | -0.1 | 2.7 | 0.0 | .321 | 0 | 2 | 37 |
| 2006 | CLE | AL | 0.0 | 0.1 | 0.0 | .030 | -2 | 0 | 37 |
| 2006 | NYN | NL | 0.0 | 3.4 | 0.0 | 1.441 | 3 | 3 | 40 |
| 2007 | NYN | NL | 0.0 | 1.1 | 0.0 | .128 | -2 | 1 | 41 |
| 2008 | MIL | NL | 0.0 | 3.9 | 0.0 | .510 | 1 | 4 | 45 |
