Bret Prinz P - Chicago White Sox
| Bats: | R | Throws: | R | Born: | 6/15/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 26 | 0 | 0 | 1 | 0 | 5.08 | 0 | 0 | 1 | 28.3 | 28 | 22 | 14 | 1 | 1.48 | .472 | 124 | 468 | 5 | 51 | 16 | 4 | 0 | 0 | 0 |
| 2005 | LAA | AL | 3 | 0 | 0 | 0 | 1 | 3.00 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1.67 | .538 | 14 | 61 | 1 | 7 | 1 | 0 | 1 | 0 | 0 |
| 2007 | CHA | AL | 4 | 0 | 0 | 0 | 0 | 8.10 | 0 | 0 | 0 | 3.3 | 4 | 1 | 2 | 0 | 1.80 | .571 | 16 | 55 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 10 | 5.40 | 5.48 | 0.40 | 5.49 | .720 | 9.2% | 43.7% | 12.2% | 6.9 | 4.4 | 1.57 | 13.5% | 3.8 | 72.2% |
| 2005 | LAA | AL | 1 | 3.00 | 7.71 | 4.71 | 5.48 | .727 | 33.3% | 33.3% | N/A | 2.7 | 2.7 | 2.73 | 26.1% | 4.4 | 111.1% |
| 2007 | CHA | AL | 1 | 8.10 | 7.58 | -0.52 | 6.93 | .750 | 23.1% | 15.4% | 12.5% | 2.4 | 4.8 | 2.42 | 13.1% | 3.4 | 65.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | P | 28 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | LAA | P | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | CHA | P | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 0.0 | 1.2 | 0.0 | .345 | 0 | 1 | N/A |
| 2005 | LAA | AL | 0.0 | 0.2 | 0.0 | .463 | 0 | 0 | 8 |
| 2007 | CHA | AL | 0.0 | -0.1 | 0.0 | -0.269 | 0 | 0 | 8 |
