Jon Rauch P - Minnesota Twins
| Bats: | R | Throws: | R | Born: | 9/27/1978 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHA | AL | 2 | 2 | 0 | 1 | 1 | 6.23 | 0 | 0 | 0 | 8.7 | 16 | 4 | 4 | 0 | 2.31 | .595 | 43 | 144 | 0 | 22 | 6 | 2 | 2 | 0 | 0 |
| 2004 | MTL | NL | 9 | 2 | 0 | 3 | 0 | 1.54 | 0 | 0 | 0 | 23.3 | 14 | 18 | 7 | 0 | 0.90 | .263 | 88 | 361 | 1 | 21 | 4 | 1 | 4 | 0 | 0 |
| 2005 | WAS | NL | 15 | 1 | 0 | 2 | 4 | 3.60 | 0 | 0 | 0 | 30.0 | 24 | 23 | 11 | 1 | 1.17 | .382 | 124 | 493 | 3 | 42 | 12 | 2 | 4 | 0 | 0 |
| 2006 | WAS | NL | 85 | 0 | 0 | 4 | 5 | 3.35 | 2 | 5 | 18 | 91.3 | 78 | 86 | 36 | 2 | 1.25 | .391 | 383 | 1594 | 13 | 132 | 34 | 5 | 8 | 4 | 0 |
| 2007 | WAS | NL | 88 | 0 | 0 | 8 | 4 | 3.61 | 4 | 10 | 33 | 87.3 | 75 | 71 | 21 | 0 | 1.10 | .347 | 354 | 1381 | 7 | 113 | 35 | 6 | 5 | 1 | 1 |
| 2008 | WAS | NL | 48 | 0 | 0 | 4 | 2 | 2.98 | 17 | 22 | 0 | 48.3 | 42 | 44 | 7 | 0 | 1.01 | .381 | 192 | 744 | 5 | 69 | 16 | 2 | 3 | 0 | 0 |
| 2008 | ARI | NL | 26 | 0 | 0 | 0 | 6 | 6.56 | 1 | 2 | 6 | 23.3 | 27 | 22 | 9 | 0 | 1.54 | .584 | 103 | 407 | 6 | 52 | 17 | 3 | 0 | 1 | 0 |
| 2009 | ARI | NL | 58 | 0 | 0 | 2 | 2 | 4.14 | 2 | 3 | 12 | 54.3 | 57 | 35 | 17 | 1 | 1.36 | .416 | 235 | 892 | 5 | 89 | 25 | 5 | 5 | 0 | 0 |
| 2009 | MIN | AL | 17 | 0 | 0 | 5 | 1 | 1.72 | 0 | 2 | 5 | 15.7 | 13 | 14 | 6 | 1 | 1.21 | .340 | 64 | 241 | 1 | 18 | 3 | 3 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHA | AL | 2 | 6.23 | 3.61 | -2.62 | 7.10 | .543 | 11.8% | 32.4% | 31.6% | 3.6 | 3.6 | 0.00 | 0.0% | 3.3 | 70.0% |
| 2004 | MTL | NL | 21 | 1.54 | 2.60 | 1.06 | 3.81 | .790 | 10.0% | 48.3% | 20.0% | 7.9 | 3.1 | 0.44 | 5.9% | 4.1 | 86.7% |
| 2005 | WAS | NL | 13 | 3.60 | 3.75 | 0.15 | 4.80 | .756 | 23.3% | 25.6% | 20.5% | 7.1 | 3.4 | 0.93 | 9.9% | 4.0 | 75.5% |
| 2006 | WAS | NL | 47 | 3.65 | 4.24 | 0.89 | 4.54 | .736 | 21.2% | 30.2% | 16.9% | 8.7 | 3.7 | 1.32 | 13.4% | 4.2 | 80.8% |
| 2007 | WAS | NL | 41 | 3.81 | 3.27 | -0.34 | 4.42 | .733 | 13.4% | 33.5% | 13.3% | 7.8 | 2.3 | 0.77 | 6.3% | 3.9 | 68.5% |
| 2008 | WAS | NL | 25 | 3.35 | 3.10 | 0.12 | 3.71 | .728 | 23.2% | 31.9% | 17.7% | 8.9 | 1.4 | 1.01 | 10.0% | 3.9 | 73.8% |
| 2008 | ARI | NL | 6 | 6.94 | 5.69 | -0.87 | 4.50 | .682 | 21.7% | 30.4% | N/A | 8.3 | 3.4 | 2.26 | 17.0% | 4.0 | 65.2% |
| 2009 | ARI | NL | 20 | 4.47 | 4.05 | -0.09 | 4.87 | .706 | 20.0% | 37.2% | 13.0% | 5.7 | 2.8 | 0.82 | 7.0% | 3.8 | 70.6% |
| 2009 | MIN | AL | 14 | 1.72 | 3.38 | 1.66 | 4.34 | .714 | 20.0% | 32.5% | 10.5% | 8.4 | 3.6 | 0.60 | 6.2% | 3.8 | 91.4% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHA | P | 8 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | MTL | P | 23 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | WAS | P | 30 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | WAS | P | 91 | 1 | 6 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2007 | WAS | P | 87 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | WAS | P | 48 | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | ARI | P | 23 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | ARI | P | 54 | 4 | 6 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | MIN | P | 15 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHA | AL | 0.0 | 0.3 | 0.0 | .320 | 0 | 0 | N/A |
| 2004 | MTL | NL | 0.5 | 3.5 | 0.0 | 1.588 | 3 | 4 | N/A |
| 2005 | WAS | NL | 0.2 | 1.8 | 0.0 | .712 | 1 | 2 | 6 |
| 2006 | WAS | NL | -0.1 | 7.8 | 0.0 | .618 | 3 | 8 | 14 |
| 2007 | WAS | NL | -0.1 | 9.2 | 0.0 | .632 | 4 | 9 | 23 |
| 2008 | WAS | NL | 0.0 | 7.1 | 0.0 | .785 | 4 | 7 | 30 |
| 2008 | ARI | NL | 0.0 | -0.7 | 0.0 | -0.214 | -2 | 0 | 23 |
