Jorge Julio P - Milwaukee Brewers
| Bats: | R | Throws: | R | Born: | 3/3/1979 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 65 | 0 | 0 | 2 | 5 | 4.57 | 22 | 26 | 2 | 69.0 | 59 | 70 | 39 | 3 | 1.42 | .386 | 306 | 1203 | 11 | 100 | 35 | 3 | 11 | 2 | 0 |
| 2005 | BAL | AL | 67 | 0 | 0 | 3 | 5 | 5.90 | 0 | 2 | 12 | 71.7 | 76 | 58 | 24 | 2 | 1.40 | .452 | 314 | 1155 | 14 | 128 | 47 | 6 | 9 | 0 | 0 |
| 2006 | NYN | NL | 18 | 0 | 0 | 1 | 2 | 5.06 | 1 | 1 | 0 | 21.3 | 21 | 33 | 10 | 1 | 1.45 | .435 | 96 | 438 | 4 | 37 | 12 | 2 | 4 | 1 | 0 |
| 2006 | ARI | NL | 44 | 0 | 0 | 1 | 2 | 3.83 | 15 | 19 | 1 | 44.7 | 31 | 55 | 25 | 0 | 1.25 | .374 | 189 | 778 | 6 | 61 | 19 | 2 | 1 | 1 | 0 |
| 2007 | FLA | NL | 10 | 0 | 0 | 0 | 2 | 12.54 | 0 | 2 | 1 | 9.3 | 18 | 6 | 11 | 2 | 3.11 | .667 | 59 | 236 | 2 | 30 | 13 | 1 | 2 | 0 | 0 |
| 2007 | COL | NL | 58 | 0 | 0 | 0 | 3 | 3.93 | 0 | 5 | 16 | 52.7 | 50 | 50 | 20 | 1 | 1.33 | .395 | 221 | 886 | 6 | 77 | 23 | 8 | 10 | 2 | 0 |
| 2008 | CLE | AL | 15 | 0 | 0 | 0 | 0 | 5.60 | 0 | 0 | 0 | 17.7 | 18 | 15 | 11 | 0 | 1.64 | .523 | 78 | 297 | 3 | 34 | 11 | 4 | 0 | 0 | 0 |
| 2008 | ATL | NL | 12 | 0 | 0 | 3 | 0 | 0.73 | 0 | 1 | 0 | 12.3 | 9 | 19 | 8 | 1 | 1.38 | .222 | 54 | 237 | 0 | 10 | 1 | 1 | 3 | 0 | 0 |
| 2009 | MIL | NL | 15 | 0 | 0 | 1 | 1 | 7.79 | 0 | 1 | 0 | 17.3 | 15 | 13 | 15 | 4 | 1.73 | .362 | 88 | 331 | 2 | 25 | 15 | 0 | 3 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 33 | 4.57 | 4.85 | 0.28 | 4.73 | .738 | 14.7% | 40.8% | 12.9% | 8.9 | 5.0 | 1.40 | 14.4% | 3.9 | 77.1% |
| 2005 | BAL | AL | 20 | 6.28 | 4.88 | -1.02 | 4.41 | .713 | 18.4% | 40.4% | 10.6% | 7.1 | 2.9 | 1.71 | 16.1% | 3.7 | 63.1% |
| 2006 | NYN | NL | 7 | 6.33 | 3.97 | -1.10 | 2.87 | .646 | 15.7% | 49.0% | 5.6% | 13.4 | 4.0 | 1.62 | 24.5% | 4.6 | 64.4% |
| 2006 | ARI | NL | 24 | 4.03 | 4.11 | 0.28 | 3.93 | .757 | 23.1% | 36.1% | N/A | 11.3 | 5.1 | 1.23 | 13.3% | 4.1 | 75.6% |
| 2007 | FLA | NL | 1 | 13.50 | 8.63 | -3.91 | 7.97 | .579 | 25.6% | 38.5% | 7.1% | 4.0 | 7.3 | 1.32 | 16.0% | 4.0 | 60.3% |
| 2007 | COL | NL | 26 | 4.27 | 3.99 | 0.06 | 3.64 | .694 | 16.8% | 55.0% | 7.1% | 8.8 | 3.5 | 1.06 | 14.1% | 4.0 | 73.5% |
| 2008 | CLE | AL | 6 | 5.60 | 5.44 | -0.17 | 4.97 | .694 | 23.1% | 34.6% | 13.6% | 7.4 | 5.4 | 1.48 | 16.4% | 3.8 | 72.6% |
| 2008 | ATL | NL | 20 | 0.73 | 2.07 | 1.34 | 2.81 | .654 | 7.7% | 69.2% | 16.7% | 13.6 | 5.7 | 0.00 | 0.0% | 4.4 | 94.4% |
| 2009 | MIL | NL | 3 | 8.83 | 6.44 | -1.35 | 6.33 | .759 | 14.5% | 54.5% | 5.9% | 5.7 | 6.6 | 0.87 | 12.4% | 3.8 | 54.5% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | P | 69 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | BAL | P | 71 | 2 | 2 | 0 | 1 | .800 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | NYN | P | 21 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | ARI | P | 44 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | FLA | P | 9 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | COL | P | 52 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | CLE | P | 17 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | ATL | P | 12 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | MIL | P | 17 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 0.0 | 5.4 | 0.0 | .404 | 1 | 5 | N/A |
| 2005 | BAL | AL | 0.0 | 1.0 | 0.0 | .098 | -2 | 1 | 26 |
| 2006 | NYN | NL | 0.0 | 0.4 | 0.0 | .141 | -1 | 0 | 26 |
| 2006 | ARI | NL | 0.0 | 5.4 | 0.0 | .629 | 2 | 5 | 31 |
| 2007 | FLA | NL | 0.0 | -2.2 | 0.0 | -1.440 | -3 | -2 | 29 |
| 2007 | COL | NL | 0.0 | 3.9 | 0.0 | .466 | 1 | 4 | 35 |
| 2008 | CLE | AL | 0.0 | 0.4 | 0.0 | .180 | 0 | 0 | 33 |
| 2008 | ATL | NL | 0.0 | 2.5 | 0.0 | 1.633 | 2 | 2 | 35 |
