Ty Wigginton 1B - Baltimore Orioles
| Bats: | R | Throws: | R | Born: | 10/11/1977 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | NL | 86 | 339 | 312 | 46 | 89 | 23 | 2 | 12 | 42 | 6 | 1 | 85.7% | 23 | 48 | .285 | .334 | .487 | 152 | 1 | 4 | 1 | 11 | .821 |
| 2004 | PIT | NL | 58 | 206 | 182 | 17 | 40 | 7 | 0 | 5 | 24 | 1 | 0 | 100.0% | 22 | 34 | .220 | .306 | .341 | 62 | 0 | 2 | 1 | 4 | .646 |
| 2005 | PIT | NL | 57 | 171 | 155 | 20 | 40 | 9 | 1 | 7 | 25 | 0 | 1 | 0.0% | 14 | 30 | .258 | .324 | .465 | 72 | 1 | 0 | 1 | 3 | .788 |
| 2006 | TB | AL | 122 | 486 | 444 | 55 | 122 | 25 | 1 | 24 | 79 | 4 | 3 | 57.1% | 32 | 97 | .275 | .330 | .498 | 221 | 1 | 3 | 6 | 11 | .828 |
| 2007 | TB | AL | 98 | 417 | 378 | 47 | 104 | 21 | 0 | 16 | 49 | 1 | 4 | 20.0% | 28 | 73 | .275 | .329 | .458 | 173 | 0 | 0 | 5 | 8 | .786 |
| 2007 | HOU | NL | 50 | 187 | 169 | 24 | 48 | 12 | 0 | 6 | 18 | 2 | 0 | 100.0% | 13 | 40 | .284 | .342 | .462 | 78 | 0 | 0 | 3 | 8 | .804 |
| 2008 | HOU | NL | 111 | 429 | 386 | 50 | 110 | 22 | 1 | 23 | 58 | 4 | 6 | 40.0% | 32 | 69 | .285 | .350 | .526 | 203 | 0 | 1 | 8 | 9 | .876 |
| 2009 | BAL | AL | 122 | 436 | 410 | 44 | 112 | 19 | 0 | 11 | 41 | 1 | 2 | 33.3% | 23 | 57 | .273 | .314 | .400 | 164 | 0 | 1 | 2 | 16 | .714 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | NL | 40 | .276 | 3.2 | 20.5% | .303 | 44.3% | N/A | 13.7% | .190 | -7.1 |
| 2004 | PIT | NL | 22 | .222 | 3.5 | 17.4% | .243 | 45.0% | N/A | 9.4% | .267 | 2.7 |
| 2005 | PIT | NL | 23 | .260 | 3.8 | 22.4% | .280 | 41.6% | 2.2% | 16.4% | .257 | 1.0 |
| 2006 | TB | AL | 70 | .277 | 3.8 | 19.4% | .301 | 40.0% | 16.9% | 17.6% | .287 | 1.2 |
| 2007 | TB | AL | 44 | .268 | 3.7 | 19.4% | .298 | 43.9% | 3.5% | 13.8% | .222 | -11.4 |
| 2007 | HOU | NL | 23 | .269 | 3.9 | 13.7% | .336 | 44.3% | 5.5% | 10.9% | .282 | -1.1 |
| 2008 | HOU | NL | 58 | .292 | 3.6 | 16.2% | .293 | 45.0% | 11.3% | 17.7% | .190 | -8.1 |
| 2009 | BAL | AL | 43 | .239 | 3.6 | 17.8% | .294 | 42.9% | 12.9% | 7.6% | .252 | -3.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | 1B | 41 | 48 | 7 | 1 | 0 | .982 | 0 | 0 | 4 | 3 | .750 | 5 |
| 2004 | NYN | 2B | 183 | 30 | 68 | 2 | 1 | .970 | 7 | 5 | 67 | 52 | .776 | 4 |
| 2004 | NYN | 3B | 488 | 29 | 116 | 5 | 6 | .924 | 7 | 2 | 125 | 82 | .656 | 23 |
| 2004 | PIT | 3B | 442 | 34 | 92 | 1 | 5 | .955 | 7 | 2 | 96 | 67 | .698 | 14 |
| 2005 | PIT | 2B | 8 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| 2005 | PIT | 3B | 305 | 19 | 57 | 1 | 8 | .894 | 4 | 0 | 71 | 38 | .535 | 14 |
| 2005 | PIT | 1B | 23 | 22 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 2 |
| 2006 | TB | 1B | 329 | 300 | 28 | 0 | 1 | .997 | 3 | 2 | 33 | 24 | .727 | 17 |
| 2006 | TB | LF | 39 | 9 | 0 | 0 | 2 | .818 | 0 | 0 | 11 | 7 | .636 | 2 |
| 2006 | TB | 2B | 328 | 66 | 115 | 0 | 0 | 1.000 | 9 | 23 | 99 | 75 | .758 | 15 |
| 2006 | TB | RF | 45 | 10 | 2 | 0 | 0 | 1.000 | 0 | 0 | 8 | 7 | .875 | 3 |
| 2006 | TB | 3B | 274 | 16 | 63 | 1 | 4 | .940 | 7 | 1 | 83 | 49 | .590 | 11 |
| 2007 | TB | 3B | 254 | 23 | 52 | 0 | 4 | .938 | 2 | 1 | 56 | 36 | .643 | 11 |
| 2007 | TB | 1B | 132 | 116 | 15 | 0 | 0 | 1.000 | 1 | 0 | 31 | 17 | .548 | 1 |
| 2007 | TB | 2B | 321 | 74 | 89 | 1 | 2 | .982 | 9 | 15 | 82 | 64 | .780 | 7 |
| 2007 | HOU | 3B | 392 | 34 | 88 | 2 | 1 | .976 | 3 | 0 | 93 | 66 | .710 | 15 |
| 2007 | HOU | LF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | HOU | 1B | 2 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | HOU | RF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | HOU | 3B | 652 | 46 | 144 | 3 | 3 | .969 | 10 | 0 | 157 | 115 | .732 | 25 |
| 2008 | HOU | LF | 247 | 46 | 2 | 0 | 0 | 1.000 | 0 | 0 | 32 | 31 | .969 | 15 |
| 2009 | BAL | SS | 13 | 3 | 8 | 0 | 0 | 1.000 | 0 | 1 | 5 | 5 | 1.000 | 2 |
| 2009 | BAL | 2B | 39 | 8 | 11 | 0 | 0 | 1.000 | 0 | 2 | 8 | 6 | .750 | 2 |
| 2009 | BAL | LF | 6 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2009 | BAL | 3B | 317 | 24 | 54 | 0 | 4 | .951 | 4 | 0 | 69 | 40 | .580 | 11 |
| 2009 | BAL | 1B | 333 | 315 | 30 | 0 | 4 | .989 | 3 | 0 | 44 | 31 | .705 | 12 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2006 | LF | 4 | 1 | 0 | 0 | -0.2 | -40.0 |
| 2006 | RF | 5 | 7 | 749 | 127 | 1.4 | 40.0 |
| 2008 | LF | 27 | 42 | 133 | 115 | 1.7 | 8.1 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | NL | 5.7 | 0.0 | 1.3 | .366 | 0 | 7 | N/A |
| 2004 | PIT | NL | 2.5 | 0.0 | 1.0 | .294 | -1 | 3 | N/A |
| 2005 | PIT | NL | 3.7 | 0.0 | 0.5 | .461 | 1 | 4 | 33 |
| 2006 | TB | AL | 11.3 | 0.0 | 2.2 | .528 | 5 | 14 | 47 |
| 2007 | TB | AL | 5.3 | 0.0 | 1.4 | .326 | -1 | 6 | 53 |
| 2007 | HOU | NL | 3.4 | 0.0 | 1.2 | .446 | 1 | 5 | 52 |
| 2008 | HOU | NL | 11.6 | 0.0 | 2.9 | .606 | 6 | 15 | 73 |
