Troy Glaus 3B - St Louis Cardinals
| Bats: | R | Throws: | R | Born: | 8/3/1976 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | AL | 58 | 242 | 207 | 47 | 52 | 11 | 1 | 18 | 42 | 2 | 3 | 40.0% | 31 | 52 | .251 | .355 | .575 | 119 | 0 | 3 | 3 | 6 | .930 |
| 2005 | ARI | NL | 149 | 634 | 538 | 78 | 139 | 29 | 1 | 37 | 97 | 4 | 2 | 66.7% | 84 | 145 | .258 | .363 | .522 | 281 | 0 | 2 | 7 | 7 | .885 |
| 2006 | TOR | AL | 153 | 634 | 540 | 105 | 136 | 27 | 0 | 38 | 104 | 3 | 2 | 60.0% | 86 | 134 | .252 | .355 | .513 | 277 | 0 | 6 | 3 | 25 | .868 |
| 2007 | TOR | AL | 115 | 456 | 385 | 60 | 101 | 19 | 1 | 20 | 62 | 0 | 1 | 0.0% | 61 | 102 | .262 | .366 | .473 | 182 | 0 | 2 | 5 | 7 | .839 |
| 2008 | STL | NL | 151 | 637 | 544 | 69 | 147 | 33 | 1 | 27 | 99 | 0 | 1 | 0.0% | 87 | 104 | .270 | .372 | .483 | 263 | 0 | 3 | 3 | 14 | .856 |
| 2009 | STL | NL | 14 | 32 | 29 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | N/A | 3 | 8 | .172 | .250 | .241 | 7 | 0 | 0 | 0 | 1 | .491 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | AL | 42 | .313 | 4.0 | 16.0% | .246 | 38.5% | N/A | 26.4% | .293 | 2.7 |
| 2005 | ARI | NL | 88 | .280 | 4.1 | 16.8% | .283 | 36.9% | 15.2% | 19.0% | .231 | -8.0 |
| 2006 | TOR | AL | 86 | .279 | 4.2 | 16.5% | .263 | 34.1% | 10.8% | 17.7% | .252 | -1.2 |
| 2007 | TOR | AL | 65 | .277 | 4.3 | 21.2% | .302 | 33.7% | 10.0% | 14.4% | .255 | -1.0 |
| 2008 | STL | NL | 97 | .294 | 4.0 | 18.7% | .288 | 37.9% | 9.9% | 15.0% | .263 | -0.5 |
| 2009 | STL | NL | 2 | .176 | 3.7 | 28.6% | .238 | 19.0% | N/A | 0.0% | .222 | 0.4 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | 3B | 165 | 11 | 27 | 2 | 0 | .950 | 2 | 0 | 34 | 26 | .765 | 0 |
| 2005 | ARI | 3B | 1264 | 113 | 310 | 15 | 9 | .946 | 27 | 2 | 328 | 234 | .713 | 63 |
| 2006 | TOR | 3B | 1175 | 95 | 271 | 8 | 6 | .963 | 36 | 1 | 300 | 206 | .687 | 51 |
| 2006 | TOR | SS | 55 | 5 | 18 | 0 | 0 | 1.000 | 2 | 0 | 20 | 17 | .850 | 1 |
| 2007 | TOR | 3B | 928 | 63 | 197 | 5 | 3 | .967 | 21 | 2 | 204 | 144 | .706 | 48 |
| 2008 | STL | 3B | 1243 | 99 | 279 | 3 | 4 | .982 | 23 | 3 | 328 | 229 | .698 | 37 |
| 2008 | STL | 1B | 28 | 29 | 2 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 2 |
| 2009 | STL | 3B | 40 | 1 | 6 | 0 | 1 | .875 | 0 | 0 | 7 | 3 | .429 | 3 |
| 2009 | STL | 1B | 10 | 15 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | AL | 8.5 | 0.0 | 0.4 | .874 | 5 | 9 | N/A |
| 2005 | ARI | NL | 19.6 | 0.0 | 4.0 | .703 | 12 | 23 | 128 |
| 2006 | TOR | AL | 12.5 | 0.0 | 3.8 | .483 | 4 | 16 | 144 |
| 2007 | TOR | AL | 10.9 | 0.0 | 3.0 | .572 | 5 | 14 | 158 |
| 2008 | STL | NL | 17.7 | 0.0 | 4.3 | .630 | 10 | 22 | 180 |
