Mike Maroth P - St Louis Cardinals
| Bats: | L | Throws: | L | Born: | 8/17/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 33 | 33 | 1 | 11 | 13 | 4.31 | 0 | 0 | 0 | 217.0 | 244 | 108 | 59 | 7 | 1.40 | .443 | 928 | 3341 | 25 | 375 | 104 | 30 | 11 | 11 | 5 |
| 2005 | DET | AL | 34 | 34 | 0 | 14 | 14 | 4.74 | 0 | 0 | 0 | 209.0 | 235 | 115 | 51 | 9 | 1.37 | .449 | 889 | 3251 | 30 | 366 | 110 | 21 | 4 | 12 | 10 |
| 2006 | DET | AL | 13 | 9 | 0 | 5 | 2 | 4.19 | 0 | 0 | 0 | 53.7 | 64 | 24 | 16 | 1 | 1.49 | .521 | 234 | 861 | 11 | 113 | 25 | 6 | 1 | 1 | 0 |
| 2007 | DET | AL | 13 | 13 | 0 | 5 | 2 | 5.06 | 0 | 0 | 0 | 78.3 | 97 | 28 | 33 | 3 | 1.66 | .563 | 346 | 1244 | 15 | 171 | 44 | 14 | 1 | 3 | 4 |
| 2007 | STL | NL | 14 | 7 | 0 | 0 | 5 | 10.66 | 0 | 0 | 0 | 38.0 | 71 | 23 | 17 | 2 | 2.32 | .656 | 203 | 785 | 11 | 118 | 45 | 6 | 0 | 3 | 2 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 84 | 4.65 | 4.55 | 0.24 | 5.01 | .700 | 17.8% | 45.9% | 11.2% | 4.5 | 2.5 | 1.05 | 11.2% | 3.6 | 72.0% |
| 2005 | DET | AL | 65 | 5.30 | 4.65 | -0.08 | 4.65 | .700 | 16.8% | 48.2% | 23.6% | 5.0 | 2.2 | 1.29 | 17.0% | 3.7 | 68.0% |
| 2006 | DET | AL | 21 | 4.36 | 5.93 | 1.73 | 5.48 | .709 | 18.1% | 42.0% | 5.2% | 4.0 | 2.6 | 1.81 | 15.9% | 3.7 | 83.8% |
| 2007 | DET | AL | 23 | 5.40 | 6.53 | 1.48 | 5.84 | .693 | 20.1% | 42.7% | 8.7% | 3.1 | 3.7 | 1.68 | 16.4% | 3.6 | 76.8% |
| 2007 | STL | NL | 3 | 13.26 | 7.24 | -3.42 | 5.64 | .600 | 20.5% | 42.3% | 6.9% | 4.4 | 3.3 | 2.11 | 21.6% | 3.9 | 45.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | P | 217 | 11 | 37 | 0 | 0 | 1.000 | 4 | 0 | N/A | N/A | N/A | N/A |
| 2005 | DET | P | 209 | 6 | 30 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2006 | DET | P | 53 | 1 | 13 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2007 | DET | P | 78 | 1 | 14 | 0 | 0 | 1.000 | 4 | 0 | N/A | N/A | N/A | N/A |
| 2007 | STL | P | 38 | 1 | 8 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | -0.1 | 11.8 | 0.0 | .518 | 5 | 12 | N/A |
| 2005 | DET | AL | 0.2 | 8.5 | 0.0 | .393 | 2 | 9 | 31 |
| 2006 | DET | AL | 0.0 | 3.8 | 0.0 | .655 | 2 | 4 | 35 |
| 2007 | DET | AL | -0.1 | 3.4 | 0.0 | .384 | 1 | 3 | 38 |
| 2007 | STL | NL | -0.3 | -5.9 | 0.0 | -1.834 | -7 | -6 | 29 |
