Runelvys Hernandez P - Houston Astros
| Bats: | R | Throws: | R | Born: | 4/27/1978 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | KC | AL | 29 | 29 | 0 | 8 | 14 | 5.52 | 0 | 0 | 0 | 159.7 | 172 | 88 | 70 | 7 | 1.52 | .447 | 706 | 2549 | 18 | 278 | 98 | 17 | 15 | 6 | 1 |
| 2006 | KC | AL | 21 | 21 | 1 | 6 | 10 | 6.48 | 0 | 0 | 0 | 109.7 | 145 | 50 | 48 | 6 | 1.76 | .526 | 508 | 1879 | 22 | 233 | 79 | 16 | 2 | 2 | 0 |
| 2008 | HOU | NL | 4 | 4 | 0 | 0 | 3 | 8.38 | 0 | 0 | 0 | 19.3 | 32 | 15 | 11 | 0 | 2.22 | .651 | 98 | 356 | 4 | 56 | 18 | 3 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | KC | AL | 45 | 5.69 | 4.85 | -0.67 | 5.66 | .706 | 18.5% | 38.2% | 12.2% | 4.8 | 3.8 | 0.98 | 10.3% | 3.6 | 66.1% |
| 2006 | KC | AL | 26 | 7.14 | 6.44 | -0.05 | 5.96 | .678 | 23.1% | 38.6% | 10.6% | 3.8 | 3.6 | 1.67 | 19.2% | 3.7 | 66.6% |
| 2008 | HOU | NL | 3 | 8.84 | 5.89 | -2.49 | 5.02 | .588 | 26.8% | 40.8% | 13.0% | 5.9 | 4.3 | 1.58 | 19.0% | 3.6 | 64.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | KC | P | 159 | 9 | 17 | 3 | 1 | .867 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2006 | KC | P | 109 | 3 | 12 | 1 | 0 | .938 | 3 | 0 | N/A | N/A | N/A | N/A |
| 2008 | HOU | P | 19 | 1 | 4 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | KC | AL | -0.5 | 4.4 | 0.0 | .230 | -1 | 4 | 15 |
| 2006 | KC | AL | 0.0 | 1.1 | 0.0 | .095 | -2 | 1 | 16 |
| 2008 | HOU | NL | 0.2 | -1.7 | 0.0 | -0.781 | -2 | -1 | -1 |
