Francis Beltran P - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 11/29/1979 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 34 | 0 | 0 | 2 | 2 | 4.63 | 0 | 0 | 5 | 35.0 | 27 | 40 | 22 | 0 | 1.40 | .437 | 152 | 568 | 8 | 55 | 18 | 1 | 4 | 1 | 0 |
| 2004 | MTL | NL | 11 | 0 | 0 | 0 | 0 | 7.53 | 1 | 1 | 0 | 14.3 | 20 | 8 | 5 | 2 | 1.74 | .600 | 69 | 262 | 3 | 36 | 12 | 3 | 2 | 0 | 0 |
| 2008 | DET | AL | 11 | 0 | 0 | 1 | 0 | 4.85 | 0 | 0 | 2 | 13.0 | 13 | 9 | 6 | 0 | 1.46 | .500 | 56 | 203 | 3 | 25 | 7 | 2 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 14 | 4.89 | 5.52 | 0.89 | 4.15 | .768 | 14.1% | 45.9% | 11.8% | 10.2 | 5.6 | 2.04 | 24.7% | 3.7 | 79.4% |
| 2004 | MTL | NL | 3 | 7.53 | 5.80 | -1.73 | 5.38 | .667 | 7.5% | 54.7% | 20.0% | 4.5 | 2.8 | 1.68 | 22.1% | 3.8 | 65.8% |
| 2008 | DET | AL | 5 | 4.85 | 6.00 | 1.15 | 4.18 | .737 | 24.4% | 48.8% | 18.2% | 6.2 | 4.1 | 2.06 | 33.7% | 3.6 | 81.1% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | P | 35 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | MTL | P | 14 | 0 | 1 | 1 | 0 | .500 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 13 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 0.0 | 1.7 | 0.0 | .407 | 0 | 2 | N/A |
| 2004 | MTL | NL | 0.0 | 0.0 | 0.0 | -0.017 | -1 | 0 | N/A |
| 2008 | DET | AL | 0.0 | 0.8 | 0.0 | .473 | 0 | 1 | 1 |
