Omar Infante 2B - Atlanta Braves
| Bats: | R | Throws: | R | Born: | 12/26/1981 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 142 | 556 | 503 | 69 | 133 | 27 | 9 | 16 | 55 | 13 | 7 | 65.0% | 40 | 112 | .264 | .317 | .449 | 226 | 7 | 3 | 1 | 4 | .766 |
| 2005 | DET | AL | 121 | 434 | 406 | 36 | 90 | 28 | 2 | 9 | 43 | 8 | 0 | 100.0% | 16 | 73 | .222 | .254 | .367 | 149 | 8 | 0 | 2 | 5 | .621 |
| 2006 | DET | AL | 78 | 245 | 224 | 35 | 62 | 11 | 4 | 4 | 25 | 3 | 2 | 60.0% | 14 | 45 | .277 | .325 | .415 | 93 | 2 | 0 | 3 | 5 | .740 |
| 2007 | DET | AL | 66 | 178 | 166 | 24 | 45 | 6 | 1 | 2 | 17 | 4 | 1 | 80.0% | 9 | 29 | .271 | .307 | .355 | 59 | 2 | 0 | 0 | 4 | .662 |
| 2008 | ATL | NL | 96 | 348 | 317 | 45 | 93 | 24 | 3 | 3 | 40 | 0 | 1 | 0.0% | 22 | 44 | .293 | .338 | .416 | 132 | 2 | 2 | 2 | 4 | .755 |
| 2009 | ATL | NL | 70 | 229 | 203 | 24 | 62 | 9 | 1 | 2 | 27 | 2 | 0 | 100.0% | 19 | 28 | .305 | .361 | .389 | 79 | 2 | 0 | 1 | 5 | .750 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 71 | .262 | 3.9 | 19.6% | .308 | 34.6% | N/A | 9.5% | .263 | -2.0 |
| 2005 | DET | AL | 41 | .211 | 3.5 | 15.6% | .248 | 33.3% | 19.8% | 5.7% | .263 | 3.4 |
| 2006 | DET | AL | 26 | .257 | 3.5 | 18.6% | .328 | 38.4% | 9.2% | 5.5% | .226 | -4.3 |
| 2007 | DET | AL | 24 | .232 | 3.4 | 20.6% | .316 | 32.8% | 14.8% | 3.4% | .413 | 5.6 |
| 2008 | ATL | NL | 48 | .256 | 3.5 | 30.1% | .327 | 33.0% | 9.8% | 3.0% | .341 | 3.0 |
| 2009 | ATL | NL | 31 | .260 | 3.6 | 26.7% | .339 | 32.4% | 6.9% | 2.8% | .333 | 0.8 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | SS | 188 | 28 | 67 | 3 | 1 | .960 | 6 | 5 | 56 | 45 | .804 | 11 |
| 2004 | DET | 2B | 871 | 204 | 280 | 5 | 7 | .976 | 29 | 45 | 223 | 179 | .803 | 17 |
| 2004 | DET | CF | 32 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9 | 8 | .889 | 2 |
| 2004 | DET | 3B | 29 | 2 | 8 | 0 | 0 | 1.000 | 2 | 0 | 8 | 6 | .750 | 1 |
| 2005 | DET | 2B | 591 | 153 | 186 | 3 | 1 | .988 | 17 | 33 | 165 | 129 | .782 | 21 |
| 2005 | DET | SS | 389 | 82 | 149 | 4 | 2 | .975 | 22 | 12 | 124 | 108 | .871 | 24 |
| 2006 | DET | 2B | 307 | 65 | 108 | 1 | 3 | .977 | 10 | 17 | 87 | 75 | .862 | 11 |
| 2006 | DET | CF | 19 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | DET | 3B | 51 | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 12 | 8 | .667 | 0 |
| 2006 | DET | SS | 40 | 7 | 16 | 0 | 1 | .958 | 2 | 3 | 13 | 12 | .923 | 1 |
| 2007 | DET | 3B | 72 | 6 | 22 | 1 | 0 | .966 | 1 | 0 | 30 | 21 | .700 | 0 |
| 2007 | DET | CF | 68 | 19 | 0 | 0 | 0 | 1.000 | 0 | 0 | 18 | 17 | .944 | 2 |
| 2007 | DET | SS | 79 | 15 | 17 | 0 | 2 | .941 | 3 | 2 | 21 | 13 | .619 | 2 |
| 2007 | DET | RF | 13 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 0 |
| 2007 | DET | 2B | 124 | 30 | 38 | 0 | 1 | .986 | 5 | 3 | 35 | 27 | .771 | 6 |
| 2007 | DET | LF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | ATL | 2B | 74 | 14 | 19 | 0 | 0 | 1.000 | 4 | 2 | 17 | 14 | .824 | 2 |
| 2008 | ATL | LF | 225 | 44 | 0 | 0 | 1 | .978 | 0 | 0 | 35 | 32 | .914 | 12 |
| 2008 | ATL | 3B | 228 | 13 | 55 | 3 | 1 | .944 | 6 | 0 | 60 | 42 | .700 | 12 |
| 2008 | ATL | CF | 14 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1 |
| 2008 | ATL | SS | 138 | 27 | 45 | 1 | 4 | .935 | 4 | 8 | 40 | 31 | .775 | 6 |
| 2009 | ATL | LF | 36 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 | 7 | .875 | 4 |
| 2009 | ATL | 3B | 45 | 1 | 14 | 1 | 0 | .938 | 0 | 0 | 15 | 12 | .800 | 2 |
| 2009 | ATL | CF | 49 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 4 |
| 2009 | ATL | SS | 73 | 11 | 21 | 0 | 0 | 1.000 | 1 | 1 | 14 | 14 | 1.000 | 6 |
| 2009 | ATL | RF | 33 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 2 |
| 2009 | ATL | 2B | 199 | 42 | 62 | 0 | 2 | .981 | 5 | 6 | 65 | 52 | .800 | 2 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | CF | 4 | 3 | 0 | 56 | -0.3 | -20.0 |
| 2007 | CF | 8 | 9 | 0 | 117 | -0.4 | -8.9 |
| 2007 | RF | 1 | 1 | 0 | 0 | -0.1 | -20.0 |
| 2008 | LF | 25 | 35 | 0 | 99 | -1.6 | -9.1 |
| 2008 | CF | 2 | 1 | 0 | 0 | -0.2 | -40.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 9.6 | 0.0 | 3.1 | .448 | 3 | 13 | N/A |
| 2005 | DET | AL | 3.3 | 0.0 | 3.9 | .306 | -1 | 7 | 26 |
| 2006 | DET | AL | 2.6 | 0.0 | 1.7 | .348 | 0 | 4 | 30 |
| 2007 | DET | AL | 2.9 | 0.0 | 1.3 | .461 | 1 | 4 | 34 |
| 2008 | ATL | NL | 7.6 | 0.0 | 1.6 | .482 | 3 | 9 | 43 |
