Sidney Ponson P - Kansas City Royals
| Bats: | R | Throws: | R | Born: | 11/2/1976 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 33 | 33 | 2 | 11 | 15 | 5.30 | 0 | 0 | 0 | 215.7 | 265 | 115 | 69 | 8 | 1.55 | .449 | 954 | 3311 | 23 | 390 | 127 | 37 | 9 | 3 | 0 |
| 2005 | BAL | AL | 23 | 23 | 0 | 7 | 11 | 6.21 | 0 | 0 | 0 | 130.3 | 177 | 68 | 48 | 3 | 1.73 | .481 | 595 | 2070 | 16 | 257 | 90 | 23 | 9 | 1 | 0 |
| 2006 | STL | NL | 14 | 13 | 0 | 4 | 4 | 5.24 | 0 | 0 | 0 | 68.7 | 82 | 33 | 29 | 4 | 1.62 | .459 | 303 | 1112 | 7 | 122 | 40 | 15 | 2 | 3 | 1 |
| 2006 | NYA | AL | 5 | 3 | 0 | 0 | 1 | 10.47 | 0 | 0 | 0 | 16.3 | 26 | 15 | 7 | 0 | 2.02 | .581 | 81 | 309 | 3 | 43 | 19 | 1 | 3 | 0 | 1 |
| 2007 | MIN | AL | 7 | 7 | 0 | 2 | 5 | 6.93 | 0 | 0 | 0 | 37.7 | 54 | 23 | 17 | 3 | 1.88 | .540 | 181 | 628 | 7 | 87 | 29 | 4 | 1 | 2 | 0 |
| 2008 | TEX | AL | 9 | 9 | 0 | 4 | 1 | 3.88 | 0 | 0 | 0 | 55.7 | 71 | 25 | 16 | 2 | 1.56 | .429 | 252 | 882 | 3 | 99 | 24 | 7 | 1 | 2 | 1 |
| 2008 | NYA | AL | 16 | 15 | 0 | 4 | 4 | 5.85 | 0 | 0 | 0 | 80.0 | 99 | 33 | 32 | 5 | 1.64 | .491 | 360 | 1282 | 11 | 155 | 52 | 12 | 2 | 3 | 0 |
| 2009 | KC | AL | 14 | 9 | 0 | 1 | 7 | 7.36 | 0 | 1 | 0 | 58.7 | 79 | 32 | 25 | 2 | 1.77 | .496 | 273 | 987 | 6 | 118 | 48 | 9 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 70 | 5.68 | 4.50 | -0.80 | 4.85 | .673 | 17.6% | 50.8% | 8.9% | 4.7 | 2.8 | 0.94 | 10.4% | 3.5 | 66.5% |
| 2005 | BAL | AL | 30 | 6.70 | 4.75 | -1.47 | 4.70 | .650 | 20.2% | 52.6% | 4.7% | 4.4 | 3.1 | 1.03 | 12.7% | 3.5 | 63.7% |
| 2006 | STL | NL | 21 | 5.50 | 4.98 | -0.26 | 5.20 | .674 | 18.5% | 52.6% | 11.9% | 4.2 | 3.7 | 0.90 | 11.9% | 3.7 | 69.4% |
| 2006 | NYA | AL | 2 | 11.02 | 5.10 | -5.37 | 4.89 | .589 | 15.3% | 45.8% | 8.7% | 7.1 | 3.3 | 1.43 | 14.3% | 3.8 | 45.1% |
| 2007 | MIN | AL | 9 | 7.41 | 6.09 | -0.84 | 5.08 | .641 | 18.1% | 53.6% | 7.7% | 4.9 | 3.6 | 1.49 | 20.9% | 3.5 | 67.0% |
| 2008 | TEX | AL | 16 | 5.82 | 4.00 | 0.12 | 4.58 | .670 | 18.0% | 57.3% | 3.9% | 3.8 | 2.4 | 0.46 | 5.9% | 3.5 | 62.5% |
| 2008 | NYA | AL | 21 | 5.96 | 5.51 | -0.34 | 5.08 | .685 | 20.3% | 52.4% | 7.7% | 3.5 | 3.4 | 1.18 | 14.8% | 3.6 | 68.8% |
| 2009 | KC | AL | 12 | 7.67 | 4.76 | -2.60 | 4.94 | .649 | 22.0% | 49.3% | 5.0% | 4.5 | 3.5 | 0.85 | 11.3% | 3.6 | 57.4% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | P | 215 | 21 | 28 | 1 | 0 | .980 | 3 | 0 | N/A | N/A | N/A | N/A |
| 2005 | BAL | P | 130 | 10 | 18 | 2 | 0 | .933 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2006 | STL | P | 68 | 4 | 7 | 1 | 0 | .917 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2006 | NYA | P | 16 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | MIN | P | 37 | 4 | 3 | 1 | 0 | .875 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | TEX | P | 55 | 4 | 5 | 1 | 1 | .818 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | NYA | P | 80 | 3 | 16 | 0 | 1 | .950 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | KC | P | 58 | 4 | 16 | 0 | 1 | .952 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | -0.4 | 7.8 | 0.0 | .331 | 1 | 7 | N/A |
| 2005 | BAL | AL | 0.2 | 0.3 | 0.0 | .042 | -4 | 1 | 63 |
| 2006 | STL | NL | 0.2 | 2.3 | 0.0 | .413 | 1 | 3 | 66 |
| 2006 | NYA | AL | 0.0 | -1.6 | 0.0 | -0.931 | -2 | -1 | 62 |
| 2007 | MIN | AL | 0.0 | -0.7 | 0.0 | -0.181 | -2 | 0 | 65 |
| 2008 | TEX | AL | 0.0 | 2.9 | 0.0 | .490 | 1 | 3 | 68 |
| 2008 | NYA | AL | -0.1 | 1.7 | 0.0 | .190 | -1 | 1 | 66 |
