Brian Tallet P - Toronto Blue Jays
| Bats: | L | Throws: | L | Born: | 9/21/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 2 | 0 | 0 | 0 | 0 | 7.71 | 0 | 0 | 0 | 4.7 | 6 | 2 | 3 | 1 | 1.93 | .600 | 24 | 84 | 2 | 12 | 4 | 0 | 0 | 0 | 0 |
| 2006 | TOR | AL | 44 | 1 | 0 | 3 | 0 | 3.81 | 0 | 0 | 5 | 54.3 | 45 | 37 | 31 | 3 | 1.40 | .381 | 229 | 898 | 5 | 72 | 23 | 5 | 4 | 4 | 3 |
| 2007 | TOR | AL | 48 | 0 | 0 | 2 | 4 | 3.47 | 0 | 3 | 1 | 62.3 | 49 | 54 | 28 | 6 | 1.24 | .298 | 267 | 1084 | 1 | 68 | 24 | 5 | 9 | 1 | 1 |
| 2008 | TOR | AL | 51 | 0 | 0 | 1 | 2 | 2.88 | 0 | 0 | 4 | 56.3 | 52 | 47 | 22 | 1 | 1.31 | .350 | 240 | 932 | 4 | 75 | 18 | 3 | 6 | 1 | 0 |
| 2009 | TOR | AL | 37 | 25 | 0 | 7 | 9 | 5.32 | 0 | 0 | 0 | 160.7 | 169 | 120 | 72 | 6 | 1.50 | .444 | 717 | 2661 | 20 | 280 | 95 | 12 | 7 | 5 | 2 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 1 | 7.71 | 10.33 | 2.61 | 6.78 | .750 | 27.8% | 38.9% | N/A | 3.2 | 4.8 | 3.19 | 36.2% | 3.5 | 83.3% |
| 2006 | TOR | AL | 27 | 3.98 | 4.75 | 0.94 | 5.38 | .739 | 18.5% | 40.8% | 9.4% | 6.2 | 5.2 | 0.84 | 8.1% | 3.9 | 76.4% |
| 2007 | TOR | AL | 33 | 3.75 | 3.16 | -0.31 | 4.49 | .730 | 19.3% | 40.3% | 11.3% | 7.8 | 4.1 | 0.14 | 1.5% | 4.1 | 69.8% |
| 2008 | TOR | AL | 33 | 3.04 | 3.55 | 0.67 | 4.11 | .711 | 21.6% | 42.5% | 15.0% | 7.5 | 3.5 | 0.64 | 7.3% | 3.9 | 80.7% |
| 2009 | TOR | AL | 55 | 5.55 | 4.73 | -0.59 | 5.14 | .701 | 20.6% | 36.3% | 6.4% | 6.4 | 3.9 | 1.07 | 9.0% | 3.7 | 67.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | P | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | TOR | P | 54 | 2 | 8 | 1 | 0 | .909 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | TOR | P | 62 | 3 | 6 | 1 | 0 | .900 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | TOR | P | 56 | 3 | 3 | 1 | 0 | .857 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | TOR | P | 160 | 11 | 10 | 2 | 0 | .913 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 0.0 | -0.2 | 0.0 | -0.355 | 0 | 0 | 2 |
| 2006 | TOR | AL | 0.0 | 4.5 | 0.0 | .668 | 2 | 4 | 6 |
| 2007 | TOR | AL | 0.0 | 4.9 | 0.0 | .636 | 2 | 5 | 11 |
| 2008 | TOR | AL | 0.0 | 4.8 | 0.0 | .692 | 2 | 5 | 16 |
