Oscar Villarreal P - Houston Astros
| Bats: | L | Throws: | R | Born: | 11/22/1981 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | NL | 17 | 0 | 0 | 0 | 2 | 7.00 | 0 | 0 | 2 | 18.0 | 25 | 17 | 7 | 1 | 1.78 | .589 | 84 | 300 | 3 | 43 | 14 | 3 | 0 | 0 | 0 |
| 2005 | ARI | NL | 11 | 0 | 0 | 2 | 0 | 5.27 | 0 | 2 | 2 | 13.7 | 11 | 5 | 6 | 1 | 1.24 | .404 | 57 | 182 | 2 | 19 | 8 | 2 | 1 | 0 | 0 |
| 2006 | ATL | NL | 58 | 4 | 0 | 9 | 1 | 3.61 | 0 | 4 | 2 | 92.3 | 93 | 55 | 27 | 5 | 1.30 | .433 | 397 | 1376 | 13 | 154 | 37 | 9 | 4 | 1 | 1 |
| 2007 | ATL | NL | 51 | 0 | 0 | 2 | 2 | 4.24 | 1 | 2 | 2 | 76.3 | 75 | 58 | 32 | 4 | 1.40 | .389 | 336 | 1177 | 6 | 112 | 36 | 5 | 3 | 0 | 0 |
| 2008 | HOU | NL | 35 | 0 | 0 | 1 | 3 | 5.02 | 0 | 1 | 2 | 37.7 | 42 | 21 | 17 | 2 | 1.57 | .585 | 168 | 612 | 12 | 86 | 21 | 6 | 2 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | NL | 5 | 7.00 | 4.39 | -2.61 | 4.24 | .607 | 28.6% | 32.1% | 13.6% | 7.8 | 3.2 | 1.38 | 14.9% | 3.6 | 66.0% |
| 2005 | ARI | NL | 4 | 5.27 | 5.25 | -0.02 | 5.23 | .791 | 28.6% | 33.3% | 25.0% | 3.4 | 4.0 | 1.35 | 15.8% | 3.2 | 65.8% |
| 2006 | ATL | NL | 41 | 4.00 | 4.80 | 1.19 | 4.74 | .731 | 19.1% | 46.9% | 6.8% | 5.4 | 2.6 | 1.27 | 13.8% | 3.5 | 78.6% |
| 2007 | ATL | NL | 29 | 4.72 | 3.87 | -0.37 | 4.30 | .708 | 22.8% | 44.3% | 7.7% | 6.7 | 3.7 | 0.70 | 8.3% | 3.5 | 69.2% |
| 2008 | HOU | NL | 10 | 5.97 | 7.74 | 2.72 | 5.79 | .741 | 16.5% | 40.9% | 9.3% | 4.8 | 3.9 | 2.77 | 23.3% | 3.6 | 81.5% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | P | 18 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | ARI | P | 13 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | ATL | P | 92 | 8 | 15 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | ATL | P | 76 | 4 | 9 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | HOU | P | 37 | 3 | 5 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | NL | 0.0 | -0.2 | 0.0 | -0.115 | -1 | 0 | N/A |
| 2005 | ARI | NL | 0.0 | 1.4 | 0.0 | .768 | 1 | 1 | 12 |
| 2006 | ATL | NL | -0.6 | 8.2 | 0.0 | .688 | 4 | 8 | 20 |
| 2007 | ATL | NL | -0.1 | 3.8 | 0.0 | .378 | 0 | 4 | 24 |
| 2008 | HOU | NL | 0.0 | 0.6 | 0.0 | .128 | -1 | 0 | 24 |
