Jeremy Bonderman P - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 10/28/1982 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 33 | 32 | 2 | 11 | 13 | 4.89 | 0 | 0 | 0 | 184.0 | 168 | 168 | 73 | 10 | 1.31 | .406 | 793 | 2909 | 24 | 282 | 100 | 15 | 13 | 2 | 0 |
| 2005 | DET | AL | 29 | 29 | 0 | 14 | 13 | 4.57 | 0 | 0 | 0 | 189.0 | 199 | 145 | 57 | 4 | 1.35 | .436 | 801 | 2855 | 21 | 320 | 96 | 26 | 4 | 5 | 0 |
| 2006 | DET | AL | 34 | 34 | 0 | 14 | 8 | 4.08 | 0 | 0 | 0 | 214.0 | 214 | 202 | 64 | 3 | 1.30 | .405 | 903 | 3285 | 18 | 335 | 97 | 24 | 14 | 2 | 1 |
| 2007 | DET | AL | 28 | 28 | 0 | 11 | 9 | 5.01 | 0 | 0 | 0 | 174.3 | 193 | 145 | 48 | 4 | 1.38 | .453 | 753 | 2725 | 23 | 315 | 97 | 19 | 19 | 4 | 1 |
| 2008 | DET | AL | 12 | 12 | 0 | 3 | 4 | 4.29 | 0 | 0 | 0 | 71.3 | 75 | 44 | 36 | 3 | 1.56 | .411 | 319 | 1177 | 9 | 113 | 34 | 9 | 2 | 5 | 0 |
| 2009 | DET | AL | 8 | 1 | 0 | 0 | 1 | 8.71 | 0 | 0 | 0 | 10.3 | 16 | 5 | 8 | 1 | 2.32 | .705 | 53 | 193 | 4 | 31 | 10 | 2 | 1 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 77 | 4.94 | 4.29 | -0.60 | 4.15 | .722 | 18.0% | 47.9% | 8.9% | 8.3 | 3.6 | 1.18 | 15.6% | 3.7 | 69.0% |
| 2005 | DET | AL | 70 | 4.81 | 3.92 | -0.65 | 4.10 | .690 | 19.3% | 47.5% | 10.8% | 6.9 | 2.7 | 1.00 | 12.9% | 3.6 | 69.0% |
| 2006 | DET | AL | 99 | 4.37 | 3.31 | -0.77 | 3.68 | .682 | 19.6% | 48.2% | 9.9% | 8.6 | 2.7 | 0.77 | 10.4% | 3.6 | 69.2% |
| 2007 | DET | AL | 62 | 5.42 | 4.22 | -0.78 | 3.99 | .681 | 17.6% | 47.9% | 10.5% | 7.4 | 2.5 | 1.18 | 14.1% | 3.6 | 65.8% |
| 2008 | DET | AL | 25 | 4.92 | 5.19 | 0.90 | 5.24 | .709 | 15.5% | 47.4% | 10.5% | 5.3 | 4.3 | 1.09 | 11.8% | 3.7 | 74.0% |
| 2009 | DET | AL | 2 | 8.71 | 9.87 | 1.16 | 6.83 | .657 | 31.6% | 31.6% | 7.1% | 3.6 | 5.8 | 2.91 | 31.1% | 3.6 | 77.3% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | P | 184 | 14 | 15 | 2 | 1 | .906 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | DET | P | 189 | 18 | 11 | 5 | 0 | .853 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | DET | P | 214 | 13 | 16 | 0 | 1 | .967 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | DET | P | 174 | 17 | 15 | 3 | 0 | .914 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 71 | 6 | 9 | 1 | 0 | .938 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2009 | DET | P | 10 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | -0.5 | 8.4 | 0.0 | .412 | 2 | 8 | N/A |
| 2005 | DET | AL | -0.5 | 9.5 | 0.0 | .449 | 3 | 9 | 19 |
| 2006 | DET | AL | -0.1 | 14.0 | 0.0 | .599 | 8 | 14 | 33 |
| 2007 | DET | AL | -0.1 | 7.2 | 0.0 | .374 | 2 | 7 | 40 |
| 2008 | DET | AL | -0.1 | 3.8 | 0.0 | .488 | 2 | 4 | 44 |
