Wil Ledezma P - Washington Nationals
| Bats: | L | Throws: | L | Born: | 1/21/1981 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 15 | 8 | 0 | 4 | 3 | 4.39 | 0 | 1 | 0 | 53.3 | 55 | 29 | 18 | 2 | 1.37 | .361 | 225 | 839 | 3 | 73 | 26 | 8 | 3 | 2 | 1 |
| 2005 | DET | AL | 10 | 10 | 0 | 2 | 4 | 7.07 | 0 | 0 | 0 | 49.7 | 61 | 30 | 24 | 2 | 1.71 | .517 | 234 | 938 | 10 | 104 | 39 | 3 | 3 | 4 | 1 |
| 2006 | DET | AL | 24 | 7 | 0 | 3 | 3 | 3.58 | 0 | 1 | 2 | 60.3 | 60 | 39 | 23 | 2 | 1.38 | .381 | 264 | 945 | 5 | 90 | 24 | 4 | 2 | 1 | 0 |
| 2007 | DET | AL | 23 | 0 | 0 | 3 | 1 | 4.79 | 0 | 2 | 2 | 35.7 | 38 | 24 | 26 | 0 | 1.79 | .431 | 166 | 690 | 4 | 59 | 19 | 3 | 4 | 3 | 1 |
| 2007 | ATL | NL | 12 | 0 | 0 | 0 | 2 | 7.71 | 0 | 0 | 2 | 9.3 | 12 | 7 | 4 | 0 | 1.71 | .475 | 45 | 187 | 1 | 19 | 8 | 1 | 1 | 0 | 0 |
| 2007 | SD | NL | 9 | 1 | 0 | 0 | 0 | 6.28 | 0 | 0 | 0 | 14.3 | 20 | 16 | 8 | 0 | 1.95 | .517 | 69 | 285 | 2 | 31 | 10 | 2 | 2 | 0 | 0 |
| 2008 | SD | NL | 25 | 6 | 0 | 0 | 2 | 4.47 | 0 | 0 | 0 | 54.3 | 49 | 49 | 38 | 3 | 1.60 | .380 | 249 | 1045 | 4 | 76 | 27 | 3 | 12 | 2 | 0 |
| 2008 | ARI | NL | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4.0 | 2 | 4 | 3 | 0 | 1.25 | .143 | 17 | 79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009 | WAS | NL | 5 | 0 | 0 | 0 | 0 | 9.53 | 0 | 0 | 0 | 5.7 | 8 | 8 | 4 | 0 | 2.12 | .625 | 30 | 111 | 1 | 15 | 6 | 0 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 21 | 4.73 | 3.92 | -0.47 | 5.22 | .699 | 16.6% | 44.6% | 13.2% | 5.0 | 3.1 | 0.52 | 5.4% | 3.7 | 66.4% |
| 2005 | DET | AL | 9 | 8.34 | 6.02 | -1.04 | 5.60 | .696 | 17.8% | 42.5% | 11.6% | 4.9 | 3.9 | 1.64 | 17.5% | 4.0 | 56.2% |
| 2006 | DET | AL | 27 | 4.18 | 4.29 | 0.71 | 5.44 | .718 | 20.9% | 33.5% | 16.1% | 5.7 | 3.4 | 0.73 | 7.2% | 3.6 | 73.1% |
| 2007 | DET | AL | 12 | 5.30 | 5.51 | 0.72 | 5.92 | .696 | 19.8% | 36.0% | 4.1% | 5.6 | 6.1 | 0.93 | 8.9% | 4.2 | 73.6% |
| 2007 | ATL | NL | 1 | 9.64 | 4.45 | -3.27 | 4.57 | .667 | 11.8% | 58.8% | N/A | 6.1 | 3.5 | 0.87 | 9.9% | 4.2 | 41.1% |
| 2007 | SD | NL | 4 | 6.91 | 4.11 | -2.17 | 4.07 | .581 | 27.3% | 31.8% | 5.6% | 9.0 | 4.5 | 1.13 | 12.4% | 4.1 | 67.5% |
| 2008 | SD | NL | 18 | 4.80 | 4.51 | 0.04 | 5.35 | .710 | 20.8% | 37.7% | 6.2% | 7.6 | 5.9 | 0.62 | 7.4% | 4.2 | 72.3% |
| 2008 | ARI | NL | N/A | 0.00 | 3.45 | 3.45 | 5.36 | .800 | 20.0% | 30.0% | 20.0% | 9.1 | 6.8 | 0.00 | 0.0% | 4.6 | 100.0% |
| 2009 | WAS | NL | 1 | 11.12 | 4.74 | -4.79 | 4.45 | .588 | 5.9% | 47.1% | 12.5% | 10.3 | 5.1 | 1.28 | 14.6% | 3.7 | 47.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | P | 53 | 5 | 2 | 2 | 0 | .778 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | DET | P | 49 | 2 | 7 | 1 | 1 | .818 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | DET | P | 60 | 3 | 6 | 1 | 0 | .900 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | DET | P | 35 | 0 | 4 | 0 | 1 | .800 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | ATL | P | 9 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | SD | P | 14 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | SD | P | 54 | 3 | 6 | 1 | 0 | .900 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | ARI | P | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | WAS | P | 5 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 0.0 | 3.1 | 0.0 | .559 | 1 | 3 | N/A |
| 2005 | DET | AL | 0.0 | -1.7 | 0.0 | -0.322 | -3 | -1 | 4 |
| 2006 | DET | AL | 0.0 | 4.3 | 0.0 | .579 | 2 | 4 | 8 |
| 2007 | DET | AL | 0.0 | 1.8 | 0.0 | .396 | 0 | 2 | 10 |
| 2007 | ATL | NL | 0.0 | -0.7 | 0.0 | -0.550 | -1 | 0 | 8 |
| 2007 | SD | NL | 0.0 | -0.3 | 0.0 | -0.194 | -1 | 0 | 8 |
| 2008 | SD | NL | -0.7 | 1.5 | 0.0 | .159 | -1 | 1 | 11 |
| 2008 | ARI | NL | 0.0 | 0.7 | 0.0 | 1.540 | 1 | 1 | 11 |
