Aquilino Lopez P - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 4/21/1975 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 18 | 0 | 0 | 1 | 1 | 6.00 | 0 | 0 | 3 | 21.0 | 21 | 13 | 13 | 2 | 1.62 | .544 | 95 | 325 | 5 | 43 | 14 | 2 | 0 | 2 | 0 |
| 2005 | COL | NL | 1 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 4.0 | 3 | 6 | 0 | 0 | 0.75 | .333 | 15 | 61 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2005 | PHI | NL | 10 | 0 | 0 | 0 | 1 | 2.13 | 0 | 0 | 0 | 12.7 | 13 | 16 | 7 | 0 | 1.58 | .429 | 57 | 227 | 2 | 21 | 3 | 0 | 0 | 0 | 0 |
| 2007 | DET | AL | 10 | 0 | 0 | 0 | 0 | 5.19 | 1 | 1 | 1 | 17.3 | 18 | 7 | 6 | 2 | 1.38 | .409 | 76 | 276 | 2 | 27 | 10 | 2 | 0 | 0 | 0 |
| 2008 | DET | AL | 48 | 0 | 0 | 4 | 1 | 3.55 | 0 | 1 | 4 | 78.7 | 86 | 61 | 22 | 2 | 1.37 | .452 | 344 | 1274 | 9 | 140 | 31 | 6 | 4 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 6 | 6.43 | 6.72 | 0.72 | 5.90 | .742 | 13.6% | 40.9% | 26.7% | 5.3 | 5.3 | 2.05 | 21.2% | 3.4 | 72.4% |
| 2005 | COL | NL | 3 | 2.25 | -0.02 | -2.27 | 1.18 | .667 | 22.2% | 44.4% | N/A | 15.3 | 0.0 | 0.00 | 0.0% | 4.1 | 66.7% |
| 2005 | PHI | NL | 8 | 2.84 | 3.93 | 1.80 | 3.65 | .656 | 27.3% | 30.3% | 21.4% | 10.8 | 4.7 | 1.35 | 16.2% | 4.0 | 93.0% |
| 2007 | DET | AL | 5 | 5.19 | 5.46 | 0.26 | 5.99 | .729 | 13.1% | 44.3% | 3.8% | 3.6 | 3.1 | 1.02 | 8.3% | 3.6 | 69.0% |
| 2008 | DET | AL | 38 | 3.78 | 3.93 | 0.38 | 4.70 | .692 | 22.0% | 29.0% | 11.0% | 6.8 | 2.5 | 1.01 | 8.0% | 3.7 | 79.1% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | P | 21 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | COL | P | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | PHI | P | 12 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | DET | P | 17 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 78 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 0.0 | 0.6 | 0.0 | .201 | 0 | 0 | N/A |
| 2005 | COL | NL | 0.0 | 0.5 | 0.0 | 1.212 | 0 | 0 | 10 |
| 2005 | PHI | NL | 0.0 | 1.1 | 0.0 | .861 | 1 | 1 | 11 |
| 2007 | DET | AL | 0.0 | 0.6 | 0.0 | .282 | 0 | 1 | 12 |
| 2008 | DET | AL | 0.0 | 6.4 | 0.0 | .661 | 3 | 6 | 18 |
