Jody Gerut RF - Milwaukee Brewers
| Bats: | L | Throws: | L | Born: | 9/18/1977 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 134 | 548 | 481 | 72 | 121 | 31 | 5 | 11 | 51 | 13 | 6 | 68.4% | 54 | 59 | .252 | .334 | .405 | 195 | 3 | 4 | 7 | 9 | .739 |
| 2005 | CLE | AL | 44 | 157 | 138 | 12 | 38 | 9 | 1 | 1 | 12 | 1 | 1 | 50.0% | 18 | 14 | .275 | .357 | .377 | 52 | 0 | 1 | 0 | 3 | .733 |
| 2005 | CHN | NL | 11 | 16 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 3 | .071 | .188 | .143 | 2 | 0 | 0 | 0 | 0 | .330 |
| 2005 | PIT | NL | 4 | 18 | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | N/A | 0 | 3 | .222 | .222 | .278 | 5 | 0 | 0 | 0 | 1 | .500 |
| 2008 | SD | NL | 100 | 356 | 328 | 46 | 97 | 15 | 4 | 14 | 43 | 6 | 4 | 60.0% | 28 | 52 | .296 | .351 | .494 | 162 | 0 | 0 | 0 | 1 | .845 |
| 2009 | SD | NL | 37 | 121 | 113 | 17 | 25 | 6 | 0 | 4 | 14 | 2 | 0 | 100.0% | 5 | 22 | .221 | .248 | .381 | 43 | 0 | 1 | 0 | 2 | .628 |
| 2009 | MIL | NL | 85 | 177 | 161 | 23 | 38 | 7 | 0 | 5 | 21 | 4 | 2 | 66.7% | 14 | 21 | .236 | .299 | .373 | 60 | 0 | 0 | 1 | 6 | .672 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 59 | .254 | 3.6 | 15.6% | .266 | 46.2% | N/A | 7.4% | .206 | -7.0 |
| 2005 | CLE | AL | 18 | .267 | 4.0 | 20.0% | .298 | 49.6% | 13.2% | 2.9% | .235 | -1.8 |
| 2005 | CHN | NL | 0 | .121 | 4.1 | 18.2% | .091 | 45.5% | 50.0% | 0.0% | .000 | -0.3 |
| 2005 | PIT | NL | 1 | .168 | 3.3 | 13.3% | .267 | 53.3% | 20.0% | 0.0% | .333 | 0.7 |
| 2008 | SD | NL | 65 | .306 | 3.6 | 16.8% | .317 | 47.1% | 7.1% | 15.7% | .328 | 3.3 |
| 2009 | SD | NL | 10 | .225 | 3.7 | 19.1% | .233 | 42.6% | 8.3% | 12.3% | .238 | -1.0 |
| 2009 | MIL | NL | 14 | .228 | 3.5 | 19.3% | .243 | 50.0% | 11.6% | 11.5% | .200 | -2.5 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | CF | 100 | 25 | 0 | 0 | 0 | 1.000 | 0 | 0 | 24 | 21 | .875 | 4 |
| 2004 | CLE | RF | 1009 | 242 | 7 | 1 | 3 | .984 | 2 | 0 | 332 | 204 | .614 | 22 |
| 2004 | CLE | LF | 11 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | CLE | LF | 143 | 24 | 1 | 0 | 0 | 1.000 | 0 | 0 | 44 | 22 | .500 | 2 |
| 2005 | CLE | RF | 176 | 34 | 0 | 0 | 0 | 1.000 | 0 | 0 | 48 | 33 | .688 | 1 |
| 2005 | CHN | RF | 8 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| 2005 | CHN | LF | 12 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 | 5 | .625 | 1 |
| 2005 | PIT | RF | 33 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 6 | 2 | .333 | 1 |
| 2008 | SD | CF | 605 | 189 | 2 | 1 | 1 | .990 | 1 | 0 | 161 | 150 | .932 | 39 |
| 2008 | SD | RF | 63 | 17 | 0 | 0 | 0 | 1.000 | 0 | 0 | 14 | 14 | 1.000 | 3 |
| 2009 | SD | RF | 29 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 4 |
| 2009 | SD | CF | 191 | 56 | 2 | 0 | 0 | 1.000 | 0 | 0 | 40 | 37 | .925 | 19 |
| 2009 | MIL | RF | 172 | 43 | 0 | 0 | 0 | 1.000 | 0 | 0 | 39 | 37 | .949 | 6 |
| 2009 | MIL | LF | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2009 | MIL | CF | 113 | 25 | 1 | 0 | 1 | .963 | 0 | 0 | 26 | 22 | .846 | 3 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | CF | 11 | 14 | 0 | 94 | -0.5 | -7.1 |
| 2004 | RF | 112 | 145 | 67 | 101 | -2.7 | -3.7 |
| 2005 | LF | 17 | 27 | 106 | 97 | -1.1 | -8.2 |
| 2005 | RF | 24 | 27 | 0 | 96 | -2.2 | -16.3 |
| 2008 | CF | 67 | 77 | 95 | 95 | 0.0 | 0.0 |
| 2008 | RF | 7 | 8 | 0 | 45 | -0.8 | -20.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 7.1 | 0.0 | 3.2 | .371 | 1 | 10 | N/A |
| 2005 | CLE | AL | 2.4 | 0.0 | 0.9 | .393 | 0 | 3 | 27 |
| 2005 | CHN | NL | -0.4 | 0.0 | 0.3 | -0.164 | 0 | 0 | 24 |
| 2005 | PIT | NL | -0.1 | 0.0 | 0.0 | -0.074 | 0 | 0 | 24 |
| 2008 | SD | NL | 12.6 | 0.0 | 2.1 | .766 | 8 | 15 | 15 |
