Todd Wellemeyer P - St Louis Cardinals
| Bats: | R | Throws: | R | Born: | 8/30/1978 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 20 | 0 | 0 | 2 | 1 | 5.92 | 0 | 0 | 0 | 24.3 | 27 | 30 | 20 | 0 | 1.93 | .362 | 119 | 515 | 1 | 34 | 16 | 1 | 2 | 0 | 0 |
| 2005 | CHN | NL | 22 | 0 | 0 | 2 | 1 | 6.12 | 1 | 1 | 3 | 32.3 | 32 | 32 | 22 | 0 | 1.67 | .479 | 146 | 572 | 7 | 58 | 22 | 4 | 1 | 0 | 0 |
| 2006 | FLA | NL | 18 | 0 | 0 | 0 | 2 | 5.48 | 0 | 0 | 0 | 21.3 | 20 | 17 | 13 | 2 | 1.55 | .410 | 97 | 394 | 1 | 32 | 13 | 2 | 0 | 0 | 0 |
| 2006 | KC | AL | 28 | 0 | 0 | 1 | 2 | 3.63 | 1 | 1 | 3 | 57.0 | 48 | 37 | 37 | 2 | 1.49 | .368 | 248 | 964 | 5 | 75 | 23 | 11 | 6 | 1 | 1 |
| 2007 | KC | AL | 12 | 0 | 0 | 0 | 1 | 10.34 | 0 | 0 | 1 | 15.7 | 25 | 9 | 11 | 1 | 2.30 | .592 | 84 | 334 | 4 | 42 | 18 | 1 | 0 | 1 | 0 |
| 2007 | STL | NL | 20 | 11 | 0 | 3 | 2 | 3.11 | 0 | 0 | 1 | 63.7 | 52 | 51 | 29 | 2 | 1.27 | .353 | 269 | 1046 | 7 | 82 | 22 | 12 | 4 | 0 | 0 |
| 2008 | STL | NL | 32 | 32 | 0 | 13 | 9 | 3.71 | 0 | 0 | 0 | 191.7 | 178 | 134 | 62 | 7 | 1.25 | .416 | 807 | 3095 | 25 | 302 | 79 | 12 | 7 | 6 | 2 |
| 2009 | STL | NL | 28 | 21 | 0 | 7 | 10 | 5.89 | 0 | 0 | 0 | 122.3 | 160 | 78 | 57 | 3 | 1.77 | .508 | 561 | 2117 | 19 | 248 | 80 | 20 | 5 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 8 | 5.92 | 3.23 | -2.69 | 4.80 | .618 | 27.3% | 25.8% | 9.7% | 9.8 | 6.5 | 0.33 | 3.3% | 4.3 | 68.0% |
| 2005 | CHN | NL | 8 | 6.40 | 5.76 | -0.36 | 4.64 | .706 | 14.6% | 47.2% | 2.9% | 8.4 | 5.8 | 1.84 | 19.6% | 3.9 | 70.1% |
| 2006 | FLA | NL | 7 | 5.48 | 4.20 | -1.28 | 5.37 | .703 | 18.8% | 43.8% | 8.3% | 6.8 | 5.2 | 0.40 | 4.8% | 4.1 | 65.5% |
| 2006 | KC | AL | 27 | 3.95 | 5.05 | 1.42 | 5.57 | .743 | 12.6% | 50.9% | 9.8% | 5.7 | 5.7 | 0.78 | 10.7% | 3.9 | 77.5% |
| 2007 | KC | AL | 2 | 10.91 | 7.47 | -2.87 | 6.14 | .644 | 22.6% | 40.3% | 8.7% | 4.1 | 5.1 | 1.84 | 18.6% | 4.0 | 57.3% |
| 2007 | STL | NL | 26 | 4.38 | 4.56 | 1.45 | 4.86 | .750 | 17.0% | 40.1% | 14.1% | 7.4 | 4.2 | 1.01 | 11.1% | 3.9 | 71.0% |
| 2008 | STL | NL | 79 | 3.94 | 4.56 | 0.85 | 4.75 | .736 | 20.9% | 39.3% | 11.9% | 6.4 | 3.0 | 1.20 | 12.8% | 3.8 | 76.9% |
| 2009 | STL | NL | 28 | 6.47 | 5.32 | -0.57 | 5.30 | .651 | 20.6% | 37.1% | 11.6% | 5.3 | 3.9 | 1.30 | 13.3% | 3.8 | 68.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | P | 24 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2005 | CHN | P | 32 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | FLA | P | 21 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | KC | P | 57 | 2 | 12 | 0 | 0 | 1.000 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2007 | KC | P | 15 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | STL | P | 63 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | STL | P | 191 | 19 | 15 | 1 | 1 | .944 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | STL | P | 122 | 8 | 12 | 1 | 0 | .952 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 0.0 | 0.6 | 0.0 | .217 | 0 | 0 | N/A |
| 2005 | CHN | NL | -0.1 | 0.1 | 0.0 | .016 | -1 | 0 | N/A |
| 2006 | FLA | NL | 0.0 | 0.2 | 0.0 | .096 | -1 | 0 | N/A |
| 2006 | KC | AL | -0.1 | 4.6 | 0.0 | .637 | 2 | 5 | 5 |
| 2007 | KC | AL | 0.0 | -1.6 | 0.0 | -0.861 | -2 | -1 | 4 |
| 2007 | STL | NL | -0.5 | 5.0 | 0.0 | .788 | 3 | 4 | 9 |
| 2008 | STL | NL | -1.1 | 14.2 | 0.0 | .743 | 9 | 13 | 21 |
