Eric Bruntlett 2B - Philadelphia Phillies
| Bats: | R | Throws: | R | Born: | 3/29/1978 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 45 | 61 | 52 | 14 | 13 | 2 | 0 | 4 | 8 | 4 | 0 | 100.0% | 7 | 13 | .250 | .328 | .519 | 27 | 0 | 0 | 0 | 0 | .847 |
| 2005 | HOU | NL | 91 | 121 | 109 | 19 | 24 | 5 | 2 | 4 | 14 | 7 | 2 | 77.8% | 10 | 25 | .220 | .292 | .413 | 45 | 1 | 0 | 1 | 4 | .705 |
| 2006 | HOU | NL | 73 | 136 | 119 | 11 | 33 | 8 | 0 | 0 | 10 | 3 | 1 | 75.0% | 13 | 21 | .277 | .351 | .345 | 41 | 2 | 1 | 1 | 2 | .695 |
| 2007 | HOU | NL | 80 | 165 | 138 | 16 | 34 | 5 | 0 | 0 | 14 | 6 | 3 | 66.7% | 20 | 27 | .246 | .346 | .283 | 39 | 6 | 1 | 1 | 1 | .629 |
| 2008 | PHI | NL | 120 | 238 | 212 | 37 | 46 | 9 | 1 | 2 | 15 | 9 | 2 | 81.8% | 21 | 35 | .217 | .297 | .297 | 63 | 2 | 3 | 3 | 7 | .594 |
| 2009 | PHI | NL | 72 | 118 | 105 | 15 | 18 | 7 | 0 | 0 | 7 | 2 | 0 | 100.0% | 5 | 26 | .171 | .224 | .238 | 25 | 2 | 0 | 3 | 2 | .462 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 9 | .267 | 3.9 | 17.5% | .243 | 30.0% | N/A | 18.3% | .125 | -0.9 |
| 2005 | HOU | NL | 12 | .232 | 4.2 | 27.7% | .250 | 31.3% | 8.8% | 11.3% | .259 | 0.4 |
| 2006 | HOU | NL | 15 | .244 | 4.3 | 20.2% | .333 | 41.4% | 15.8% | 0.0% | .273 | -0.2 |
| 2007 | HOU | NL | 20 | .226 | 3.9 | 19.3% | .306 | 45.9% | 5.3% | 0.0% | .349 | 4.4 |
| 2008 | PHI | NL | 18 | .204 | 3.7 | 20.5% | .251 | 46.6% | 20.7% | 3.2% | .216 | 0.0 |
| 2009 | PHI | NL | 4 | .157 | 3.7 | 21.5% | .220 | 34.2% | 5.7% | 0.0% | .172 | 0.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | CF | 9 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | HOU | SS | 127 | 17 | 28 | 0 | 3 | .938 | 5 | 4 | 20 | 17 | .850 | 3 |
| 2004 | HOU | LF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | HOU | 2B | 14 | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1 |
| 2005 | HOU | 3B | 13 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2005 | HOU | CF | 95 | 34 | 2 | 0 | 0 | 1.000 | 2 | 0 | 40 | 31 | .775 | 3 |
| 2005 | HOU | 1B | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | HOU | SS | 49 | 9 | 21 | 0 | 0 | 1.000 | 1 | 3 | 17 | 16 | .941 | 2 |
| 2005 | HOU | RF | 2 | 1 | 1 | 0 | 0 | 1.000 | 2 | 0 | 1 | 0 | .000 | 1 |
| 2005 | HOU | 2B | 79 | 10 | 16 | 0 | 2 | .929 | 1 | 2 | 11 | 8 | .727 | 5 |
| 2005 | HOU | LF | 28 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 13 | 11 | .846 | 0 |
| 2006 | HOU | 2B | 48 | 13 | 17 | 0 | 2 | .938 | 1 | 4 | 17 | 11 | .647 | 2 |
| 2006 | HOU | LF | 18 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 2 |
| 2006 | HOU | 3B | 10 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2006 | HOU | CF | 39 | 10 | 1 | 0 | 0 | 1.000 | 0 | 0 | 7 | 6 | .857 | 4 |
| 2006 | HOU | SS | 144 | 20 | 57 | 0 | 4 | .951 | 3 | 6 | 47 | 37 | .787 | 10 |
| 2006 | HOU | RF | 13 | 5 | 0 | 0 | 0 | .833 | 0 | 0 | 5 | 5 | 1.000 | 0 |
| 2007 | HOU | LF | 8 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2007 | HOU | 3B | 9 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 |
| 2007 | HOU | CF | 12 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 | 7 | 1.000 | 2 |
| 2007 | HOU | SS | 348 | 62 | 109 | 4 | 3 | .961 | 9 | 10 | 98 | 83 | .847 | 15 |
| 2007 | HOU | RF | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | PHI | 3B | 132 | 16 | 26 | 1 | 1 | .955 | 1 | 0 | 31 | 21 | .677 | 5 |
| 2008 | PHI | RF | 12 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 1 |
| 2008 | PHI | 1B | 16 | 18 | 1 | 0 | 0 | 1.000 | 1 | 0 | 4 | 3 | .750 | 2 |
| 2008 | PHI | SS | 279 | 39 | 92 | 2 | 2 | .970 | 10 | 5 | 86 | 72 | .837 | 12 |
| 2008 | PHI | 2B | 28 | 5 | 8 | 0 | 1 | .929 | 1 | 0 | 9 | 7 | .778 | 1 |
| 2008 | PHI | LF | 52 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 | 8 | 1.000 | 3 |
| 2009 | PHI | LF | 10 | 5 | 0 | 0 | 1 | .833 | 0 | 0 | 3 | 3 | 1.000 | 2 |
| 2009 | PHI | 3B | 15 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2009 | PHI | CF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | PHI | 1B | 7 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | PHI | SS | 75 | 13 | 18 | 1 | 0 | .969 | 1 | 0 | 19 | 14 | .737 | 3 |
| 2009 | PHI | RF | 22 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1 |
| 2009 | PHI | 2B | 65 | 20 | 20 | 0 | 2 | .952 | 2 | 5 | 15 | 12 | .800 | 2 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2005 | LF | 3 | 3 | 0 | 117 | 0.0 | 0.0 |
| 2005 | CF | 11 | 17 | 376 | 110 | 0.8 | 9.4 |
| 2006 | LF | 2 | 1 | 0 | 107 | 0.0 | 0.0 |
| 2006 | CF | 4 | 8 | 418 | 176 | 1.3 | 32.5 |
| 2006 | RF | 2 | 1 | 0 | 172 | 0.0 | 0.0 |
| 2007 | LF | 1 | 1 | 0 | 107 | 0.0 | 0.0 |
| 2007 | CF | 1 | 3 | 0 | 60 | -0.2 | -13.3 |
| 2007 | RF | 0 | 1 | 0 | 977 | 0.5 | 100.0 |
| 2008 | LF | 6 | 8 | 0 | 175 | 1.4 | 35.0 |
| 2008 | RF | 1 | 2 | 0 | 74 | -0.1 | -10.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 1.7 | 0.0 | 0.5 | .595 | 1 | 2 | N/A |
| 2005 | HOU | NL | 1.7 | 0.0 | 2.0 | .521 | 1 | 4 | 7 |
| 2006 | HOU | NL | 1.9 | 0.0 | 1.4 | .451 | 1 | 3 | 10 |
| 2007 | HOU | NL | 2.9 | 0.0 | 1.3 | .452 | 1 | 4 | 14 |
| 2008 | PHI | NL | 0.4 | 0.0 | 1.9 | .168 | -2 | 2 | 16 |
