Mike Gallo P - Houston Astros
| Bats: | L | Throws: | L | Born: | 4/2/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 69 | 0 | 0 | 2 | 0 | 4.74 | 0 | 1 | 4 | 49.3 | 55 | 34 | 20 | 6 | 1.52 | .552 | 223 | 801 | 12 | 107 | 26 | 4 | 4 | 3 | 2 |
| 2005 | HOU | NL | 36 | 0 | 0 | 0 | 1 | 2.66 | 0 | 2 | 8 | 20.3 | 18 | 12 | 10 | 2 | 1.38 | .361 | 87 | 321 | 1 | 26 | 6 | 3 | 3 | 0 | 0 |
| 2006 | HOU | NL | 23 | 0 | 0 | 1 | 2 | 6.06 | 0 | 1 | 0 | 16.3 | 28 | 7 | 7 | 2 | 2.14 | .586 | 82 | 278 | 3 | 41 | 11 | 4 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 18 | 4.93 | 5.88 | 1.14 | 4.56 | .715 | 18.1% | 47.5% | 14.5% | 5.9 | 3.5 | 2.08 | 24.6% | 3.6 | 84.1% |
| 2005 | HOU | NL | 11 | 2.66 | 3.92 | 1.26 | 4.70 | .726 | 22.0% | 47.5% | 5.6% | 5.3 | 4.4 | 0.44 | 5.7% | 3.7 | 83.9% |
| 2006 | HOU | NL | 4 | 6.06 | 6.22 | 0.16 | 5.87 | .603 | 18.8% | 48.4% | 4.8% | 3.3 | 3.3 | 1.42 | 14.6% | 3.4 | 79.3% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | P | 49 | 4 | 9 | 0 | 0 | 1.000 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2005 | HOU | P | 20 | 0 | 4 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2006 | HOU | P | 16 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 0.0 | 2.3 | 0.0 | .397 | 0 | 2 | N/A |
| 2005 | HOU | NL | 0.0 | 2.1 | 0.0 | .742 | 1 | 2 | 7 |
| 2006 | HOU | NL | 0.0 | 0.0 | 0.0 | .003 | -1 | 0 | 7 |
