Johnny Damon LF - New York Yankees
| Bats: | L | Throws: | L | Born: | 11/5/1973 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 150 | 702 | 621 | 123 | 189 | 35 | 6 | 20 | 94 | 19 | 8 | 70.4% | 76 | 71 | .304 | .380 | .477 | 296 | 0 | 1 | 2 | 8 | .857 |
| 2005 | BOS | AL | 148 | 688 | 624 | 117 | 197 | 35 | 6 | 10 | 75 | 18 | 1 | 94.7% | 53 | 69 | .316 | .366 | .439 | 274 | 0 | 3 | 2 | 5 | .805 |
| 2006 | NYA | AL | 149 | 671 | 593 | 115 | 169 | 35 | 5 | 24 | 80 | 25 | 10 | 71.4% | 67 | 85 | .285 | .359 | .482 | 286 | 2 | 1 | 4 | 4 | .841 |
| 2007 | NYA | AL | 141 | 605 | 533 | 93 | 144 | 27 | 2 | 12 | 63 | 27 | 3 | 90.0% | 66 | 79 | .270 | .351 | .396 | 211 | 1 | 1 | 2 | 4 | .747 |
| 2008 | NYA | AL | 143 | 623 | 555 | 95 | 168 | 27 | 5 | 17 | 71 | 29 | 8 | 78.4% | 64 | 82 | .303 | .375 | .461 | 256 | 2 | 0 | 1 | 6 | .836 |
| 2009 | NYA | AL | 143 | 626 | 550 | 107 | 155 | 36 | 3 | 24 | 82 | 12 | 0 | 100.0% | 71 | 98 | .282 | .365 | .489 | 269 | 2 | 1 | 2 | 9 | .854 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 115 | .285 | 4.1 | 17.2% | .317 | 49.1% | N/A | 11.3% | .355 | 3.9 |
| 2005 | BOS | AL | 104 | .269 | 3.7 | 23.1% | .338 | 44.5% | 16.0% | 5.8% | .331 | 0.2 |
| 2006 | NYA | AL | 104 | .290 | 4.1 | 19.0% | .297 | 41.3% | 14.5% | 12.0% | .260 | -2.7 |
| 2007 | NYA | AL | 85 | .260 | 4.3 | 18.3% | .297 | 48.3% | 12.6% | 7.8% | .281 | 1.8 |
| 2008 | NYA | AL | 107 | .284 | 4.1 | 22.2% | .330 | 43.7% | 14.2% | 10.2% | .333 | 8.1 |
| 2009 | NYA | AL | 97 | .287 | 4.1 | 16.5% | .305 | 41.2% | 12.6% | 12.3% | .299 | -0.7 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | CF | 1256 | 349 | 5 | 2 | 3 | .986 | 4 | 0 | 378 | 294 | .778 | 52 |
| 2005 | BOS | CF | 1225 | 394 | 5 | 0 | 6 | .985 | 1 | 0 | 410 | 335 | .817 | 61 |
| 2006 | NYA | 1B | 2 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | NYA | CF | 1086 | 306 | 3 | 1 | 2 | .990 | 2 | 0 | 274 | 252 | .920 | 54 |
| 2007 | NYA | CF | 377 | 121 | 1 | 0 | 0 | 1.000 | 0 | 0 | 111 | 103 | .928 | 18 |
| 2007 | NYA | 1B | 8 | 9 | 0 | 0 | 1 | .900 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | NYA | RF | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2007 | NYA | LF | 271 | 71 | 2 | 0 | 2 | .973 | 0 | 0 | 57 | 50 | .877 | 21 |
| 2008 | NYA | 1B | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | NYA | LF | 659 | 155 | 2 | 0 | 1 | .994 | 0 | 0 | 133 | 122 | .917 | 33 |
| 2008 | NYA | CF | 285 | 77 | 1 | 0 | 1 | .987 | 0 | 0 | 69 | 64 | .928 | 13 |
| 2009 | NYA | LF | 1117 | 220 | 6 | 1 | 4 | .978 | 2 | 0 | 192 | 174 | .906 | 46 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | CF | 140 | 159 | 61 | 90 | -7.6 | -9.6 |
| 2005 | CF | 136 | 171 | 84 | 83 | -5.8 | -6.8 |
| 2006 | CF | 121 | 146 | 49 | 87 | -5.7 | -7.8 |
| 2007 | LF | 30 | 38 | 130 | 102 | 0.5 | 2.6 |
| 2007 | CF | 42 | 54 | 66 | 100 | -1.2 | -4.4 |
| 2008 | LF | 73 | 78 | 41 | 102 | -2.2 | -5.6 |
| 2008 | CF | 32 | 48 | 71 | 73 | -2.3 | -9.6 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 19.8 | 0.0 | 6.8 | .756 | 14 | 27 | N/A |
| 2005 | BOS | AL | 19.9 | 0.0 | 5.7 | .739 | 13 | 25 | 195 |
| 2006 | NYA | AL | 18.1 | 0.0 | 3.7 | .645 | 10 | 22 | 217 |
| 2007 | NYA | AL | 13.2 | 0.0 | 2.0 | .555 | 6 | 15 | 232 |
| 2008 | NYA | AL | 23.2 | 0.0 | 2.0 | .818 | 14 | 25 | 257 |
