Hector Luna DH - Toronto Blue Jays
| Bats: | R | Throws: | R | Born: | 2/1/1980 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | STL | NL | 83 | 192 | 173 | 25 | 43 | 7 | 2 | 3 | 22 | 6 | 3 | 66.7% | 13 | 37 | .249 | .304 | .364 | 63 | 1 | 0 | 2 | 2 | .668 |
| 2005 | STL | NL | 64 | 153 | 137 | 26 | 39 | 10 | 2 | 1 | 18 | 10 | 2 | 83.3% | 9 | 25 | .285 | .344 | .409 | 56 | 2 | 0 | 4 | 4 | .753 |
| 2006 | STL | NL | 76 | 245 | 223 | 27 | 65 | 14 | 1 | 4 | 21 | 5 | 3 | 62.5% | 21 | 34 | .291 | .355 | .417 | 93 | 0 | 1 | 1 | 3 | .772 |
| 2006 | CLE | AL | 37 | 134 | 127 | 14 | 35 | 7 | 1 | 2 | 17 | 0 | 1 | 0.0% | 6 | 26 | .276 | .306 | .394 | 50 | 0 | 0 | 0 | 4 | .700 |
| 2007 | TOR | AL | 22 | 46 | 42 | 5 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 100.0% | 2 | 10 | .167 | .217 | .238 | 10 | 0 | 0 | 1 | 0 | .455 |
| 2008 | TOR | AL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2.000 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | STL | NL | 20 | .229 | 3.6 | 23.5% | .294 | 41.9% | N/A | 6.7% | .265 | 0.6 |
| 2005 | STL | NL | 20 | .256 | 3.3 | 20.5% | .339 | 49.1% | 14.7% | 3.1% | .282 | 0.4 |
| 2006 | STL | NL | 33 | .266 | 3.6 | 21.8% | .330 | 44.1% | 10.9% | 6.2% | .288 | -0.7 |
| 2006 | CLE | AL | 14 | .240 | 3.5 | 24.5% | .330 | 43.1% | 6.1% | 6.2% | .296 | -0.3 |
| 2007 | TOR | AL | 1 | .154 | 4.2 | 24.2% | .188 | 42.4% | N/A | 8.5% | .100 | -1.2 |
| 2008 | TOR | AL | 0 | .686 | 1.0 | 0.0% | 1.000 | 100.0% | N/A | N/A | 1.000 | -0.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | STL | CF | 10 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 |
| 2004 | STL | SS | 144 | 33 | 56 | 5 | 0 | .947 | 4 | 7 | 50 | 39 | .780 | 8 |
| 2004 | STL | 2B | 92 | 24 | 33 | 0 | 0 | 1.000 | 1 | 5 | 28 | 24 | .857 | 2 |
| 2004 | STL | LF | 32 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 14 | 7 | .500 | 0 |
| 2004 | STL | 3B | 87 | 5 | 19 | 1 | 1 | .923 | 2 | 2 | 15 | 9 | .600 | 5 |
| 2005 | STL | SS | 14 | 3 | 3 | 0 | 1 | .857 | 0 | 0 | 5 | 3 | .600 | 0 |
| 2005 | STL | RF | 114 | 29 | 2 | 0 | 1 | .939 | 0 | 0 | 43 | 29 | .674 | 0 |
| 2005 | STL | 2B | 143 | 41 | 52 | 2 | 0 | .979 | 3 | 12 | 38 | 32 | .842 | 6 |
| 2005 | STL | LF | 13 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 7 | 3 | .429 | 0 |
| 2005 | STL | 3B | 29 | 4 | 7 | 0 | 0 | 1.000 | 2 | 0 | 7 | 6 | .857 | 0 |
| 2005 | STL | CF | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | STL | 1B | 19 | 25 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 |
| 2006 | STL | SS | 68 | 9 | 17 | 0 | 0 | 1.000 | 1 | 3 | 16 | 14 | .875 | 1 |
| 2006 | STL | 2B | 300 | 69 | 94 | 2 | 2 | .976 | 5 | 16 | 91 | 69 | .758 | 8 |
| 2006 | STL | LF | 111 | 24 | 0 | 0 | 1 | .960 | 0 | 0 | 27 | 18 | .667 | 6 |
| 2006 | STL | 3B | 9 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 6 | 4 | .667 | 0 |
| 2006 | STL | RF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2006 | CLE | SS | 87 | 15 | 34 | 0 | 0 | 1.000 | 7 | 3 | 38 | 28 | .737 | 3 |
| 2006 | CLE | 2B | 169 | 39 | 50 | 0 | 5 | .947 | 8 | 7 | 52 | 39 | .750 | 2 |
| 2006 | CLE | RF | 8 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2006 | CLE | 3B | 17 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 3 | 0 | .000 | 0 |
| 2007 | TOR | 3B | 100 | 6 | 23 | 0 | 2 | .935 | 3 | 0 | 28 | 19 | .679 | 5 |
| 2007 | TOR | RF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | TOR | 1B | 10 | 7 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | 1 | .333 | 0 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 4 | 7 | 0 | 116 | 0.2 | 5.7 |
| 2004 | CF | 1 | 2 | 0 | 0 | -0.3 | -30.0 |
| 2005 | LF | 1 | 1 | 6 | 0 | 0.7 | 140.0 |
| 2005 | RF | 13 | 13 | 215 | 82 | 0.4 | 6.2 |
| 2006 | LF | 12 | 15 | 0 | 120 | 0.0 | 0.0 |
| 2006 | RF | 1 | 2 | 0 | 95 | -0.2 | -20.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | STL | NL | 2.7 | 0.0 | 1.6 | .392 | 0 | 4 | N/A |
| 2005 | STL | NL | 3.7 | 0.0 | 1.7 | .634 | 2 | 5 | 9 |
| 2006 | STL | NL | 5.5 | 0.0 | 1.5 | .513 | 2 | 7 | 16 |
| 2006 | CLE | AL | 1.1 | 0.0 | 1.1 | .298 | 0 | 2 | 11 |
| 2007 | TOR | AL | -0.7 | 0.0 | 0.3 | -0.155 | -1 | 0 | 18 |
| 2008 | TOR | AL | 0.0 | 0.0 | 0.0 | -0.709 | 0 | 0 | 18 |
