Brad B Hawpe RF - Colorado Rockies
| Bats: | L | Throws: | L | Born: | 6/22/1979 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 42 | 118 | 105 | 12 | 26 | 3 | 2 | 3 | 9 | 1 | 1 | 50.0% | 11 | 34 | .248 | .322 | .400 | 42 | 0 | 3 | 1 | 4 | .722 |
| 2005 | COL | NL | 101 | 351 | 305 | 38 | 80 | 10 | 3 | 9 | 47 | 2 | 2 | 50.0% | 43 | 70 | .262 | .350 | .403 | 123 | 0 | 3 | 0 | 5 | .754 |
| 2006 | COL | NL | 150 | 575 | 499 | 67 | 146 | 33 | 6 | 22 | 84 | 5 | 5 | 50.0% | 74 | 123 | .293 | .383 | .515 | 257 | 0 | 11 | 0 | 8 | .898 |
| 2007 | COL | NL | 152 | 606 | 516 | 80 | 150 | 33 | 4 | 29 | 116 | 0 | 2 | 0.0% | 81 | 137 | .291 | .387 | .539 | 278 | 1 | 11 | 3 | 13 | .926 |
| 2008 | COL | NL | 138 | 569 | 488 | 69 | 138 | 24 | 3 | 25 | 85 | 2 | 2 | 50.0% | 76 | 134 | .283 | .381 | .498 | 243 | 0 | 6 | 3 | 7 | .879 |
| 2009 | COL | NL | 145 | 588 | 501 | 82 | 143 | 42 | 3 | 23 | 86 | 1 | 3 | 25.0% | 79 | 145 | .285 | .384 | .519 | 260 | 0 | 7 | 4 | 18 | .903 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 9 | .206 | 4.0 | 20.8% | .333 | 52.8% | N/A | 13.7% | .190 | -1.4 |
| 2005 | COL | NL | 38 | .220 | 3.9 | 16.8% | .310 | 51.7% | 9.3% | 10.4% | .258 | 0.5 |
| 2006 | COL | NL | 78 | .282 | 4.0 | 21.7% | .348 | 42.3% | 5.9% | 14.7% | .255 | -10.1 |
| 2007 | COL | NL | 96 | .281 | 4.0 | 21.1% | .341 | 36.2% | 7.3% | 16.2% | .315 | 4.5 |
| 2008 | COL | NL | 82 | .272 | 4.1 | 22.8% | .341 | 37.9% | 2.1% | 16.5% | .259 | -1.8 |
| 2009 | COL | NL | 84 | .278 | 4.2 | 20.3% | .356 | 43.2% | 0.8% | 16.3% | .284 | 0.3 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | RF | 233 | 52 | 1 | 0 | 1 | .981 | 2 | 0 | 67 | 41 | .612 | 7 |
| 2004 | COL | LF | 9 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 1 |
| 2005 | COL | RF | 693 | 148 | 10 | 2 | 1 | .981 | 4 | 0 | 243 | 136 | .560 | 12 |
| 2006 | COL | RF | 1197 | 280 | 16 | 1 | 3 | .987 | 6 | 0 | 272 | 233 | .857 | 47 |
| 2007 | COL | RF | 1236 | 246 | 6 | 0 | 6 | .977 | 2 | 0 | 244 | 210 | .861 | 37 |
| 2008 | COL | RF | 1172 | 186 | 9 | 2 | 7 | .956 | 0 | 0 | 187 | 161 | .861 | 27 |
| 2009 | COL | RF | 1195 | 213 | 4 | 2 | 3 | .977 | 1 | 0 | 193 | 169 | .876 | 44 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 1 | 1 | 0 | 118 | 0.0 | 0.0 |
| 2004 | RF | 26 | 38 | 68 | 78 | -2.3 | -12.1 |
| 2005 | RF | 77 | 128 | 178 | 97 | 2.2 | 3.4 |
| 2006 | RF | 133 | 184 | 202 | 111 | 10.9 | 11.9 |
| 2007 | RF | 137 | 144 | 67 | 89 | -3.1 | -4.3 |
| 2008 | RF | 130 | 180 | 99 | 91 | -1.0 | -1.1 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 0.5 | 0.0 | 0.6 | .177 | -1 | 1 | N/A |
| 2005 | COL | NL | 6.1 | 0.0 | 2.1 | .440 | 2 | 8 | 9 |
| 2006 | COL | NL | 13.4 | 0.0 | 3.6 | .538 | 6 | 17 | 26 |
| 2007 | COL | NL | 18.9 | 0.0 | 3.1 | .652 | 10 | 22 | 48 |
| 2008 | COL | NL | 16.2 | 0.0 | 1.3 | .562 | 7 | 17 | 65 |
