Denny M Bautista P - Pittsburgh Pirates
| Bats: | R | Throws: | R | Born: | 8/23/1980 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 2 | 0 | 0 | 0 | 0 | 36.00 | 0 | 0 | 0 | 2.0 | 6 | 1 | 2 | 1 | 4.00 | 1.000 | 15 | 66 | 1 | 11 | 8 | 0 | 0 | 0 | 0 |
| 2004 | KC | AL | 5 | 5 | 0 | 0 | 4 | 6.51 | 0 | 0 | 0 | 27.7 | 38 | 18 | 11 | 2 | 1.77 | .465 | 127 | 480 | 2 | 53 | 20 | 3 | 3 | 2 | 0 |
| 2005 | KC | AL | 7 | 7 | 0 | 2 | 2 | 5.80 | 0 | 0 | 0 | 35.7 | 36 | 23 | 17 | 2 | 1.49 | .360 | 159 | 631 | 2 | 50 | 23 | 5 | 2 | 0 | 0 |
| 2006 | KC | AL | 8 | 7 | 0 | 0 | 2 | 5.66 | 0 | 0 | 0 | 35.0 | 38 | 22 | 17 | 4 | 1.57 | .460 | 161 | 636 | 5 | 63 | 22 | 2 | 2 | 2 | 1 |
| 2006 | COL | NL | 4 | 1 | 0 | 0 | 1 | 5.40 | 0 | 0 | 0 | 6.7 | 9 | 5 | 4 | 0 | 1.95 | .448 | 33 | 125 | 0 | 13 | 4 | 1 | 0 | 0 | 0 |
| 2007 | COL | NL | 9 | 1 | 0 | 2 | 1 | 12.46 | 0 | 0 | 2 | 8.7 | 18 | 8 | 4 | 1 | 2.54 | .500 | 48 | 168 | 0 | 21 | 12 | 1 | 1 | 0 | 0 |
| 2008 | DET | AL | 16 | 0 | 0 | 0 | 1 | 3.32 | 0 | 0 | 3 | 19.0 | 15 | 10 | 14 | 2 | 1.53 | .323 | 83 | 350 | 1 | 21 | 7 | 3 | 1 | 0 | 0 |
| 2008 | PIT | NL | 35 | 0 | 0 | 4 | 3 | 6.10 | 0 | 1 | 7 | 41.3 | 46 | 34 | 28 | 0 | 1.79 | .487 | 188 | 749 | 5 | 76 | 28 | 8 | 6 | 2 | 0 |
| 2009 | PIT | NL | 14 | 0 | 0 | 1 | 1 | 5.27 | 0 | 1 | 1 | 13.7 | 15 | 15 | 7 | 1 | 1.61 | .408 | 61 | 261 | 1 | 20 | 8 | 2 | 0 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 0 | 36.00 | 13.15 | -22.85 | 11.42 | .500 | 9.1% | 36.4% | N/A | 2.6 | 5.2 | 2.60 | 16.1% | 4.4 | 13.2% |
| 2004 | KC | AL | 8 | 6.51 | 4.09 | -2.41 | 5.05 | .617 | 18.9% | 46.3% | 9.1% | 5.5 | 3.4 | 0.61 | 7.7% | 3.8 | 64.3% |
| 2005 | KC | AL | 10 | 5.80 | 4.08 | -1.72 | 4.50 | .704 | 13.2% | 64.0% | N/A | 5.5 | 4.1 | 0.48 | 8.9% | 4.0 | 61.3% |
| 2006 | KC | AL | 11 | 6.17 | 5.66 | 0.00 | 5.44 | .708 | 17.4% | 50.4% | 5.4% | 5.3 | 4.1 | 1.20 | 16.8% | 4.0 | 67.3% |
| 2006 | COL | NL | 1 | 13.50 | 3.52 | -1.88 | 5.18 | .625 | 29.2% | 41.7% | 14.3% | 5.9 | 4.7 | 0.00 | 0.0% | 3.8 | 23.1% |
| 2007 | COL | NL | 1 | 12.46 | 3.15 | -9.31 | 5.44 | .486 | 27.3% | 30.3% | 14.3% | 6.5 | 3.2 | 0.00 | 0.0% | 3.5 | 47.8% |
| 2008 | DET | AL | 9 | 3.32 | 5.39 | 2.07 | 7.20 | .750 | 7.1% | 32.1% | 8.8% | 4.6 | 6.5 | 0.46 | 3.3% | 4.2 | 81.1% |
| 2008 | PIT | NL | 11 | 6.10 | 5.02 | -1.08 | 5.25 | .661 | 21.8% | 38.7% | 2.0% | 7.0 | 5.8 | 1.03 | 11.2% | 4.0 | 68.7% |
| 2009 | PIT | NL | 4 | 5.27 | 3.66 | -1.60 | 4.17 | .622 | 22.2% | 38.9% | 7.1% | 9.5 | 4.4 | 0.63 | 8.3% | 4.3 | 69.4% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | P | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | KC | P | 27 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | KC | P | 35 | 3 | 9 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | KC | P | 35 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | COL | P | 6 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | COL | P | 8 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 19 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | PIT | P | 41 | 5 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | PIT | P | 13 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 0.0 | -1.3 | 0.0 | -5.511 | -1 | -1 | N/A |
| 2004 | KC | AL | 0.0 | 0.0 | 0.0 | -0.003 | -1 | 0 | N/A |
| 2005 | KC | AL | 0.0 | 0.9 | 0.0 | .252 | 0 | 1 | N/A |
| 2006 | KC | AL | 0.0 | 0.8 | 0.0 | .208 | 0 | 1 | 1 |
| 2006 | COL | NL | 0.0 | -0.5 | 0.0 | -0.684 | -1 | 0 | N/A |
| 2007 | COL | NL | 0.0 | -0.9 | 0.0 | -0.810 | -1 | 0 | 1 |
| 2008 | DET | AL | 0.0 | 1.5 | 0.0 | .606 | 1 | 1 | 2 |
| 2008 | PIT | NL | 0.2 | 0.8 | 0.0 | .206 | -1 | 1 | 2 |
