Sun-Woo Kim P - Cincinnati Reds
| Bats: | R | Throws: | R | Born: | 9/4/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 43 | 17 | 0 | 4 | 6 | 4.58 | 0 | 0 | 2 | 135.7 | 145 | 87 | 55 | 13 | 1.47 | .436 | 603 | 2112 | 17 | 230 | 69 | 20 | 6 | 2 | 2 |
| 2005 | WAS | NL | 12 | 2 | 0 | 1 | 2 | 6.14 | 0 | 0 | 0 | 29.3 | 41 | 17 | 8 | 2 | 1.67 | .475 | 135 | 486 | 3 | 58 | 20 | 4 | 1 | 1 | 0 |
| 2005 | COL | NL | 12 | 8 | 1 | 5 | 1 | 4.22 | 0 | 0 | 0 | 53.3 | 56 | 38 | 13 | 1 | 1.29 | .421 | 228 | 793 | 7 | 88 | 25 | 5 | 1 | 0 | 0 |
| 2006 | COL | NL | 6 | 0 | 0 | 0 | 0 | 19.29 | 0 | 0 | 0 | 7.0 | 17 | 4 | 8 | 1 | 3.57 | .794 | 45 | 181 | 2 | 27 | 15 | 0 | 0 | 0 | 0 |
| 2006 | CIN | NL | 2 | 1 | 0 | 0 | 1 | 5.40 | 0 | 0 | 0 | 6.7 | 7 | 4 | 0 | 0 | 1.05 | .630 | 28 | 93 | 3 | 17 | 4 | 0 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 43 | 5.31 | 4.57 | -0.00 | 4.61 | .703 | 18.6% | 50.5% | 10.2% | 5.6 | 3.5 | 1.09 | 16.3% | 3.5 | 70.3% |
| 2005 | WAS | NL | 7 | 6.14 | 3.97 | -2.17 | 4.61 | .638 | 15.1% | 50.9% | 8.3% | 4.8 | 2.3 | 0.85 | 10.5% | 3.6 | 66.2% |
| 2005 | COL | NL | 23 | 4.39 | 4.05 | -0.17 | 4.06 | .710 | 24.6% | 42.1% | 28.1% | 6.4 | 2.2 | 1.18 | 14.8% | 3.5 | 73.1% |
| 2006 | COL | NL | 0 | 19.29 | 9.65 | -9.64 | 8.20 | .500 | 31.2% | 37.5% | N/A | 3.5 | 6.9 | 1.73 | 18.2% | 4.0 | 47.4% |
| 2006 | CIN | NL | 2 | 5.40 | 7.87 | 2.47 | 4.16 | .810 | 33.3% | 29.2% | N/A | 5.6 | 0.0 | 4.17 | 32.4% | 3.3 | 107.1% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | P | 135 | 17 | 12 | 3 | 0 | .906 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | WAS | P | 29 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | COL | P | 53 | 2 | 6 | 1 | 0 | .889 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | COL | P | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CIN | P | 6 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 0.2 | 5.3 | 0.0 | .370 | 1 | 5 | N/A |
| 2005 | WAS | NL | -0.2 | 0.0 | 0.0 | -0.065 | -1 | 0 | 9 |
| 2005 | COL | NL | -0.5 | 4.7 | 0.0 | .814 | 3 | 4 | 13 |
| 2006 | COL | NL | 0.3 | -2.1 | 0.0 | -2.308 | -2 | -1 | 12 |
| 2006 | CIN | NL | 0.0 | 0.2 | 0.0 | .191 | 0 | 0 | 13 |
