Marty L McLeary P - Pittsburgh Pirates
| Bats: | R | Throws: | R | Born: | 10/26/1974 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 3 | 0 | 0 | 0 | 0 | 14.73 | 0 | 0 | 0 | 3.7 | 7 | 4 | 2 | 0 | 2.45 | 1.000 | 20 | 88 | 2 | 16 | 6 | 0 | 0 | 0 | 0 |
| 2006 | PIT | NL | 5 | 2 | 0 | 2 | 0 | 2.04 | 0 | 0 | 0 | 17.7 | 17 | 8 | 6 | 0 | 1.30 | .318 | 73 | 280 | 1 | 21 | 4 | 3 | 4 | 0 | 0 |
| 2007 | PIT | NL | 4 | 0 | 0 | 0 | 0 | 8.22 | 0 | 1 | 0 | 7.7 | 9 | 5 | 2 | 0 | 1.43 | .719 | 34 | 123 | 4 | 23 | 7 | 0 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 0 | 14.73 | 9.49 | -5.24 | 4.20 | .583 | 30.8% | 38.5% | N/A | 7.7 | 3.9 | 3.87 | 59.3% | 4.4 | 48.4% |
| 2006 | PIT | NL | 11 | 2.55 | 3.90 | 1.86 | 5.13 | .724 | 16.1% | 44.6% | 4.5% | 4.3 | 3.2 | 0.53 | 5.0% | 3.8 | 83.3% |
| 2007 | PIT | NL | 1 | 9.39 | 9.53 | 1.31 | 5.71 | .783 | 11.1% | 29.6% | N/A | 5.7 | 2.3 | 4.58 | 26.1% | 3.6 | 55.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | P | 3 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | PIT | P | 17 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | PIT | P | 7 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 0.0 | -0.8 | 0.0 | -2.108 | -1 | 0 | N/A |
| 2006 | PIT | NL | -0.4 | 2.3 | 0.0 | 1.196 | 1 | 2 | 2 |
| 2007 | PIT | NL | -0.1 | -0.5 | 0.0 | -0.556 | -1 | 0 | 2 |
