Jose Veras P - Cleveland Indians
| Bats: | R | Throws: | R | Born: | 10/20/1980 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYA | AL | 12 | 0 | 0 | 0 | 0 | 4.09 | 1 | 1 | 1 | 11.0 | 8 | 6 | 5 | 0 | 1.18 | .395 | 43 | 186 | 2 | 15 | 5 | 2 | 2 | 1 | 0 |
| 2007 | NYA | AL | 9 | 0 | 0 | 0 | 0 | 5.79 | 2 | 2 | 1 | 9.3 | 6 | 7 | 7 | 0 | 1.39 | .235 | 41 | 172 | 0 | 8 | 6 | 0 | 2 | 0 | 0 |
| 2008 | NYA | AL | 60 | 0 | 0 | 5 | 3 | 3.59 | 0 | 2 | 10 | 57.7 | 52 | 63 | 29 | 3 | 1.40 | .404 | 253 | 1011 | 7 | 88 | 23 | 2 | 5 | 3 | 0 |
| 2009 | NYA | AL | 25 | 0 | 0 | 3 | 1 | 5.96 | 0 | 0 | 3 | 25.7 | 23 | 18 | 14 | 4 | 1.44 | .459 | 118 | 482 | 5 | 45 | 17 | 0 | 1 | 0 | 0 |
| 2009 | CLE | AL | 22 | 0 | 0 | 1 | 2 | 4.38 | 0 | 0 | 3 | 24.7 | 19 | 22 | 14 | 2 | 1.34 | .360 | 107 | 430 | 3 | 32 | 12 | 3 | 3 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYA | AL | 5 | 4.09 | 5.90 | 1.81 | 5.93 | .800 | 15.6% | 31.2% | 17.6% | 5.4 | 4.5 | 1.79 | 14.3% | 4.3 | 78.4% |
| 2007 | NYA | AL | 3 | 5.79 | 3.81 | -1.98 | 5.41 | .778 | 18.5% | 40.7% | 18.2% | 6.6 | 6.6 | 0.00 | 0.0% | 4.2 | 53.8% |
| 2008 | NYA | AL | 31 | 3.59 | 3.98 | 0.39 | 3.92 | .702 | 18.2% | 40.9% | 6.3% | 9.6 | 4.4 | 1.07 | 11.5% | 4.0 | 82.2% |
| 2009 | NYA | AL | 8 | 5.96 | 6.42 | 0.46 | 6.08 | .766 | 20.0% | 32.5% | 13.2% | 5.9 | 4.6 | 1.63 | 14.7% | 4.1 | 70.6% |
| 2009 | CLE | AL | 8 | 5.84 | 4.93 | 0.56 | 5.21 | .758 | 12.1% | 40.9% | 16.1% | 7.9 | 5.0 | 1.08 | 12.0% | 4.0 | 61.7% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYA | P | 11 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | NYA | P | 9 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | NYA | P | 57 | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | NYA | P | 25 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | CLE | P | 24 | 2 | 3 | 0 | 1 | .833 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYA | AL | 0.0 | 0.7 | 0.0 | .475 | 0 | 1 | 1 |
| 2007 | NYA | AL | 0.0 | 0.4 | 0.0 | .305 | 0 | 0 | 1 |
| 2008 | NYA | AL | 0.0 | 5.4 | 0.0 | .689 | 3 | 5 | 6 |
