Andy A Phillips 3B - Cincinnati Reds
| Bats: | R | Throws: | R | Born: | 4/6/1977 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 5 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | N/A | 0 | 1 | .250 | .250 | .625 | 5 | 0 | 0 | 0 | 1 | .875 |
| 2005 | NYA | AL | 27 | 41 | 40 | 7 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | N/A | 1 | 13 | .150 | .171 | .325 | 13 | 0 | 0 | 0 | 1 | .496 |
| 2006 | NYA | AL | 110 | 263 | 246 | 30 | 59 | 11 | 3 | 7 | 29 | 3 | 2 | 60.0% | 15 | 56 | .240 | .281 | .394 | 97 | 0 | 0 | 0 | 9 | .676 |
| 2007 | NYA | AL | 61 | 207 | 185 | 27 | 54 | 7 | 1 | 2 | 25 | 0 | 3 | 0.0% | 12 | 26 | .292 | .338 | .373 | 69 | 6 | 0 | 2 | 5 | .711 |
| 2008 | NYN | NL | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | .200 | .200 | .200 | 1 | 0 | 0 | 0 | 1 | .400 |
| 2008 | CIN | NL | 52 | 80 | 73 | 11 | 17 | 3 | 0 | 3 | 10 | 0 | 0 | N/A | 6 | 14 | .233 | .300 | .397 | 29 | 0 | 0 | 1 | 3 | .697 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 1 | .275 | 3.0 | 0.0% | .167 | 71.4% | N/A | 48.5% | .000 | 0.4 |
| 2005 | NYA | AL | 2 | .158 | 4.1 | 7.7% | .192 | 42.3% | 7.7% | 7.5% | .200 | 1.1 |
| 2006 | NYA | AL | 23 | .232 | 3.6 | 20.3% | .281 | 44.3% | 2.9% | 10.3% | .216 | -2.2 |
| 2007 | NYA | AL | 23 | .248 | 3.5 | 18.8% | .327 | 43.8% | 8.3% | 3.3% | .315 | 0.2 |
| 2008 | NYN | NL | 0 | .144 | 3.0 | 40.0% | .200 | 40.0% | N/A | 0.0% | N/A | 0.0 |
| 2008 | CIN | NL | 5 | .230 | 3.7 | 18.6% | .250 | 47.5% | 10.0% | 13.8% | .158 | -2.7 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | 3B | 22 | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | 5 | 4 | .800 | 1 |
| 2005 | NYA | 1B | 67 | 75 | 2 | 0 | 1 | .987 | 0 | 0 | 5 | 5 | 1.000 | 3 |
| 2005 | NYA | 3B | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | NYA | LF | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | NYA | 1B | 533 | 536 | 27 | 2 | 4 | .988 | 5 | 2 | 55 | 44 | .800 | 22 |
| 2006 | NYA | 2B | 2 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | NYA | 3B | 26 | 1 | 6 | 0 | 0 | 1.000 | 1 | 0 | 5 | 5 | 1.000 | 1 |
| 2007 | NYA | 2B | 2 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2007 | NYA | 3B | 17 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 1 |
| 2007 | NYA | 1B | 431 | 380 | 28 | 0 | 0 | 1.000 | 4 | 1 | 67 | 54 | .806 | 16 |
| 2008 | NYN | LF | 9 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2008 | NYN | 1B | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | CIN | 2B | 19 | 5 | 8 | 0 | 0 | 1.000 | 1 | 2 | 4 | 4 | 1.000 | 2 |
| 2008 | CIN | 3B | 49 | 1 | 10 | 1 | 0 | .917 | 2 | 0 | 11 | 7 | .636 | 3 |
| 2008 | CIN | 1B | 30 | 35 | 0 | 1 | 0 | .972 | 0 | 0 | 6 | 4 | .667 | 1 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2008 | LF | 1 | 1 | 0 | 177 | 0.1 | 20.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 0.1 | 0.0 | 0.1 | .561 | 0 | 0 | N/A |
| 2005 | NYA | AL | -0.1 | 0.0 | 0.1 | .000 | -1 | 0 | N/A |
| 2006 | NYA | AL | 1.0 | 0.0 | 0.3 | .088 | -4 | 1 | 1 |
| 2007 | NYA | AL | 2.3 | 0.0 | 0.5 | .253 | -1 | 3 | 4 |
| 2008 | NYN | NL | -0.1 | 0.0 | 0.0 | -0.467 | 0 | 0 | 4 |
| 2008 | CIN | NL | -0.1 | 0.0 | 0.6 | .101 | -1 | 0 | 4 |
