Francisco A Cruceta P - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 7/4/1981 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 2 | 2 | 0 | 0 | 1 | 9.39 | 0 | 0 | 0 | 7.7 | 10 | 9 | 4 | 1 | 1.83 | .485 | 39 | 146 | 1 | 16 | 8 | 0 | 2 | 0 | 0 |
| 2006 | SEA | AL | 4 | 1 | 0 | 0 | 0 | 10.80 | 0 | 0 | 0 | 6.7 | 10 | 2 | 6 | 0 | 2.40 | .704 | 34 | 134 | 2 | 19 | 8 | 1 | 0 | 0 | 0 |
| 2008 | DET | AL | 13 | 0 | 0 | 0 | 3 | 5.40 | 0 | 2 | 1 | 11.7 | 13 | 11 | 10 | 0 | 1.97 | .455 | 56 | 203 | 2 | 20 | 7 | 2 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 1 | 10.57 | 4.46 | -4.94 | 4.21 | .625 | 24.0% | 48.0% | 14.3% | 9.0 | 4.0 | 1.00 | 18.1% | 3.7 | 44.1% |
| 2006 | SEA | AL | 1 | 10.80 | 9.26 | -1.54 | 8.84 | .667 | 11.5% | 30.8% | 13.3% | 2.3 | 6.8 | 2.27 | 16.0% | 3.9 | 60.6% |
| 2008 | DET | AL | 4 | 6.17 | 5.89 | 0.49 | 4.74 | .667 | 28.1% | 43.8% | N/A | 7.6 | 6.9 | 1.38 | 22.4% | 3.6 | 74.3% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | P | 7 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | SEA | P | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 11 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 0.0 | -0.6 | 0.0 | -0.824 | -1 | 0 | N/A |
| 2006 | SEA | AL | 0.0 | -0.7 | 0.0 | -0.901 | -1 | 0 | N/A |
| 2008 | DET | AL | 0.0 | 0.0 | 0.0 | -0.025 | -1 | 0 | N/A |
