Greg S Dobbs 3B - Philadelphia Phillies
| Bats: | L | Throws: | R | Born: | 7/2/1978 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SEA | AL | 18 | 56 | 53 | 4 | 12 | 1 | 0 | 1 | 9 | 0 | 0 | N/A | 1 | 14 | .226 | .250 | .302 | 16 | 0 | 0 | 1 | 0 | .552 |
| 2005 | SEA | AL | 59 | 154 | 142 | 8 | 35 | 7 | 1 | 1 | 20 | 1 | 0 | 100.0% | 9 | 25 | .246 | .288 | .331 | 47 | 1 | 3 | 0 | 4 | .619 |
| 2006 | SEA | AL | 23 | 28 | 27 | 4 | 10 | 3 | 1 | 0 | 3 | 0 | 1 | 0.0% | 0 | 4 | .370 | .393 | .556 | 15 | 0 | 0 | 1 | 0 | .948 |
| 2007 | PHI | NL | 142 | 358 | 324 | 45 | 88 | 20 | 4 | 10 | 55 | 3 | 0 | 100.0% | 29 | 67 | .272 | .330 | .451 | 146 | 0 | 4 | 1 | 7 | .780 |
| 2008 | PHI | NL | 128 | 240 | 226 | 30 | 68 | 14 | 1 | 9 | 40 | 3 | 1 | 75.0% | 11 | 40 | .301 | .333 | .491 | 111 | 0 | 1 | 1 | 4 | .824 |
| 2009 | PHI | NL | 97 | 169 | 154 | 15 | 38 | 6 | 0 | 5 | 20 | 1 | 0 | 100.0% | 11 | 29 | .247 | .296 | .383 | 59 | 0 | 1 | 1 | 2 | .679 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SEA | AL | 6 | .201 | 3.7 | 12.5% | .282 | 42.5% | N/A | 5.7% | .333 | 1.2 |
| 2005 | SEA | AL | 16 | .226 | 3.8 | 23.7% | .288 | 34.7% | 28.6% | 2.1% | .300 | 2.6 |
| 2006 | SEA | AL | 5 | .331 | 3.5 | 21.7% | .435 | 52.2% | 16.7% | 0.0% | .333 | -0.3 |
| 2007 | PHI | NL | 41 | .253 | 3.8 | 16.3% | .311 | 38.1% | 12.0% | 7.7% | .245 | -4.7 |
| 2008 | PHI | NL | 38 | .267 | 3.6 | 24.6% | .330 | 30.5% | 7.1% | 9.8% | .321 | 4.0 |
| 2009 | PHI | NL | 15 | .224 | 3.8 | 20.3% | .268 | 28.9% | 6.2% | 7.1% | .205 | -2.7 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SEA | 3B | 108 | 5 | 21 | 1 | 1 | .929 | 3 | 0 | 23 | 17 | .739 | 4 |
| 2005 | SEA | 1B | 37 | 32 | 8 | 0 | 0 | 1.000 | 0 | 0 | 6 | 6 | 1.000 | 4 |
| 2005 | SEA | 3B | 11 | 4 | 5 | 0 | 0 | 1.000 | 1 | 0 | 4 | 4 | 1.000 | 1 |
| 2005 | SEA | LF | 26 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 6 | 3 | .500 | 1 |
| 2006 | SEA | RF | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | SEA | 1B | 8 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | SEA | 3B | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | .000 | 0 |
| 2007 | PHI | 2B | 7 | 0 | 7 | 0 | 0 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 1 |
| 2007 | PHI | RF | 10 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| 2007 | PHI | 3B | 418 | 44 | 77 | 5 | 2 | .945 | 8 | 0 | 104 | 67 | .644 | 10 |
| 2007 | PHI | 1B | 97 | 102 | 6 | 0 | 0 | 1.000 | 4 | 0 | 14 | 11 | .786 | 0 |
| 2007 | PHI | LF | 82 | 18 | 0 | 0 | 1 | .947 | 0 | 0 | 18 | 14 | .778 | 4 |
| 2008 | PHI | LF | 16 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1 |
| 2008 | PHI | 1B | 8 | 6 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | PHI | RF | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2008 | PHI | 3B | 327 | 34 | 67 | 1 | 2 | .971 | 6 | 1 | 72 | 44 | .611 | 21 |
| 2009 | PHI | 1B | 41 | 24 | 1 | 0 | 1 | .962 | 0 | 0 | 1 | 0 | .000 | 0 |
| 2009 | PHI | RF | 15 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 4 |
| 2009 | PHI | 3B | 88 | 3 | 25 | 0 | 0 | 1.000 | 1 | 0 | 27 | 23 | .852 | 2 |
| 2009 | PHI | LF | 83 | 17 | 0 | 0 | 0 | 1.000 | 0 | 0 | 16 | 14 | .875 | 3 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2005 | LF | 3 | 4 | 0 | 86 | -0.4 | -20.0 |
| 2007 | LF | 9 | 10 | 0 | 96 | -0.7 | -14.0 |
| 2008 | LF | 2 | 4 | 0 | 34 | -0.8 | -40.0 |
| 2008 | RF | 1 | 1 | 0 | 0 | -0.2 | -40.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SEA | AL | 0.3 | 0.0 | 0.3 | .220 | 0 | 1 | N/A |
| 2005 | SEA | AL | 1.8 | 0.0 | 0.3 | .320 | 0 | 2 | 2 |
| 2006 | SEA | AL | 1.1 | 0.0 | 0.0 | .969 | 1 | 1 | 3 |
| 2007 | PHI | NL | 5.7 | 0.0 | 1.1 | .358 | 0 | 7 | 10 |
| 2008 | PHI | NL | 7.2 | 0.0 | 1.1 | .673 | 4 | 8 | 18 |
